Vietnam Warrrior Championships 2023

VO NGUYEN THANH NHI FundefinedE 54.8 U56 0.9263 131 -140 -140 131 45 -50 50 50 130 140 150 150 331 306.6053 306.6053 1 1-FundefinedE-U56
BUI THI VAN ANH FundefinedE 54.6 U56 0.9333 105 107.5 110 110 -42.5 45 -50 45 125 130 135 135 290 270.657 270.657 2 2-FundefinedE-U56
NGUYEN NGOC BAO TRAN FundefinedE 55.84 U56 0.911 85 90 -92.5 90 30 37.5 -42.5 37.5 110 115 120 120 247.5 225.4725 225.4725 3 3-FundefinedE-U56
TRUONG THI QUYNH NHU FundefinedE 52.46 U56 0.9595 85 -92.5 -92.5 85 -30 32.5 -37.5 32.5 90 95 105 105 222.5 213.48875 213.48875 4 4-FundefinedE-U56
TRAN TRUONG VIET HA FundefinedE 59.98 U60 0.8628 135 145 -150 145 65 70 -75 70 165 175 185 185 400 345.12 345.12 1 1-FundefinedE-U60
TRAN CHI QUAN FundefinedE 59.86 U60 0.8628 90 95 -100 95 35 -37.5 37.5 37.5 105 120 -125 120 252.5 217.857 217.857 2 2-FundefinedE-U60
PHAM NGOC THI FundefinedE 63.4 O60 0.8202 135 -140 -140 135 72.5 -77.5 -77.5 72.5 170 180 187.5 187.5 395 323.979 323.979 1 1-FundefinedE-O60
PHAM THI ANH TU FundefinedE 75.58 O60 0.7168 90 -100 -105 90 35 40 -45 40 105 115 130 130 260 186.368 186.368 2 2-FundefinedE-O60
NGUYEN MINH MAN MundefinedE 66.96 U67.5 0.7294 215 225 230 230 125 130 140 140 220 230 245 245 615 448.581 448.581 1 1-MundefinedE-U67.5
DO HUY HUYNH MundefinedE 66.86 U67.5 0.7339 160 170 -182.5 170 110 -120 120 120 210 222.5 235 235 525 385.2975 385.2975 2 2-MundefinedE-U67.5
TRUONG BA HOANG ANH MundefinedE 67 U67.5 0.7294 165 175 182.5 182.5 90 -100 -100 90 230 240 -255 240 512.5 373.8175 373.8175 3 3-MundefinedE-U67.5
MAI TRONG NHAN MundefinedE 67 U67.5 0.7294 165 -175 175 175 105 112.5 -117.5 112.5 190 200 217.5 217.5 505 368.347 368.347 4 4-MundefinedE-U67.5
HA PHI LONG MundefinedE 67.08 U67.5 0.7294 162.5 172.5 -177.5 172.5 110 115 -117.5 115 175 185 -192.5 185 472.5 344.6415 344.6415 5 5-MundefinedE-U67.5
VO THIEN THANH MundefinedE 60.52 U67.5 0.8083 150 165 175 175 77.5 82.5 -90 82.5 180 200 -210 200 457.5 369.79725 369.79725 6 6-MundefinedE-U67.5
TIEU TRUNG TIN MundefinedE 66.64 U67.5 0.7339 140 150 -160 150 110 115 -120 115 170 180 190 190 455 333.9245 333.9245 7 7-MundefinedE-U67.5
NGUYEN MINH NHAT MundefinedE 65.68 U67.5 0.7432 150 -160 160 160 -75 75 0 75 170 180 -190 180 415 308.428 308.428 8 8-MundefinedE-U67.5
NGUYEN XUAN TRUNG MundefinedE 64.84 U67.5 0.7528 100 120 -140 120 55 60 65 65 120 140 160 160 345 259.716 259.716 9 9-MundefinedE-U67.5
NGUYEN PHUOC CAU MundefinedE 74.92 U75 0.6656 195 202.5 210 210 115 122.5 -130 122.5 -235 -245 245 245 577.5 384.384 384.384 1 1-MundefinedE-U75
LE PHUOC NGHIA MundefinedE 74.96 U75 0.6656 185 195 200 200 122.5 132.5 137.5 137.5 220 230 235 235 572.5 381.056 381.056 2 2-MundefinedE-U75
HOANG TRAN TRONG AN MundefinedE 74.6 U75 0.6688 -200 205 -210 205 -130 130 135 135 190 -200 205 205 545 364.496 364.496 3 3-MundefinedE-U75
NGUYEN TRUNG HIEU MundefinedE 74.86 U75 0.6656 155 162.5 170 170 130 137.5 -142.5 137.5 210 220 225 225 532.5 354.432 354.432 4 4-MundefinedE-U75
NGUYEN HO TAN TAI MundefinedE 72.88 U75 0.6787 170 180 190 190 95 105 -115 105 195 205 215 215 510 346.137 346.137 5 5-MundefinedE-U75
NGUYEN DUY LAM MundefinedE 74.18 U75 0.6688 160 -170 175 175 110 115 -122.5 115 200 210 215 215 505 337.744 337.744 6 6-MundefinedE-U75
NGUYEN DOAN DANG KHOA MundefinedE 74.5 U75 0.6688 165 -177.5 -177.5 165 127.5 -132.5 -132.5 127.5 205 -210 -220 205 497.5 332.728 332.728 7 7-MundefinedE-U75
VO MINH TAM MundefinedE 74.22 U75 0.6688 155 -165 167.5 167.5 95 105 -120 105 190 205 210 210 482.5 322.696 322.696 8 8-MundefinedE-U75
HOANG DUC MundefinedE 72.2 U75 0.6857 150 160 170 170 110 -120 120 120 157.5 165 -180 165 455 311.9935 311.9935 9 9-MundefinedE-U75
NGUYEN VAN CHIEN MundefinedE 71.66 U75 0.6893 115 125 132.5 132.5 90 95 -102.5 95 180 190 195 195 422.5 291.22925 291.22925 10 10-MundefinedE-U75
NGO HUYNH VUONG MundefinedE 79.4 U82.5 0.6365 185 197.5 210 210 112.5 120 127.5 127.5 212.5 225 235 235 572.5 364.39625 364.39625 1 1-MundefinedE-U82.5
TRUONG DINH TUAN MundefinedE 81.08 U82.5 0.6262 190 200 215 215 110 117.5 -127.5 117.5 225 -235 240 240 572.5 358.4995 358.4995 2 2-MundefinedE-U82.5
TRUONG NGUYEN GIA KHIEM MundefinedE 77 U82.5 0.6504 190 200 207.5 207.5 105 -112.5 -112.5 105 245 -250 255 255 567.5 369.102 369.102 3 3-MundefinedE-U82.5
TRAN CONG MINH MundefinedE 81.72 U82.5 0.6238 -200 200 -217.5 200 110 117.5 0 117.5 225 -240 -240 225 542.5 338.4115 338.4115 4 4-MundefinedE-U82.5
TRAN BUU PHUOC MundefinedE 80.18 U82.5 0.6313 172.5 175 177.5 177.5 115 -120 -120 115 235 -240 -240 235 527.5 333.01075 333.01075 5 5-MundefinedE-U82.5
HUYNH VI MINH MundefinedE 81.76 U82.5 0.6238 -170 175 185 185 120 127.5 -132.5 127.5 180 192.5 205 205 517.5 322.8165 322.8165 6 6-MundefinedE-U82.5
TRAN TUNG DUY MundefinedE 80.94 U82.5 0.6288 155 165 180 180 105 115 120 120 165 185 200 200 500 314.4 314.4 7 7-MundefinedE-U82.5
LE VAN KIET MundefinedE 81.74 U82.5 0.6238 177.5 190 192.5 192.5 100 102.5 0 102.5 190 0 0 190 485 302.543 302.543 8 8-MundefinedE-U82.5
NGUYEN TRI THONG MundefinedE 75.2 U82.5 0.6624 155 165 175 175 87.5 -95 95 95 190 197.5 -205 197.5 467.5 309.672 309.672 9 9-MundefinedE-U82.5
NGO THANH AN MundefinedE 80.5 U82.5 0.6313 -155 155 165 165 100 -105 110 110 160 170 180 180 455 287.2415 287.2415 10 10-MundefinedE-U82.5
DO HUU NGHIA MundefinedE 81.44 U82.5 0.6238 140 150 -162.5 150 -100 -115 -115 175 185 -195 185 0 0 0 #NAME?
NGO DUC TUAN ANH MundefinedE 86.24 U90 0.6014 240 -250 250 250 145 150 155 155 250 265 -280 265 670 402.938 402.938 1 1-MundefinedE-U90
TRAN DANG KHOA MundefinedE 88.4 U90 0.5916 200 215 225 225 130 -137.5 137.5 137.5 230 240 250.5 250.5 613 362.6508 362.6508 2 2-MundefinedE-U90
TRAN PHUC LOC MundefinedE 88.38 U90 0.5916 195 205 -212.5 205 130 135 -140 135 230 250 -265 250 590 349.044 349.044 3 3-MundefinedE-U90
NGUYEN VINH QUAN MundefinedE 84.98 U90 0.6077 190 205 -210 205 112.5 125 132.5 132.5 220 -240 240 240 577.5 350.94675 350.94675 4 4-MundefinedE-U90
NGUYEN THANH TUAN MundefinedE 89.88 U90 0.5861 192.5 200 -210 200 132.5 137.5 -142.5 137.5 200 220 -250 220 557.5 326.75075 326.75075 5 5-MundefinedE-U90
NGUYEN KHANH LINH MundefinedE 88.4 U90 0.5916 170 180 190 190 125 135 -140 135 180 195 210 210 535 316.506 316.506 6 6-MundefinedE-U90
NGUYEN QUOC VIET MundefinedE 88.96 U90 0.5897 170 180 185 185 95 100 105 105 210 220 230 230 520 306.644 306.644 7 7-MundefinedE-U90
NGUYEN NHAT NAM MundefinedE 88.2 U90 0.5935 110 120 -140 120 95 -100 100 100 150 165 180 180 400 237.4 237.4 8 8-MundefinedE-U90
EDWARD FRANCIS MASHEK MundefinedE 108.58 O100 0.5385 210 220 230 230 170.5 -181.5 -181.5 170.5 220 230 242.5 242.5 643 346.2555 346.2555 1 1-MundefinedE-O100
PHAN LE ANH CHUONG MundefinedE 112 O100 0.5342 215 227.5 235 235 140 147.5 -152.5 147.5 220 227.5 232.5 232.5 615 328.533 328.533 2 2-MundefinedE-O100
NGUYEN TAN PHAT MundefinedE 103.44 O100 0.5467 -200 205 215 215 145 -155 155 155 210 220 -245 220 590 322.553 322.553 3 3-MundefinedE-O100
NGUYEN DINH QUAN MundefinedE 100.52 O100 0.5524 -170 180 -192.5 180 100 -105 0 100 220 -227.5 -230 220 500 276.2 276.2 4 4-MundefinedE-O100
HUYNH NHAT TRUONG MundefinedE 66.26 U67.5 0.7385 215 225 230 230 135 140 145 145 250 260 -267.5 260 635 468.9475 468.9475 1 1-MundefinedE-U67.5
PHAM NGOC ANH MundefinedE 59.9 U67.5 0.8146 185 195 -200 195 140 -147.5 -147.5 140 235 -245 -245 235 570 464.322 464.322 2 2-MundefinedE-U67.5
NGUYEN THANH VY MundefinedE 72.6 U75 0.6822 230 240 -247.5 240 130 135 0 135 230 240 250 250 625 426.375 426.375 1 1-MundefinedE-U75
NGUYEN QUANG DUC MundefinedE 69.74 U75 0.7044 195 210 -220 210 100 110 115 115 250 270 -300 270 595 419.118 419.118 2 2-MundefinedE-U75
VO QUANG MINH MundefinedE 74.88 U75 0.6656 175 185 190 190 135 140 -145 140 190 200 -205 200 530 352.768 352.768 3 3-MundefinedE-U75
HUYNH CONG TRUC MundefinedE 80.66 U82.5 0.6288 195 210 220 220 150 160 -165 160 270 290 310 310 690 433.872 433.872 1 1-MundefinedE-U82.5
TRAN LE DUNG MundefinedE 87.02 U90 0.5878 255 265 272.5 272.5 130 -137.5 0 130 305 325 -340 325 727.5 427.6245 427.6245 1 1-MundefinedE-U90
VU THANH DAT MundefinedE 88.38 U90 0.5916 -220 220 -230 220 -165 170 172.5 172.5 230 240 250 250 642.5 380.103 380.103 2 2-MundefinedE-U90
HUYNH NHUT TAN MundefinedE 98.2 U100 0.5592 -270 285 -300 285 155 0 0 155 270 285 300 300 740 413.808 413.808 1 1-MundefinedE-U100
NGUYEN DUY DAT MundefinedE 90.12 U100 0.5843 -255 -255 -255 155 162.5 165 165 240 250 260 260 0 0 0 #NAME?
VUU QUOC DAT MundefinedE 107.56 O100 0.5398 240 250 -257.5 250 150 160 0 160 250 260 -280 260 670 361.666 361.666 1 1-MundefinedE-O100
TRAN HONG SON MundefinedE 0 1.2803 175 185 -192.5 185 0 0 0 0 0 0 -MundefinedE-
BIN CAO MundefinedE 0 1.2803 170 185 200 200 0 0 0 0 0 0 -MundefinedE-
Name Age Div BWt WtCls Schwartz/Malone Squat 1 Squat 2 Squat 3 Squat 4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift Toal Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team State Wraps Sleeves Belt

back