Saul Power III 2017
Flt A Name Age Div BWt (Kg) WtCls (Kg) Wilks Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts
            0             0           0 0         0 0 0.000 0.000   0 0
A Anthony Romero 14 M-CO 65.8 67.5 0.7872   17 95 105 112.5   112.5 6 -50 -50 0   0 0 110 120 -127.5   120 0 0.000 0.000 1 0 0
A Emerson Salinas 21 M-RO 54.8 56 0.93   21 110 115 -120   115 6 -80 80 -82.5   80 195 110 117.5 125   125 320 297.600 303.552 1 1-M-RO-56 #N/A
A Jonathan Fabregas 29 M-CO 66.3 67.5 0.7823   16 150 -160 -160   150 7 100 110 0   110 260 140 170 -180   170 430 336.389 0.000 1 2-M-CO-67.5 #N/A
A Edgard Yepez 28 M-RO 72.3 75 0.7315   18 155 -170 -170   155 6 120 127.5 -135   127.5 282.5 140 152.5 -170   152.5 435 318.203 0.000 1 2-M-RO-75 #N/A
A Leandro Balseiro 24 M-RO 71.3 75 0.739   17 175 180 185   185 5 120 125 130   130 315 210 220 227.5   227.5 542.5 400.908 0.000 1 1-M-RO-75 #N/A
A Giovanny Rodas 37 M-SPO 67.4 67.5 0.7719   16 -200 200 202.5   202.5 5 135 140 147   147 349.5 200 210 -212.5   210 559.5 431.878 0.000 1 1-M-SPO-67.5 #N/A
B Edgard Ramos 20 M-CO 67.5 67.5 0.771   17 165 170 -180   170 5 85 -95 0   85 255 180 190 -195   190 445 343.095 353.388 1 1-M-CO-67.5 #N/A
B Darwin Aldana 27 M-CO 60 60 0.8529   21 170 182.5 190   190 4 122.5 127.5 132.5   132.5 322.5 190 200 205   205 527.5 449.905 0.000 1 1-M-CO-60 #N/A
B Luis Montanez 60 M-CO 73.7 75 0.7214   20 180 -190 -190   180 4 90 -100 -105   90 270 170 185 190   190 460 331.844 444.671 1 3-M-CO-75 #N/A
B Joseph Marsala 38 M-CO 72.2 75 0.7322   18 185 200 220   220 5 110 -115 -120   110 330 200 -215 -215   200 530 388.066 0.000 1 2-M-CO-75 #N/A
B Estiven Devia 31 M-CO 72.7 75 0.7285   16 190 205 215   215   135 142 -147   142 357 210 217.5 225   225 582 423.987 0.000 1 1-M-CO-75 #N/A
B Jhon Mejia 47 M-SPO 75 75 0.7126   19 -235 235 255   255   125 135 -142   135 390 200 217.5 222.5   222.5 612.5 436.468 472.258 1 1-M-SPO-75 #N/A
B Oscar Chica 53 M-RO 66.6 67.5 0.7794             0 6 102.5 110 0   110 0 140 155 160   160 0 0.000 0.000 1 0 0
C Joseph/Edgard   M-RO 144.5 SHW 0.5562             0           0 0 320       0 0 0.000 0.000 1 0 0
Flt A Name Age Div BWt (Kg) WtCls (Kg) Wilks Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team Events
            0             0           0 0         0 0 0.000 0.000   0 0   BP
A Eilen Cardenas 20 F-RO 48 48 1.3244   22 60 70 -82.5   70 5 25 30 -37.5   30 100 100 110 117.5 122.5 117.5 217.5 288.057 296.699 1 1-F-RO-48 #N/A   PL
A Natalia Londono 32 F-RO 59 60 1.1295   20 -80 80 -82.5   80 5 40 -42.5 42.5   42.5 122.5 82.5 85 90   90 212.5 240.019 0.000 1 2-F-RO-60 #N/A   PL
A Darleys Hernandez 23 F-CO 52 52 1.2466   20 85 95 102.5   102.5 4 45 -50 -50   45 147.5 85 95 102.5 -117.5 102.5 250 311.650 0.000 1 1-F-CO-52 #N/A   PL
A Esmeralda Villafane 37 F-RO 59.4 60 1.1236   18 -100 100 -115   100 5 55 65 -72.5   65 165 115 125 135   135 300 337.080 0.000 1 1-F-RO-60 #N/A   PL
A Jose Vellojin 33 M-RO 81.2 82.5 0.6764   13 100 110 130   130   100 110 120   120 250 150 170 185   185 435 294.234 0.000 1 3-M-RO-82.5 #N/A   PL
A Deyssi Rico 30 F-RO 55.1 56 1.1916   19 102.5 107.5 -110   107.5 5 50 57.5 -60   57.5 165 115 120 125   125 290 345.564 0.000 1 2-F-RO-56 #N/A   PL
A Mary Henao 37 F-RO 53.5 56 1.2194   20 110 117.5 -122.5   117.5 4 45 -57.5 -57.5   45 162.5 132.5 140 150   150 312.5 381.063 0.000 1 1-F-RO-56 #N/A   PL
A Diana Senior 40 F-CO 74.1 75 0.9579   17 115 120 127.5   127.5 4 35 42.5 -50   42.5 170 120 130 137.5   137.5 307.5 294.554 294.554 1 1-F-CO-75 #N/A   PL
A Elsa Pacheco 37 F-CO 59.6 60 1.1207   22 127.5 135 -140   135 5 37.5 42.5 -50   42.5 177.5 105 110 -120   110 287.5 322.201 0.000 1 1-F-CO-60 #N/A   PL
A Andres Tatis 19 M-RO 76.8 82.5 0.7011   17 130 140 -147.5   140 6 92.5 97.5 -100   97.5 237.5 160 170 180   180 417.5 292.709 304.418 1 4-M-RO-82.5 #N/A   PL
B Andrew Urdas 27 M-RO 87.9 90 0.6463   9 -150 -160 160   160 7 -100 105 120   120 280 160 180 200   200 480 310.224 0.000 1 1-M-RO-90 #N/A   PL
B Felipe Rodriguez 20 M-RO 82.4 82.5 0.6704   16 165 180 -192.5   180 6 135 145 -152.5   145 325 192.5 210 217.5   217.5 542.5 363.692 374.603 1 1-M-RO-82.5 #N/A   PL
B Samuel Rudas 27 M-RO 94.5 100 0.6235   17 170 180 -200   180 6 130 -132.5 132.5   132.5 312.5 180 190 205   205 517.5 322.661 0.000 1 3-M-RO-100 #N/A   PL
B Stiven Arrieta 25 M-RO 80.4 82.5 0.6806   12 180 185 -195   185 6 130 137.5 -145   137.5 322.5 190 200 215   215 537.5 365.823 0.000 1 2-M-RO-82.5 #N/A   PL
B Wilson Eguis 24 M-CO 90 90 0.6384   16 -185 190 200   200 6 90 100 -107.5   100 300 190 200 -207.5   200 500 319.200 0.000 1 2-M-CO-90 #N/A   PL
B Ray del Toro 46 M-RO 91.5 100 0.6331   17 -185 195 -207.5   195 6 140 -147.5 147.5   147.5 342.5 195 205 212.5   212.5 555 351.371 375.264 1 2-M-RO-100 #N/A   PL
B Johan Miranda 24 M-CO 73.4 75 0.7235   18 -192.5 -195 195   195 6 107.5 112.5 117.5   117.5 312.5 195 212.5 215   215 527.5 381.646 0.000 1 1-M-CO-75 #N/A   PL
B Jefferson Fabregas 30 M-RO 98 100 0.6136   15 220 230 -240   230 6 145 155 165   165 395 235 245 255   255 650 398.840 0.000 1 1-M-RO-100 #N/A   PL
B Alexander Panza 35 M-CO 89 90 0.6421   18 -230 230 -245   230 5 125 130 -135   130 360 220 230 240   240 600 385.260 0.000 1 1-M-CO-90 #N/A   PL
B Cristian Garces 28 M-SPO 77.7 82.5 0.6957   18 -240 240 -260   240 5 -150 150 -160   150 390 225 -230 230   230 620 431.334 0.000 1 1-M-SPO-82.5 #N/A   PL
B Hernan Ramirez 24 M-CO 82 82.5 0.6724   16 -242.5 242.5 257.5   257.5 7 145 152.5 157.5   157.5 415 235 242.5 247.5   247.5 662.5 445.465 0.000 1 2-M-CO-82.5 #N/A   PL
B Luis Bermejo 37 M-CO 78.4 82.5 0.6916   16 -260 -265 270 -332.5 270 7 137.5 142.5 145   145 415 270 282.5 287.5   287.5 702.5 485.849 0.000 1 1-M-CO-82.5 #N/A   PL
B Alberto Gutierrez 41 M-CO 137.4 140 0.5604   12 285 300 320   320 6 145 160 170   170 490 270 290 -310   290 780 437.112 441.483 1 1-M-CO-140 #N/A   PL
B Joseph/Edgard   M-RO     0             0           0 0 320 360 -380   360 0 0.000 0.000 1 0 0   DL
B Jose Herrera 45 M-RO 126 140 0.5689             0 7 140 150 157.5   157.5 0         0 0 0.000 0.000 1 0 0   BP

back