Russia Championship GPA Push Pull Raw Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Deadlift | Total | Points | ||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||||
Weight class 52 | |||||||||||||||||
1 | Gorb Tatyana | Yuniorki (10.05.1998)/20 | 50,70 | 1,1299 | Volgograd/Volgogradskaya region | 40,0 | 45,0 | 50,0 | 100,0 | 145,0 | 163,8355 | ||||||
Weight class 67.5 | |||||||||||||||||
1 | Malinovskaya Viktoriya | Open (05.10.1983)/35 | 65,70 | 0,9189 | Volghskiy /Volgogradskaya region | 80,0 | 87,5 | 92,5 | 200,0 | 200,0 | 210,0 | 287,5 | 264,1694 | ||||
Weight class 82.5 | |||||||||||||||||
1 | Gheleznyy Sergey | Junior (29.09.1997)/21 | 79,10 | 0,6629 | Volghskiy /Volgogradskaya region | 100,0 | 105,0 | 110,0 | 175,0 | 190,0 | 200,0 | 295,0 | 195,5555 | ||||
1 | Afanasev Evgeniy | Open (22.04.1988)/30 | 81,30 | 0,6508 | Kotelnikovo/Volgogradskaya region | 150,0 | 155,0 | 160,0 | 240,0 | 250,0 | 255,0 | 410 | 266,828 | ||||
Weight class 110 | |||||||||||||||||
1 | Greznev Dmitriy | Open (26.11.1974)/43 | 106,00 | 0,5688 | st. Nekhaevskaya/Volgogradskaya region | 180,0 | 190,0 | 195,0 | 270,0 | 300,0 | 310,0 | 505,0 | 287,2692 | ||||
Russia Championship GPA Bench Press Raw with Doping-Control Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 44 | |||||||||||||||||
1 | Lopyreva Darya | Teens 13-15 (28.10.2004)/13 | 39,60 | 1,3437 | Astrakhan/Astrakhanskaya region | 35,0 | 37,5 | 40,0 | 40,0 | 53,7480 | |||||||
Weight class 52 | |||||||||||||||||
1 | Gunaeva Ekaterina | Open (18.02.1979)/39 | 52,00 | 1,1076 | Volgograd/Volgogradskaya region | 52,5 | 55,0 | 57,5 | 57,5 | 63,6870 | |||||||
2 | Martyanova Aziza | Open (07.08.1991)/27 | 51,20 | 1,1212 | Volgograd/Volgogradskaya region | 45,0 | 50,0 | 50,0 | 45,0 | 50,4540 | |||||||
3 | Efremova Valentina | Open (16.05.1988)/30 | 51,60 | 1,1144 | Volgograd/Volgogradskaya region | 45,0 | 50,0 | 50,0 | 45,0 | 50,1480 | |||||||
Weight class 56 | |||||||||||||||||
1 | Skibo Larisa | Yuniorki (21.10.1997)/20 | 53,90 | 1,0764 | Narimanov/Astrakhanskaya region | 47,5 | 47,5 | 50,0 | 47,5 | 51,1290 | |||||||
1 | Drughinina Mariya | Open (18.05.1994)/24 | 54,40 | 1,0684 | Volghskiy /Volgogradskaya region | 55,0 | 57,5 | 60,0 | 57,5 | 61,4330 | |||||||
Weight class 67.5 | |||||||||||||||||
1 | Seredintseva Tatyana | Open (01.06.1979)/39 | 65,60 | 0,9200 | Volgograd/Volgogradskaya region | 65,0 | 67,5 | 70,0 | 70,0 | 64,3965 | |||||||
1 | Nefedova Elena | Masters 40-49 (04.05.1972)/46 | 65,90 | 0,9166 | Volgograd/Volgogradskaya region | 72,5 | 75,0 | 72,5 | 70,9762 | ||||||||
Russia Championship GPA Bench Press Raw Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 52 | |||||||||||||||||
1 | Gorb Tatyana | Yuniorki (10.05.1998)/20 | 50,70 | 1,1299 | Volgograd/Volgogradskaya region | 40,0 | 45,0 | 50,0 | 45,0 | 50,8455 | |||||||
Weight class 60 | |||||||||||||||||
1 | Mikhaylova Yuliya | Open (18.02.1982)/36 | 60,00 | 0,9876 | Astrakhan/Astrakhanskaya region | 90,0 | 100,0 | 105,0 | 100,0 | 98,7600 | |||||||
2 | Sumnitelnova Irina | Open (15.07.1982)/36 | 60,00 | 0,9876 | Volghskiy /Volgogradskaya region | 62,5 | 67,5 | 77,5 | 67,5 | 66,6630 | |||||||
Weight class 75 | |||||||||||||||||
1 | Morozova Marina | Open (09.10.1978)/39 | 74,90 | 0,8368 | Volgograd/Volgogradskaya region | 100,0 | 110,0 | 115,0 | 115,0 | 96,2377 | |||||||
Weight class 75 | |||||||||||||||||
1 | Rumyantsev Roman | Open (11.04.1978)/40 | 72,80 | 0,7042 | Volghskiy /Volgogradskaya region | 125,0 | 125,0 | 125,0 | 125,0 | 88,0188 | |||||||
Weight class 82.5 | |||||||||||||||||
1 | Spiridonok Stanislav | Open (06.10.1986)/32 | 81,30 | 0,6508 | Volgograd/Volgogradskaya region | 165,0 | 172,5 | 177,5 | 172,5 | 112,2630 | |||||||
2 | Afanasev Evgeniy | Open (22.04.1988)/30 | 81,20 | 0,6513 | Kotelnikovo/Volgogradskaya region | 150,0 | 155,0 | 160,0 | 160,0 | 104,2080 | |||||||
- | Asfandiarov Aleksandr | Open (05.05.1983)/35 | 81,70 | 0,6487 | Astrakhan/Astrakhanskaya region | 152,5 | 152,5 | 152,5 | 0 | 0,0000 | |||||||
Weight class 90 | |||||||||||||||||
1 | Akhmedov Asaf | Open (23.07.1965)/53 | 85,50 | 0,6303 | Volgograd/Volgogradskaya region | 120,0 | 125,0 | 130,0 | 130,0 | 81,9455 | |||||||
1 | Reshetov Nikolay | Masters 50-59 (23.02.1959)/59 | 89,20 | 0,6149 | Volghskiy /Volgogradskaya region | 125,0 | 135,0 | 140,0 | 135,0 | 109,1601 | |||||||
Weight class 100 | |||||||||||||||||
1 | Shkarpetin Andrey | Open (28.04.1990)/28 | 94,00 | 0,5980 | Volgograd/Volgogradskaya region | 200,0 | 212,5 | 200,0 | 119,6000 | ||||||||
2 | Gubaev Eldar | Open (23.11.1987)/30 | 98,50 | 0,5850 | Dudinka/Krasnoyarskiy region | 175,0 | 185,0 | 185,0 | 185,0 | 108,2342 | |||||||
1 | Sleptsov Maksim | Masters 40-49 (18.06.1977)/41 | 100,00 | 0,5813 | Volgograd/Volgogradskaya region | 175,0 | 180,0 | 185,0 | 180,0 | 105,6803 | |||||||
2 | Lopyrev Vladimir | Masters 40-49 (05.08.1972)/46 | 97,40 | 0,5880 | Astrakhan/Astrakhanskaya region | 175,0 | 185,0 | 185,0 | 175,0 | 109,8972 | |||||||
Weight class 125 | |||||||||||||||||
1 | Khmelev Aleksandr | Open (19.09.1971)/47 | 118,50 | 0,5525 | Volghskiy /Volgogradskaya region | 202,5 | 212,5 | 212,5 | 202.5 | 111,8711 | |||||||
1 | Khmelev Aleksandr | Masters 40-49 (19.09.1971)/47 | 118,50 | 0,5525 | Volghskiy /Volgogradskaya region | 202,5 | 212,5 | 212,5 | 202.5 | 121,0446 | |||||||
Russia Championship IPO Bench Press Single ply with Doping-Control Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 90 | |||||||||||||||||
1 | Kosterin Dmitriy | Open (17.08.1990)/28 | 89,80 | 0,6126 | Volgograd/Volgogradskaya region | 210,0 | 220,0 | 230,0 | 220,0 | 134,7720 | |||||||
Weight class 100 | |||||||||||||||||
1 | Olkhovskiy Aleksandr | Open (25.12.1978)/39 | 99,80 | 0,5818 | Voronegh/Voroneghskaya region | 240,0 | 247,5 | 252,5 | 252,5 | 146,9045 | |||||||
Weight class 110 | |||||||||||||||||
- | Polikarpov Dmitriy | Open (01.08.1979)/39 | 109,10 | 0,5638 | Voronegh/Voroneghskaya region | 197,5 | 197,5 | 197,5 | 0 | 0,0000 | |||||||
Russia Championship IPO Bench Press Single ply Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 90 | |||||||||||||||||
1 | Atroshenko Denis | Open (30.07.1981)/37 | 89,40 | 0,6141 | Volghskiy /Volgogradskaya region | 200,0 | 200,0 | 212,5 | 212,5 | 130,5069 | |||||||
Weight class 100 | |||||||||||||||||
- | Konstantinidi Aleksandr | Open (11.09.1988)/30 | 93,20 | 0,6007 | Volgograd/Volgogradskaya region | 290,0 | 290,0 | 290,0 | 0 | 0,0000 | |||||||
Russia Championship IPO Bench Press Multi ply Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench Press | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 90 | |||||||||||||||||
- | Valitov Rustam | Open (07.01.1991)/27 | 84,50 | 0,6349 | Volgograd/Volgogradskaya region | 210,0 | 210,0 | 222,5 | 0 | 0,0000 | |||||||
Russia Championship GPA Deadlift Raw with Doping-Control Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Deadlift | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 44 | |||||||||||||||||
1 | Khmeleva Olga | Teens 13-15 (07.05.2004)/14 | 38,60 | 1,3437 | Volghskiy /Volgogradskaya region | 55,0 | 60,0 | 62,5 | 62,5 | 83,9813 | |||||||
1 | Lopyreva Darya | Open (28.10.2004)/13 | 39,60 | 1,3437 | Astrakhan/Astrakhanskaya region | 75,0 | 80,0 | 87,5 | 87,5 | 117,5738 | |||||||
Weight class 48 | |||||||||||||||||
1 | Malikova Selbi | Open (18.08.1993)/25 | 48,00 | 1,1790 | Volgograd/Volgogradskaya region | 80,0 | 90,0 | 97,5 | 97,5 | 114,9525 | |||||||
Weight class 52 | |||||||||||||||||
1 | Gorb Tatyana | Yuniorki (10.05.1998)/20 | 50,70 | 1,1299 | Volgograd/Volgogradskaya region | 110,0 | 117,5 | 122,5 | 122,5 | 138,4127 | |||||||
1 | Gorb Tatyana | Open (10.05.1998)/20 | 50,70 | 1,1299 | Volgograd/Volgogradskaya region | 110,0 | 117,5 | 122,5 | 122,5 | 138,4127 | |||||||
2 | Dyukova Tatyana | Open (03.01.1989)/29 | 51,30 | 1,1195 | Ikryanoe/Astrakhanskaya region | 100,0 | 110,0 | 117,5 | 117,5 | 131,5413 | |||||||
Weight class 56 | |||||||||||||||||
1 | Soloveva Ekaterina | Open (07.08.1990)/28 | 56,00 | 1,0439 | Volgograd/Volgogradskaya region | 115,0 | 125,0 | 130,0 | 130,0 | 135,7070 | |||||||
2 | Dokudovskaya Elena | Open (25.12.1981)/36 | 55,30 | 1,0545 | Volgograd/Volgogradskaya region | 115,0 | 120,0 | 125,0 | 125,0 | 131,8125 | |||||||
Weight class 60 | |||||||||||||||||
1 | Karagicheva Irina | Open (10.10.1987)/30 | 59,50 | 0,9942 | Volgograd/Volgogradskaya region | 75,0 | 80,0 | 85,0 | 85,0 | 84,5112 | |||||||
Weight class 67.5 | |||||||||||||||||
1 | Sereghnikova Yuliya | Open (30.03.1990)/28 | 67,20 | 0,9028 | Volghskiy /Volgogradskaya region | 130,0 | 140,0 | 140,0 | 130,0 | 117,3640 | |||||||
Weight class 75 | |||||||||||||||||
1 | Chernomashentseva Valeriya | Open (07.01.1989)/29 | 70,00 | 0,8765 | Volgograd/Volgogradskaya region | 130,0 | 140,0 | 145,0 | 145,0 | 127,0853 | |||||||
2 | Shpodareva Irina | Open (20.12.1993)/24 | 73,00 | 0,8515 | Volghskiy /Volgogradskaya region | 105,0 | 117,5 | 127,5 | 117,5 | 100,0512 | |||||||
Weight class 60 | |||||||||||||||||
1 | Tasdid Ashraf | Junior (01.12.1996)/21 | 58,00 | 0,8612 | Volgograd/Volgogradskaya region | 140,0 | 150,0 | 160,0 | 160,0 | 137,7920 | |||||||
1 | Dambinov Aleksandr | Masters 80+ (12.03.1936)/82 | 60,00 | 0,8328 | Elista/Republic Kalmykiya | 130,0 | 135,5 | 137,5 | 137,5 | 234,7596 | |||||||
Weight class 67.5 | |||||||||||||||||
1 | Belyaev Vadim | Teens 16-17 (17.11.2001)/16 | 66,90 | 0,7541 | Morozovsk/Rostovskaya region | 135,0 | 145,0 | 157,5 | 157,5 | 118,7786 | |||||||
1 | Rakhmanov Ruslan | Open (24.08.1995)/23 | 66,20 | 0,7610 | Volgograd/Volgogradskaya region | 200,0 | 215,0 | 222,5 | 215,0 | 163,6043 | |||||||
Weight class 75 | |||||||||||||||||
1 | Skalozubov Sergey | Junior (27.05.1996)/22 | 71,20 | 0,7164 | pgt Svetlyy Yar/Volgogradskaya region | 200,0 | 210,0 | 220,0 | 220,0 | 157,6190 | |||||||
1 | Ghiltsov Andrey | Open (04.06.1985)/33 | 69,90 | 0,7271 | Volgograd/Volgogradskaya region | 190,0 | 195,0 | 200,0 | 200,0 | 145,4200 | |||||||
2 | Vakhobov Mavlavi | Open (11.10.1987)/30 | 69,10 | 0,7340 | Volgograd/Volgogradskaya region | 180,0 | 190,0 | 190,0 | 139,4505 | ||||||||
Weight class 82.5 | |||||||||||||||||
1 | Schepetnov Aleksandr | Masters 40-49 (08.04.1978)/40 | 75,80 | 0,6832 | Volgograd/Volgogradskaya region | 210,0 | 215,0 | 215,0 | 146,8880 | ||||||||
Weight class 90 | |||||||||||||||||
1 | Ivchenko Vladislav | Junior (22.07.1998)/20 | 83,30 | 0,6406 | Volgograd/Volgogradskaya region | 175,0 | 185,0 | 190,0 | 185,0 | 118,5202 | |||||||
1 | Nazarov Aleksey | Open (28.01.1990)/28 | 90,00 | 0,6119 | Volgograd/Volgogradskaya region | 255,0 | 265,0 | 275,0 | 265,0 | 162,1403 | |||||||
2 | Kiselev Dmitriy | Open (07.03.1997)/21 | 87,70 | 0,6209 | Astrakhan/Astrakhanskaya region | 207,5 | 222,5 | 230,0 | 230,0 | 142,8070 | |||||||
3 | Menkov Nikolay | Open (19.09.1993)/25 | 86,50 | 0,6259 | Morozovsk/Rostovskaya region | 195,0 | 202,5 | 207,5 | 202,5 | 126,7549 | |||||||
1 | Ryghkov Evgeniy | Masters 40-49 (07.01.1978)/40 | 89,50 | 0,6137 | Volgograd/Volgogradskaya region | 180,0 | 185,0 | 190,0 | 190,0 | 116,6125 | |||||||
Weight class 100 | |||||||||||||||||
1 | Balychiov Sergey | Open (28.04.1980)/38 | 90,90 | 0,6086 | pgt Svetlyy Yar/Volgogradskaya region | 220,0 | 232,5 | 242,5 | 242,5 | 147,5734 | |||||||
Weight class 110 | |||||||||||||||||
1 | Shelestov Vasiliy | Open (11.11.1975)/42 | 107,40 | 0,5664 | Kotelnikovo/Volgogradskaya region | 265,0 | 275,0 | 282,5 | 275,0 | 155,7737 | |||||||
Russia Championship GPA Deadlift Raw Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Deadlift | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 52 | |||||||||||||||||
1 | Gorb Tatyana | Yuniorki (10.05.1998)/20 | 50,70 | 1,1299 | Volgograd/Volgogradskaya region | 100,0 | 100,0 | 112,9900 | |||||||||
1 | Bondarenko Lyubov | Open (23.03.1991)/27 | 51,70 | 1,1126 | Astrakhan/Astrakhanskaya region | 110,0 | 125,0 | 110,0 | 122,3860 | ||||||||
Weight class 67.5 | |||||||||||||||||
1 | Malinovskaya Viktoriya | Open (05.10.1983)/35 | 65,70 | 0,9189 | Volghskiy /Volgogradskaya region | 200,0 | 200,0 | 210,0 | 200,0 | 183,7700 | |||||||
Weight class 75 | |||||||||||||||||
1 | Stepkina Bella | Open (22.10.1978)/39 | 73,10 | 0,8507 | Astrakhan/Astrakhanskaya region | 145,0 | 160,0 | 160,0 | 145,0 | 123,3515 | |||||||
Weight class 75 | |||||||||||||||||
1 | Russkov Sergey | Open (07.09.1991)/27 | 71,00 | 0,7181 | Volgograd/Volgogradskaya region | 235,0 | 245,0 | 245,0 | 245,0 | 175,9223 | |||||||
2 | Fatin Mikhail | Open (09.02.1987)/31 | 74,70 | 0,6906 | Volgograd/Volgogradskaya region | 215,0 | 220,0 | 220,0 | 220,0 | 151,9320 | |||||||
Weight class 82.5 | |||||||||||||||||
1 | Afanasev Evgeniy | Open (22.04.1988)/30 | 81,30 | 0,6508 | Kotelnikovo/Volgogradskaya region | 240,0 | 250,0 | 255,0 | 250,0 | 162,7000 | |||||||
2 | Asfandiarov Aleksandr | Open (05.05.1983)/35 | 81,70 | 0,6487 | Astrakhan/Astrakhanskaya region | 200,0 | 215,0 | 227,5 | 227,5 | 147,5792 | |||||||
Weight class 90 | |||||||||||||||||
1 | Podkovyrin Pavel | Open (17.10.1993)/24 | 89,30 | 0,6145 | Volgograd/Volgogradskaya region | 250,0 | 262,5 | 262,5 | 250,0 | 153,6375 | |||||||
2 | Biryukov Maksim | Open (13.01.1987)/31 | 89,20 | 0,6149 | Astrakhan/Astrakhanskaya region | 200,0 | 220,0 | 235,0 | 220,0 | 135,2780 | |||||||
3 | Vasilev Maksim | Open (04.08.1985)/33 | 87,90 | 0,6201 | Volghskiy /Volgogradskaya region | 200,0 | 210,0 | 235,0 | 210,0 | 130,2210 | |||||||
Weight class 100 | |||||||||||||||||
1 | Myskov Dmiriy | Open (05.11.1976)/41 | 99,50 | 0,5825 | Volgograd/Volgogradskaya region | 260,0 | 280,0 | 312,5 | 280,0 | 163,1140 | |||||||
2 | Kiselev Aleksey | Open (27.04.1974)/44 | 98,20 | 0,5859 | Astrakhan/Astrakhanskaya region | 250,0 | 260,0 | 260,0 | 250,0 | 146,4625 | |||||||
3 | Yurev Sergey | Open (17.10.1993)/24 | 95,30 | 0,5940 | Volghskiy /Volgogradskaya region | 220,0 | 235,0 | 250,0 | 235,0 | 139,5900 | |||||||
4 | Podofedov Maksim | Open (29.08.1981)/37 | 96,40 | 0,5908 | Volghskiy /Volgogradskaya region | 225,0 | 245,0 | 245,0 | 225,0 | 132,9300 | |||||||
Weight class 110 | |||||||||||||||||
1 | Baushev Vladimir | Masters 40-49 (17.03.1977)/41 | 109,00 | 0,5640 | Volgograd/Volgogradskaya region | 230,0 | 240,0 | 252,5 | 252,5 | 143,8213 | |||||||
Weight class 125 | |||||||||||||||||
1 | Amelchenko Aleksandr | Open (19.05.1991)/27 | 123,10 | 0,5476 | Volgograd/Volgogradskaya region | 320,0 | 340,0 | 340,0 | 320,0 | 175,2480 | |||||||
Russia Championship IPO Deadlift Equipment Russia / Volghskiy city, October 06-07, 2018 |
|||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Deadlift | Result | Points | |||||||||
1 | 2 | 3 | Rec | ||||||||||||||
Weight class 100 | |||||||||||||||||
1 | Pichugin Oleg | Masters 50-59 (02.04.1966)/52 | 94,50 | 0,5964 | Volghskiy /Volgogradskaya region | 280,0 | 300,0 | 300,0 | 280,0 | 194,5620 |
Open
commercial event "PRO BENCH PRESS" GPA Bench Press Russia / Volghskiy, October 6 - 7, 2018 |
|||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Gloss | City/Region | Bench press | Result | Points | |||
1 | 2 | 3 | 4 | ||||||||
Best lifters | |||||||||||
1 | Diyakonov Dmitry | Open (07.07.1988)/30 | 109,30 | 0,5635 | Astrakhan/Astrakhan region | 250,0 | 260,0 | 265,0 | 272,5 | 272,5 | 163.2 |
2 | Filimonov Oleg | Open (12.03.1987)/31 | 89,90 | 0,6122 | Volgograd/Volgogradskaya region | 235,0 | 245,0 | 250,5 | 255,0 | 250,5 | 160.6 |
3 | Shkarpetin Andrey | Open (28.04.1990)/28 | 93,90 | 0,5984 | Volgograd/Volgogradskaya region | 202,5 | 207,5 | 207,5 | 202,5 | 108.6 |