Name Age Div BWt (Kg) WtCls (Kg) Reshel Best Bench Coeff Score Age  & Coeff
Noam Steuer 19 FT3 98 SHW 0.7213 55 39.6715 41.25836
Pninit Kielmanzon 26 MO 64.2 67.5 1.307 55 71.885 0
Vitalii Filonenko 52 MM3 95.2 100 0.9354 130 121.602 141.66633
Israel Tzelniker 78 MM8 88.4 90 0.9798 90 88.182 172.924902
Ari Granevich 20 MT2 79 82.5 1.066 120 127.92 131.7576
Daniel Oded  54 MM3 89 90 0.976 120 117.12 141.01248
Grigorovich Nikolaj 46 MM1 93.5 100 0.945 130 122.85 131.2038
Dan Horesh 32 MO 99 100 0.919 190 174.61 0
Kfir Vinograd 16 MT2 55.6 56 1.6122 80 128.976 145.74288
Niv Tel Ztur  15 MT1 72.8 75 1.1502 75 86.265 101.7927
Ari Granevich 20 MT2 79 82.5 1.066 120 127.92 131.7576
Name Age Div BWt (Kg) WtCls (Kg) Reshel Best Squat Best Bench Best Deadlift PL Total Coeff Score Age  & Coeff PL-Wtcl Division
Daniel Avraham 25 FO 66.3 67.5 0.91235 97.5 42.5 90 230 209.8405 0 1-FO-67.5 Raw
Eden Nahary 17 FT2 67.1 67.5 0.90385 90 47.5 115 252.5 228.222125 246.479895 1-FT-2-67.5 Raw
Sarah Dahary 37 FO 55.6 56 1.05 95 50 111 256 268.8 0 1-FO-56 Raw
Miriam Malka 22 FJ 59.8 60 0.9903 115 55 137.5 307.5 304.51725 307.5624225 1-FJ-60 Raw
Ohad Ben Ami 17 MT2 84.9 90 1.0068 152.5 120 200 472.5 475.713 513.77004 1-MT2-90 Raw
Eliav Yakov 18 MT3 112.8 125 0.8778 285 152.5 270 707.5 621.0435 658.30611 1-MT3-125 Raw
Adir Barazany 22 MJ 88.5 90 0.979 195 140 220 555 543.345 548.77845 1-MJ-90 Raw
Adir Ordman 26 MO 73.9 75 1.1336 190 102.5 215 507.5 575.302 0 1-MO-75 Raw
Igor Rozko  35 MO 87.5 90 0.987 192.5 120 237.5 550 542.85 0 1-MO-90 Raw
Ivan Koronchik  37 MO 98.3 100 0.9218 227.5 155 252.5 635 585.343 0 1-MO-100 Raw
Eliav Yakov 18 MO 112.8 125 0.8778 285 152.5 270 707.5 621.0435 0 1-MO-125 Raw
Evgeny Shapira 30 MO 112.7 125 0.878 180 132.5 230 542.5 476.315 0 2-MO-125 Raw
Yaron Faivel 17 MT2 75 75 1.117 185 110 205 500 558.5 603.18 1-MT2-75 Without kw
Ofek Shafrut 16 MT1 77.6 82.5 1.0828 165 102.5 200 467.5 506.209 572.01617 1-MT-82.5 Without kw
Shai Zomer 23 MJ 82 82.5 1.034 180 150 240 570 589.38 0 1-MJ-82.5 Without kw
Shai Zomer 23 MO 82 82.5 1.034 180 150 240 570 589.38 0 1-MO-82.5 Without kw
Guy Forer 44 MM1 97.5 100 0.925 205 120 225 550 508.75 530.62625 1-MM1-100 Without kw
Yoav Ben Horin 38 MO 105.9 110 0.8954 250 190 290 730 653.642 0 1-MO-110 Without kw
Buaron Vito  76 MM8 67.5 67.5 1.237 85 55 105 245 303.065 568.54994 1-MM8-67.5 Without kw
Name Age Div BWt (Kg) WtCls (Kg) Reshel Best Deadlift Coeff Score Age  & Coeff
Sarah Dahary 37 FO 55.6 56 1.05 111 116.55 0
Vitalii Filonenko 52 MM3 95.2 100 0.9354 150 140.31 163.46115
Buaron Vito  76 MM8 67.5 67.5 1.237 105 129.885 243.66426
Niv Tel Ztur  15 MT1 72.8 75 1.1502 130 149.526 176.44068
Doron Goldin 42 MM1 73.5 75 1.139 180 205.02 209.1204

back