Malaysia Powerlifting Championships 2017

Lot# Name Team BWT Cls (kg) Sq Rack SQ-1 SQ-2 SQ-3 BP Rack BP-1 BP-2 BP-3 SUB DL-1 DL-2 DL-3 Total
1 Casey Kok Kean Choong HALE 67.1 67.5 3 105 115 -125 4 60 -65 67.5 182.5 112.5 122.5 132.5 315
2 Muhammad Suhail bin Mohd. Suaib Powerlifting BN 65.8 67.5 1 110 125 -132.5 2 80 85 -90 210 140 155 -160 365
3 Chai Jun Yipp 66.5 67.5 4 -110 125 -135 4 75 -82.5 -82.5 200 150 160 -170 360
4 Shaun Lin Zhi 66.8 67.5 5 125 135 -142.5 3 87.5 95 -97.5 230 155 167.5 180 410
5 Muhd Ali Fuad Fikri bin Ali Rahman Powerlifting BN 66.8 67.5 1 140 145 152.5 2(3) 80 85 90 242.5 160 170 -182.5 412.5
6 Evan Wong Hon Kitt HALE 67.5 67.5 3 125 135 -140 3(3) 70 -75 -75 205 165 -185 -185 370
7 Abd Aziz Mohd Salleh Powerlifting BN 67.15 67.5 2 -150 150 -165 2 -95 95 -100 245 175 182.5 190 435
8 Mohammad Nazmi bin Haji Souyono Powerlifting BN 65.3 67.5 2 140 -145 150 2 95 105 110 260 180 190 200 460
9 Aden Chan Shian Kee 65.65 67.5 3 120 140 -160 3(1) 95 102.5 106 246 170 192.5 200 446
10 Ching Syer Chen 67.5 67.5 3 155 170 185 2 -105 115 -125 300 165 185 205 505
11 Mursyiddul Mustaqim Powerlifting BN 67 67.5 2 150 160 170 2 -113 117.5 125 295 185 195 205 500
12 I Gede Oby Ardana 66.45 67.5 2 157.5 165 170 1 110 120 -125 290 190 200 210 500
13 Cheok Yew Thien Outlaw 66.4 67.5 2 175 182.5 190 4 95 -103 107.5 297.5 195 205 215 512.5
14 Cheah Yee Hang Vi Kilovaut 67.35 67.5 5 140 160 172.5 2 105 115 120 292.5 -200 200 215 507.5
15 U Kern Wen HALE 67.5 67.5 3 190 200 -205 1 100 110 -117.5 310 225 235 246 556
1 Yu Tian, Tina HALE 44 44 0 70 80 -87.5 2 30 32.5 -35 112.5 80 87.5 90 202.5
14 Khairun Waheeda Binti Ahmad Ismail Vi Kilovaut 55.35 56 2 65 -72.5 80 3 -30 35 37.5 117.5 72.5 85 -92.5 202.5
2 Francisca Yeoh Suet Yoong   46.65 48 0 70 75 77.5 2 32.5 25 40 117.5 85 90 97.5 215
3 Chin Ying Ying Underdogs 51.45 52 1 77.5 -80 85 1 45 -50 -50 130 -90 90 100 230
4 Tan Sui Wen Talitha Revelation Republic 52.7 56 2 85 95 -100 1 45 50 -52.5 145 95 105 110 255
5 Divathini A/P A.Meenatchi Sundram Underdogs 55.55 56 0 80 87.5 90 1 45 -52.5 -52.5 135 100 112.5 -120 247.5
6 Esthee Lim RevXSI 48 48 1 80 85 -90 1 50 -52.5 52.5 137.5 117.5 -122.5 125 262.5
7 Charmaine Wong Szu Lin HALE 51.95 52 0 90 100 -107.5 1 (4) 52.5 -57.5 57.5 157.5 115 -125 -125 272.5
8 Zati Shahari Powerlifting BN 48 48 0 107.5 115 -117.5 0 (2) 52.5 -55 55 170 125 132.5 137.5 307.5
9 Yew Li Lian 0 60 1 100 105 110 1 55 57.5 60 170 -128 135 140 310
10 Abd Mateen Baasith Bin Amirrudin Powerlifting BN 53.8 56 4 90 -100 102.5 2 35 40 45 147.5 137.5 147.5 -157.5 295
11 Anna-Rina Rahim RevXSI 50 52 2 -100 105 110 2 (2) 52.5 57.5 60 170 140 152.5 -160 322.5
12 Mohd Hafiz Bin Mohd Azumi Outlaw 70.95 67.5 2 60 100 -110 3 115 122.5 -130 222.5 170 -180 -195 392.5
13 Abdull Hakim Idzharudin Bin AbdullMalek Powerlifting BN 55.35 56 1 125 130 -135 3 -72.5 -75 75 205 192.5 206 212.5 417.5
1 Hazim Farhan Vi Kilovault 59.15 60 4 -97.5 -97.5 -97.5 2 -97.5 97.5 -100 0 115 125 140 0
2 Lim Jia Sheng   74.8 75 6 107.5 115 125 2 80 85 -90 210 125 135 140 350
3 Mohammad Abdul Hadi bin Sharin Powerlifting BN 59.4 60 2 105 110 115 3 62.5 -65 65 180 135 140 147.5 327.5
4 Joshua Tsen Zi Hou HALE 57.75 60 3 105 115 122.5 3 70 80 -90.5 202.5 140 150.5 160 362.5
5 Leong Zhi Quan Casper Revelation Republic 73.05 75 5 110 120 127.5 3 65 70 75 202.5 140 155 170 372.5
6 Brandon Chow Chai Jet Outlaw 59.8 60 4 125 132.5 140 4 75 80 85 225 157.5 167.5 -175 392.5
7 Kok Soon Chua Revelation Republic 59.25 60 3 122.5 127.5 -135 3 75 80 -82.5 207.5 165 172.5 180 387.5
8 Norman Yazid Outlaw 73.65 75 5 145 155 162.5 3 110 115 117.5 280 182.5 190 200 480
9 Fong Kee Keen   73.5 75 5 132.5 142.5 150 4 90 97.5 -105 247.5 -173 185 200 447.5
10 Kenny Miao   73.85 75 2 157.5 165 172.5 3 95 100 105 277.5 185 195 -202.5 472.5
11 Muhammad Wafiy bin Haji Mohd. Aliakbar Powerlifting BN 59.1 60 1 150 160 -170 3 80 -85 85 245 180 190 205 450
12 Wan Muhd Faris bin Wan Yusoff Iron Assassins 74 75 3 -150 150   2 -115 -118 0 0 200 205 210 0
13 Helmi Azlan 74.95 75 4 -155 160 -172.5 4 100 110 -120 270 190 210 215 485
14 Syazwan Zulkofli Brusthetics 70.75 75 4 -160 160 -175 3 90 -95 -95 250 -200 210 220 470
15 Mueez Salam Brusthetics 72.3 75 4 -175 175 -185 3 100 110 -120 285 200 225 -250 510
16 Najeeb Salam Brusthetics 70.15 75 5 162.5 -170 -170 4 85 90 -95 252.5 100 -200 352.5
1 Mohd Fudzaily Bin Azmee Iron Assasins 89.05 90 4 175 195 -205 2 130 142.5 -152.5 337.5 165 -175 -182.5 502.5
2 Wan Amirul Ashraff Bin Wan Kamal HALE 87.1 90 5 155 165 172.5 3 102.5 -108 107.5 280 180 -190 -190 460
3 Julian Shii Chuan Yeong ATP 86.55 90 6 155 170 -180 3 120 130 -135 300 170 182.5 190 490
4 Faridzul Farriz Vi Kilovault 74.65 75 4 137.5 145 -157.5 3 (3) -110 115 -120 260 180 192.5 -205 452.5
5 Michael Lee Revelation Republic 87.65 90 4 165 175 180 3 85 -92.5 -92.5 265 190 200 -210 465
6 Wan Mokhdzani Bin Wan Nor Haimi Iron Assasins 87.1 90 2 145 -155 165 2 80 90 -100 255 185 205 215 470
7 Tu Hong Sen, Chrys HALE 73.15 75 4 190 202.5 -215.5 3 107.5 -115 -115 310 210 222.5 230 540
8 Kamarajan A/L Ramayah ATP 85.6 90 5 177.5 190 200 4(4) 97.5 105 -110 305 200 220 -230 525
9 Kedric Kwan RevXSI 74.05 75 5 -145 150 157.5 4 115 122.5 -127.5 280 210 225 235 515
10 Amallul Mustaqim Powerlifting BN 73 75 4 190 -200 -205 3 125 132.5 -135 322.5 215 230 240 562.5
11 Jam Khong   72.8 75 4 177.5 185 -190 4 135 -143 -142.5 320 230 245 -250 565
12 Irfan Rizzqin  Revelation Republic 86.35 90 4 180 190 200 3 130 -140 -140 330 220 240 250 580
13 Mohammad Izzat Akmal Hj Yaakub Powerlifting BN 71.6 75 2 190 202.5 -215.5 2 120 125 130 332.5 220 240 -260 572.5
14 Liew Ashton Underdogs 89.2 90 5 200 210 215 4 105 -113 -112.5 320 235 250 265 585
15 Kamarul Izzwan RevXSI 74.6 75 2 230 237.5 -240 3 170 175 -180 412.5 275 280 287.5 700
16 Yeoh Kai Wen HALE 88.45 90 5 205 215 222.5 4 140 145 -150 367.5 265 282.5 292.5 660
1 Edmond Teh Kok Xin Revelation Republic 82 82.5 4 120 -125 125 4 70 -75 75 200 135 140 150 350
2 Lee Teng Ngai Outlaw 80.7 82.5 4 -110 -125 -125 3 90 95 -100 0 145 150 160 0
3 Ahmad Faris Rizal Outlaw 81.2 82.5 5 155 167.5 175 4 -115 120 127.5 302.5 190 197.5 205 507.5
4 Muhammad Bin Haji Ahmad Yazid Powerlifting BN 79.8 82.5 3 150 160 -170 4 105 110 -120 270 185 195 205 475
5 Arif Bin Zamry Outlaw 81.9 82.5 5 162.5 172.5 180 4 107.5 115 120 300 185 195 205 505
6 Sean Lim PSA 81.45 82.5 4 150 -160 160 5 115 122.5 125 285 200 -210 210 495
7 Fareedzul Hareez bin Mohd Pudzi Vi Kilovault 81.1 82.5 4 165 175 -180 4 -110 117.5 -122.5 292.5 192.5 205 212.5 505
8 Lai Jian Foong Underdogs 80.5 82.5 6 167.5 177.5 -185 6 117.5 125 132.5 310 -198 210 220 530
9 Isaac Tham Si Mon Outlaw 81.45 82.5 6 165 175 -180 4 110 117.5 122.5 297.5 195 212.5 220 517.5
10 Mohammad Anis Bin Taha Underdogs 81.9 82.5 5 162.5 167.5 -177.5 3 107.5 112.5 -120 280 197.5 210 220 500
11 Adi Syazwan Zuliskandar Powerlifting BN 80.3 82.5 5 175 -185 -185 5 120 125 130 305 227.5 -235 -240 532.5
12 Hadi Ali Brusthetics 82 82.5 2 177.5 187.5 -195 5 (1) 80 90 -97.5 277.5 220 235 -245 512.5
13 Safwan Zulkofli Brusthetics 80.6 82.5 5 177.5 185 -192.5 5 115 122.5 -130 307.5 235 247.5 -260 555
14 Ak Abdul Aziz Bin Pg Kamalrudzaman Powerlifting BN 79.1 82.5 5 175 185 187.5 3 130 -140 -140 317.5 237.5 252.5 260 577.5
1 Wan Ahmad Naqiyudin Bin Wan Farnizam Vi Kilovault 81.95 82.5 8 135 142.5 150 6 (2) -85 92.5 -100 242.5 180 -190 -190 422.5
2 Alnur Faiq Bin Anuar Iron Assassins 99.1 100 4 167.5 180 185 4 105 112.5 -117.5 297.5 180 192.5 -197.5 490
3 Wan Amir Afif Iron Assassins 118.5 125 6 180 195 205 5 (2) 87.5 97.5 -107.5 302.5 180 -197.5 205 507.5
4 Ahmad Nazmi Bin Idris Vi Kilovault 108.9 110 8 -160 172.5 -177.5 5 (1) -125 -133 -132.5 0 187.5 200 215 0
5 Syazwan Elias The Outlaw 82.3 82.5 2 205 212.5 220 3 (2) 110 117.5 125 345 192.5 205 220 565
6 Mahmoud Mohamed Osman Mahmoud   91.65 100 6 -155 155 175 6 110 120 -130 295 200 215 -230 510
7 Koay Qunling HALE 94.75 100 5 165 177.5 -185 5 122.5 -130 -130 300 200 217.5 -230 517.5
8 Shahirul Alfian Sjahrial   108.9 110 7 160 180 195 6 115 130 140 335 200 220 235 570
9 Iqbal Ikram  HALE 76.85 82.5 4 190 202.5 207.5 3 145 150 -152.5 357.5 220 -232.5 237.5 595
10 Chan Wai Meng Revelation Republic 99 100 6 205 215 225 4 130 140 145 370 220 -240 -240 590
11 So Lloyd HALE 82.2 82.5 5 182.5 195 -202.5 3 100 107.5 -110 302.5 245 -262.5 262.5 565
12 Ahmad Alief Bin Esmail Brute 109.3 110 7 190 207.5 -220 6 (2) 115 125 -130 332.5 255 265 270 602.5
13 Moo Ken Joon RevXSI 80.2 82.5 6 185 195 -200 5 120 -125 -125 315 257.5 -270 -270 572.5
14 Kevin Cooney HALE 99.5 100 7 250 260 -270 5 -150 155 -160 415 280 -295 295 710
15 Zarol Nizam Alfiyan HALE 108.2 110 5 255 262.5 275 5 175 187.5 -192.5 462.5 300 317.5   780

 

back