GPA Elite Lifters (New Standards June 1, 2015)
Men
52kg | William Bright | Australia | 510kg | 2015 | |
60kg | Eric Head | USA | 575kg | 2015 | |
60kg | Pierrson Soh | Singapore | 530kg | 2015 | |
60kg | Junfeng Shen | China | 542.5kg | 2020 | |
60kg | Jian Zhang | China | 582.5kg | 2020 | |
60kg | Tong Hai Nam | Vietnam | 530kg | 2019 | |
60kg | Maksim Chursanov | Russia | 540kg | 2018 | |
60kg | Nguyen Duc Tai | Vietnam | 552.5kg | 2020 | |
67.5kg | Julio Cesar Rodriguez | Colombia | 595kg | 2015 | |
67.5kg | Elmeri Toyry | Finland | 605.5kg | 2023 | |
67.5kg | Isiah De Villa | Philippines | 607.5kg | 2023 | |
67.5kg | Ariel Villalba | Argentina | 603.5kg | 2019 | |
67.5kg | Ta Duy Dung | Vietnam | 627.5kg | 2019 | |
67.5kg | Jie Liu | China | 635kg | 2023 | |
67.5kg | Alvaro Mardones | Chile | 600kg | 2018 | |
67.5kg | Vladimir Ghadenov | Russia | 605kg | 2018 | |
75kg | Shaloha Arkadiy | Ukraine | 775kg | 2014 | |
75kg | Logan Herford | USA | 725kg | 2013 | |
75kg | Luis Edwardo Dermejo | Colombia | 700kg | 2015 | |
75kg | Nika Chakhaia | Republic of Georgia | 700kg | 2016 | |
75kg | Oleksandr Kutcher | Ukraine | 710kg | 2018 | |
75kg | Sokolov Nikolay | Russia | 695kg | 2014 | |
75kg | Nika Chakhaia | Republic of Georgia | 690kg | 2018 | |
75kg | Hoang Manh Tang | Vietnam | 667.5kg | 2019 | |
75kg | Jukka-Pekka Kytola | Finland | 658kg | 2021 | |
75kg | Santiago Minciacca | Argentina | 666kg | 2013 | |
75kg | Dianxiong Lin | China | 685kg | 2020 | |
75kg | Valentyn Hontar | Ukraine | 650kg | 2019 | |
75kg | Arnaldo Salinas | Chile | 750kg | 2019 | |
75kg | Vladimir Zhadenov | Russia | 755kg | 2020 | |
75kg | Pablo Asorey | Argentina | 655kg | 2019 | |
82.5kg | Nikulin Aleksey | Russia | 832.5kg | 2016 | |
82.5kg | Michael Trentin | Australia | 770kg | 2013 | |
82.5kg | Andriy Mostovenko | Germany | 762kg | 2013 | |
82.5kg | Roberto Guzman | Bolivia | 720kg | 2019 | |
82.5kg | Eetu Sieppi | Finland | 751kg | 2016 | |
82.5kg | Shaloha Arkadiy | Ukraine | 812.5kg | 2017 | |
82.5kg | Sergey Smirnov | Russia | 750kg | 2016 | |
82.5kg | Simon Stopar | Slovenia | 712.5kg | 2016 | |
82.5kg | Bogdan Vorobey | Ukraine | 717.5kg | 2017 | |
82.5kg | Dan Dumitrache | Romania | 740kg | 2012 | |
82.5kg | Zardush Hasratov | Azerbaijan | 722.5kg | 2015 | |
82.5kg | Jose Egues | Argentina | 725kg | 2015 | |
82.5kg | Santiago Minciacca | Argentina | 740kg | 2015 | |
82.5kg | Jose Salgado | Argentina | 737.5kg | 2015 | |
82.5kg | Jan Lindqvist | Finland | 715kg | 2016 | |
82.5kg | Bega Bochorishvili | Republic of Georgia | 702.5kg | 2015 | |
82.5kg | Stanislav Pryakhin | Russia | 702.5kg | 2016 | |
82.5kg | Maksin Koval | Ukraine | 697.5kg | 2016 | |
90kg | Ivan Dmitry | Russia | 805kg | 2010 | |
90kg | Eetu Sieppi | Finland | 830kg | 2019 | |
90kg | Jalle Rasanen | Finland | 920kg | 2019 | |
90kg | Alexander Frolenkov | Russia | 825kg | 2010 | |
90kg | David Parmiter | Australia | 805kg | 2014 | |
90kg | Luke Shakespeare | Australia | 755kg | 2014 | |
90kg | Amit Sapir | Canada | 752.5kg | 2014 | |
90kg | Sergey Surkov | Russia | 737.5kg | 2019 | |
90kg | Neil Newman | Australia | 680kg | 2014 | |
90kg | Juan Carlos Granados | Colombia | 792.5kg | 2011 | |
90kg | Garret Griffin | Australia | 775kg | 2013 | |
90kg | Sergey Maksimov | Russia | 780kg | 2020 | |
90kg | Mauro Aliron | Argentina | 765kg | 2011 | |
90kg | Oleksiy Melnik | Ukraine | 800kg | 2015 | |
90kg | János Fazekas | Hungary | 797.5kg | 2016 | |
90kg | David Tran-Cong | Australia | 797.5kg | 2015 | |
90kg | Aleksey Yakushevich | Russia | 785kg | 2016 | |
90kg | Roman Skorobogatchenko | Russia | 775kg | 2016 | |
90kg | Vasiliy Burnashov | Russia | 750kg | 2015 | |
90kg | Vitaliy Nikolayev | Russia | 815kg | 2017 | |
90kg | Erik Mateyka | Argentina | 743.5kg | 2015 | |
90kg | Nikolay Durapov | Russia | 750kg | 2014 | |
90kg | Yonathan Rondon | Argentina | 775kg | 2015 | |
90kg | Simon Stopar | Slovenia | 745kg | 2016 | |
90kg | Aleksandr Cherednichenko | Russia | 742.5kg | 2020 | |
90kg | John Rowland | USA | 735kg | 2012 | |
90kg | Panagiotis Perentis | Greece | 742.5kg | 2018 | |
90kg | Jose Salgado | Argentina | 825kg | 2017 | |
100kg | Yuriy Belkin | Russia | 965kg | 2020 | |
100kg | Yonathan Rondon | Argentina | 806.5kg | 2017 | |
100kg | Teemu Hakala | Finland | 835kg | 2019 | |
100kg | Marcell Allen | USA | 795kg | 2016 | |
100kg | John Rowland | USA | 783.5kg | 2016 | |
100kg | Chris Duffin | USA | 907.5kg | 2014 | |
100kg | Sam Byrd | USA | 862.5kg | 2014 | |
100kg | Andrey Belyaev | Russia | 835kg | 2014 | |
100kg | Hunter McClesky | USA | 862.5kg | 2019 | |
100kg | Denis Rodyakin | Russia | 810kg | 2010 | |
100kg | Jaroslav Trubichkin | Russia | 840kg | 2015 | |
100kg | Zhelyazkov Mikhaylo | Ukraine | 875kg | 2021 | |
100kg | Dmitriy Pavlov | Russia | 800kg | 2019 | |
100kg | Dmitro Goropacha | Ukraine | 805kg | 2020 | |
100kg | Aleksandr Judayev | Russia | 817.5kg | 2020 | |
100kg | Oleksiy Perebatinskiy | Ukraine | 792.5kg | 2020 | |
100kg | Yeremin Yevgen | Ukraine | 780kg | 2014 | |
100kg | Anastasios Mayromixalis | Greece | 810kg | 2018 | |
100kg | Jason Durbridge | Australia | 842.5kg | 2012 | |
100kg | Jyrki Varvas | Finland | 827.5kg | 2013 | |
100kg | Joseph Medina | Colombia | 885kg | 2012 | |
100kg | Alex Lowe | Australia | 845kg | 2013 | |
100kg | Peter Czentye | Hungary | 785kg | 2015 | |
100kg | Hrvoje Sirovec | Croatia | 780kg | 2014 | |
100kg | Robert Krusic | Croatia | 780kg | 2014 | |
110kg | Blake Tigner | USA | 807.5kg | 2017 | |
110kg | Eduard Khaniyan | Finland | 990kg | 2019 | |
110kg | Dan Green | USA | 980kg | 2014 | |
110kg | Nathan Jones | Australia | 902.5kg | 2014 | |
110kg | Jesse Burrows | Australia | 880kg | 2014 | |
110kg | Yaroslav Trubichkin | Ukraine | 847.5kg | 2014 | |
110kg | Artem Turyanicya | Ukraine | 865kg | 2018 | |
110kg | Darrell Hoard | USA | 825kg | 2011 | |
110kg | Evgen Rudnik | Ukraine | 815kg | 2018 | |
110kg | Vitaliy Alekseev | Ukraine | 815kg | 2014 | |
110kg | Daniel Zarco Suarez | Colombia | 792.5kg | 2011 | |
110kg | Nikolaos Samaras | Greece | 807.5kg | 2016 | |
110kg | Rallis Dimitrios | Greece | 875kg | 2017 | |
110kg | Oleksii Vyshnytskyi | Ukraine | 915kg | 2015 | |
110kg | Eirala Jani-Peha | Finland | 950kg | 2015 | |
110kg | Andrey Kisel | Ukraine | 900kg | 2010 | |
110kg | Ivan Solovyev | Russia | 860kg | 2014 | |
110kg | Bobrov Vitaliy | Russia | 862.5kg | 2014 | |
110kg | Alexandr Riabec | Russia | 825kg | 2010 | |
110kg | Mihail Brillion | Russia | 860kg | 2010 | |
110kg | Tyler Cummings | USA | 855kg | 2015 | |
110kg | Tony Carlino | USA | 875kg | 2015 | |
110kg | Mauro Spinardi | Argentina | 962.5kg | 2015 | |
110kg | Oleksandr Chernish | Ukraine | 832.5kg | 2016 | |
110kg | Andrey Vorivodin | Russia | 822.5kg | 2016 | |
110kg | Maksim Ribalka | Ukraine | 802.5kg | 2017 | |
110kg | Joona Leppajarvi | Finland | 807.5kg | 2021 | |
110kg | Jussi Valkama | Finland | 805kg | 2021 | |
110kg | Tuomas Virtaniemi | Finland | 805kg | 2021 | |
110kg | Robert Majoros | Hungary | 802.5kg | 2018 | |
125kg | Eric Lilliebridge | USA | 1002kg | 2013 | |
125kg | Zahir Khudayarov | Azerbaijan | 1030kg | 2014 | |
125kg | Alexandr Kurak | Ukraine | 925kg | 2015 | |
125kg | Sergey Moser | Germany | 930kg | 2013 | |
125kg | Bela Kathi | Hungary | 900kg | 2010 | |
125kg | Cenk Kocak | Turkey | 870kg | 2018 | |
125kg | Javier Melgar Henrich | Bolivia | 835kg | 2019 | |
125kg | Jooel Vatanen | Finland | 850kg | 2019 | |
125kg | Oleksandr Chernish | Ukraine | 857.5kg | 2018 | |
125kg | Maksim Ribalka | Ukraine | 855kg | 2018 | |
125kg | Vladislav Krat | Ukraine | 845kg | 2018 | |
125kg | Yevgeniy Rudnik | Ukraine | 835kg | 2018 | |
125kg | Grigoriy Bebenin | Russia | 876kg | 2016 | |
125kg | Mauro Spinardi | Argentina | 915kg | 2019 | |
125kg | Topias Cunningham | Finland | 912.5kg | 2021 | |
125kg | Mordehay Bukhnik | Israel | 860kg | 2017 | |
125kg | Alex Walker | USA | 840kg | 2015 | |
125kg | Oleksandr Tarasov | Ukraine | 892.5kg | 2020 | |
125kg | Giorgi Gogolidze | Republic of Georgia | 850kg | 2015 | |
125kg | Shane Naylor | Australia | 875kg | 2014 | |
125kg | Pantelis Sapounakis | Greece | 845kg | 2016 | |
125kg | Paul Nay | Australia | 840kg | 2014 | |
125kg | Roman Demin | Russia | 830kg | 2019 | |
125kg | Darren Farrow | New Zealand | 837.5kg | 2015 | |
125kg | Shannon Florrisen | Australia | 860kg | 2012 | |
125kg | Denis Divakov | Russia | 875kg | 2015 | |
125kg | Sirmanov Roman | Ukraine | 835kg | 2014 | |
125kg | Xiaofei Wan | China | 920kg | 2022 | |
125kg | Robert Morrison | USA | 957.5kg | 2018 | |
125kg | Facundo Soria | Argentina | 855.5kg | 2015 | |
125kg | Leonardo Cavaglia | Argentina | 842.5kg | 2017 | |
125kg | Olli Myohanen | Finland | 850kg | 2023 | |
140kg | Leonardo Cavaglia | Argentina | 885kg | 2015 | |
140kg | Samuli Ketola | Finland | 915kg | 2021 | |
140kg | Sergey Moser | Germany | 1000kg | 2010 | |
140kg | Dan Wright | Australia | 890kg | 2012 | |
140kg | Wayne Howlett | Australia | 900kg | 2012 | |
140kg | Giorgi Gogolidze | Republic of Georgia | 900kg | 2018 | |
140kg | Sergey Odegov | Russia | 930kg | 2017 | |
140kg | Mohammed Bouafia | Algeria | 1000kg | 2019 | |
140kg | Eric Lilliebridge | USA | 1057.5kg | 2014 | |
140kg | Chad Smith | USA | 1050kg | 2014 | |
140kg | Sergio Mardones | Chile | 950kg | 2018 | |
140+kg | Andrey Malanichev | Russia | 1100kg | 2013 | |
140+kg | Rabih Sakka | Lebanon | 1030 | 2019 | |
140+kg | Brandon Lilly | USA | 1015kg | 2013 | |
140+kg | Isolt Slabo | Russia | 895kg | 2010 | |
140+kg | Dwon Johnson | USA | 913kg | 2011 | |
140+kg | George Mclaren | Australia | 952.5kg | 2013 | |
140+kg | Adrian Tulio | Australia | 932.5kg | 2014 | |
140+kg | Jaime Barrezueta | Ecuador | 925kg | 2016 | |
140+kg | Justin Barnes | USA | 885kg | 2015 | |
140+kg | Dwon Johnson | USA | 885kg | 2015 |
Women
44kg | Yevgeniya Chistik | Russia | 330kg | 2016 |
44kg | Raquel Mashacure | Peru | 275kg | 2017 |
44kg | Caiqin Wang | China | 296kg | 2020 |
48kg | Qiuli Lin | China | 310kg | 2020 |
48kg | Jiarong Wen | China | 319kg | 2023 |
48kg | Maria Ramos | Argentina | 403kg | 2016 |
48kg | Carolina Ramos | Argentina | 340kg | 2015 |
48kg | Maria Ramos | Argentina | 350.5kg | 2014 |
48kg | Carolina Gonzales | Argentina | 305kg | 2019 |
48kg | Feng Yi Chew | Singapore | 330kg | 2015 |
48kg | Aurika Gavrilova | Latvia | 312.5kg | 2019 |
48kg | Ivasenko Katerina | Ukraine | 300kg | 2014 |
48kg | Tetyana Oliynik | Ukraine | 300kg | 2018 |
48kg | Fernanda Vaccaro | Argentina | 297.5kg | 2017 |
48kg | Karina Garces | Chile | 307.5kg | 2019 |
48kg | Yulia Degtyareva | Russia | 315kg | 2020 |
48kg | Claudia Flores | Peru | 292.5kg | 2017 |
48kg | Loan Nguyen | Vietnam | 297.5kg | 2019 |
52kg | Carolina Ramos | Argentina | 383.5kg | 2017 |
52kg | Jinxia Chen | China | 332.5kg | 2023 |
52kg | Svetlana Burnashova | Russia | 410kg | 2015 |
52kg | Carolina Ramos | Argentina | 402.5kg | 2018 |
52kg | Oksana Prikhodko | Ukraine | 380kg | 2016 |
52kg | Olga Mikhailova | Russia | 366kg | 2013 |
52kg | Natalya Konchakova | Russia | 340kg | 2016 |
52kg | Tetyana Shtembulyak | Ukraine | 322.5kg | 2018 |
52kg | Tetyana Stronska | Ukraine | 312.5kg | 2018 |
52kg | Maryorie Flores Valenzuela | Chile | 315kg | 2019 |
52kg | Anna Vishnyak | Russia | 312.5kg | 2016 |
52kg | Tetyana Oliynik | Ukraine | 317.5kg | 2020 |
52kg | Valeriya Sorokina | Russia | 325kg | 2020 |
52kg | Le Phuong Trang | Vietnam | 345kg | 2019 |
52kg | Fernanda De Lima | Brazil | 373.5kg | 2018 |
52kg | Veronica Garcia | Argentina | 322.5kg | 2017 |
52kg | Oksana Storozhuk | Ukraine | 367.5kg | 2018 |
52kg | Coralie Weir | Australia | 370kg | 2014 |
52kg | Lauren Guignon | Australia | 322.5kg | 2013 |
52kg | Katrina Dajano | USA | 342.5kg | 2014 |
52kg | Lei Gong | China | 312.5kg | 2020 |
52kg | Oleksandra Astakhova | Ukraine | 335kg | 2021 |
56kg | Vanessa Torres | Finland | 450kg | 2018 |
56kg | Rosana Chrestia | Argentina | 392.5kg | 2012 |
56kg | Mary Espinal Vasquez | Peru | 390kg | 2018 |
56kg | Mariana Miguez | Argentina | 350kg | 2018 |
56kg | Nataliya Sokurenko | Ukraine | 390kg | 2018 |
56kg | Liz Angulo Valdivieso | Bolivia | 350kg | 2018 |
56kg | Tsimpi Mairi | Greece | 366kg | 2017 |
56kg | Emily Hu | USA | 372.5kg | 2014 |
56kg | Yukie To | Vietnam | 372.5kg | 2019 |
56kg | Katrina McElroy | Australia | 332.5kg | 2012 |
56kg | Tetiana Vladynyrenko | Ukraine | 335kg | 2021 |
56kg | Marina Lemenovskaya | Germany | 370kg | 2013 |
56kg | Monica Eng | USA | 312.5kg | 2014 |
56kg | Sharon Wilkins | Australia | 335kg | 2015 |
56kg | Jannica Pineda | Australia | 335kg | 2015 |
56kg | Meg Schneck | Australia | 365kg | 2014 |
56kg | Patricia Arrocha | Brazil | 325kg | 2016 |
56kg | Yuliya Abramova | Russia | 403kg | 2020 |
56kg | Natalya Konchakova | Russia | 357.5kg | 2017 |
56kg | Eliana Marcillo | Colombia | 393.5kg | 2017 |
56kg | Antonella Vazquez | Argentina | 396kg | 2019 |
56kg | Marisa Golob | Slovenia | 400kg | 2016 |
56kg | Sandra Pagliariche | Argentina | 400kg | 2015 |
56kg | Oksana Prihodko | Ukraine | 400kg | 2015 |
56kg | Mariana Miguez | Argentina | 412.5kg | 2019 |
56kg | Oksana Storozhuk | Ukraine | 345kg | 2016 |
56kg | Anna Radyuk | Russia | 340kg | 2016 |
60kg | Lina Zubritska | Moldova | 452.5kg | 2016 |
60kg | Camilla Rauhala | Finland | 430kg | 2019 |
60kg | Marianna Gasparyan | Kazakhstan | 460kg | 2016 |
60kg | Marilla Coutinho | Brazil | 440kg | 2011 |
60kg | Vasiliki Maronikolaki | Greece | 445kg | 2018 |
60kg | Taylor Young | Australia | 409kg | 2012 |
60kg | Natalia Uranga | Argentina | 427.5kg | 2017 |
60kg | Svetlana Okhapkina | Russia | 402.5kg | 2016 |
60kg | Yassna Haydee Riffo Sepulveda | Chile | 385kg | 2017 |
60kg | Raquel Rojas | Argentina | 385kg | 2018 |
60kg | Mogurova Kseniya | Russia | 355kg | 2014 |
60kg | Solana Chasampi | Argentina | 360kg | 2019 |
60kg | Angeline Feliciano | Philippines | 357.5kg | 2019 |
60kg | Chloe Wearing | Australia | 360kg | 2015 |
60kg | Ines Alejandra Zeballos | Argentina | 360kg | 2018 |
60kg | Natalia Sokurenko | Ukraine | 360kg | 2017 |
60kg | Tran Truong | Vietnam | 375kg | 2019 |
60kg | Angeles Centeno | USA | 377.5kg | 2015 |
60kg | Elena Bondarchuk | Russia | 410kg | 2021 |
60kg | Darina Kovaleva | Ukraine | 435kg | 2020 |
60kg | Tuulikki Kare | Finland | 412.5kg | 2023 |
60kg | Laura Sgro | Australia | 439.5kg | 2016 |
60kg | Caterine Gonzalez | Colombia | 480kg | 2017 |
67.5kg | Elena Bondarchuk | Russia | 510kg | 2023 |
67.5kg | Yuliya Shenkarenko (Pyatnytsya) | Ukraine | 505kg | 2016 |
67.5kg | Radostina Lulova | Bulgaria | 442.5kg | 2017 |
67.5kg | Chinwendo Utom | USA | 407.5kg | 2014 |
67.5kg | Callerina Key | USA | 455kg | 2012 |
67.5kg | Taylor Young | Australia | 430kg | 2013 |
67.5kg | Maria Barba | Australia | 390kg | 2014 |
67.5kg | Svitlana Glatman | Ukraine | 400kg | 2018 |
67.5kg | Natalys Aravena | Chile | 417.5kg | 2018 |
67.5kg | Olga Kostrova | Russia | 415kg | 2016 |
67.5kg | Heidi Stewart | Australia | 412.5kg | 2014 |
67.5kg | Lorena Rojas | Argentina | 410kg | 2019 |
67.5kg | Rosalia Liancaleo | Chile | 465kg | 2018 |
67.5kg | Julia Teysser | Argentina | 455kg | 2016 |
67.5kg | Caterine Gonzalez | Colombia | 502.5kg | 2016 |
67.5kg | Lina Zubritska | Moldova | 422.5kg | 2015 |
67.5kg | Margarita Matyushenko | Ukraine | 400kg | 2016 |
67.5kg | Macarena Bracco | Argentina | 390kg | 2015 |
75kg | Hanna Luukkonen | Finland | 608kg | 2023 |
75kg | Chleo Van Wyk |