men | open | women | open | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 95kg | Sergey Synkov | RUS | 2016 | 44kg | 65kg | Darya Fedoseeva | RUS | 2017 |
56kg | 127.5kg | Maksim Chursanov | RUS | 2016 | 48kg | 70kg | Anna Tarasenko | UKR | 2016 |
60kg | 135kg | Aleksandr Kuznetsov | RUS | 2019 | 52kg | 85kg | Oksana Storozhuk | UKR | 2018 |
67.5kg | 160kg | Sergey Sedulov | RUS | 2019 | 56kg | 86kg | Mairi Tsimpri | GRC | 2017 |
75kg | 185kg | Maksim Bogdanov | RUS | 2016 | 60kg | 109kg | Vladislava Dluzhnevskaya | RUS | 2016 |
82.5kg | 205.5kg | Eugene Baloban | UKR | 2019 | 67.5kg | 102.5kg | Nadiya Tischenko | UKR | 2017 |
90kg | 222.5kg | Oleg Filimonov | RUS | 2017 | 75kg | 115kg | Nadiya Tischenko | UKR | 2018 |
100kg | 215kg | Ilya Orlova | RUS | 2016 | 82.5kg | 97.5kg | Irina Fomina | RUS | 2017 |
110kg | 245kg | Ibragin Khamkhoyev | RUS | 2016 | 90kg | 80kg | Natalya Nasekina | RUS | 2023 |
125kg | 230kg | Razmik Khuduntc | RUS | 2015 | 100kg | ||||
140kg | 235kg | Ruslan Alimov | UKR | 2016 | 100+kg | 107.5kg | Svetlana Plakan | RUS | 2023 |
140+kg | 235kg | Gurhan Gurler | TUR | 2017 |
men | open | 13-15 | women | 13-15 | |||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 95kg | Sergey Synkov | RUS | 2016 | 44kg | 55kg | Yelizaveta Voronova | RUS | 2016 |
56kg | 77kg.5kg | Andrii Sytnikov | UKR | 2018 | 48kg | 52.5kg | Yelizaveta Martynova | RUS | 2016 |
60kg | 105kg | Evgeniy Kurianov | RUS | 2017 | 52kg | ||||
67.5kg | 110kg | Roman Poltavtsev | RUS | 2016 | 56kg | 65kg | Mariya Burtseva | RUS | 2017 |
75kg | 97.5kg | Sergey Salosalov | RUS | 2017 | 60kg | 95kg | Vladislava Dluzhnevskaya | RUS | 2014 |
82.5kg | 130kg | Pavlo Kravchenko | UKR | 2015 | 67.5kg | 77.5kg | Anastasiya Rudnichenko | UKR | 2020 |
90kg | 90kg | Yaroslav Govyada | UKR | 2017 | 75kg | 52.5kg | Anastasiya Stetsenko | UKR | 2017 |
100kg | 90kg | Georgiy Shamin | RUS | 2021 | 82.5kg | ||||
110kg | 125kg | Mikhail Lyubarskiy | RUS | 2016 | 90kg | ||||
125kg | 132.5kg | Alexander Mosiev | RUS | 2023 | 100kg | ||||
140kg | 130kg | Ivan Misyura | UKR | 2014 | 100+kg | ||||
140+kg |
men | 16-17 | women | 16-17 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 100kg | Denys Matiushenko | UKR | 2021 | 44kg | 65kg | Darya Fedoseeva | RUS | 2017 |
56kg | 102.5kg | Andrey Balandin | RUS | 2016 | 48kg | 62.5kg | Anastasiya Baranova | RUS | 2015 |
60kg | 112.5kg | Ruslan Ivanchik | UKR | 2016 | 52kg | 70kg | Darya Fedoseeva | RUS | 2017 |
67.5kg | 130kg | Volodimir Tischenko | UKR | 2016 | 56kg | 65kg | Yelyzaveta Sviderska | UKR | 2016 |
75kg | 182.5kg | Volodymyr Tiutiushkin | UKR | 2018 | 60kg | 109kg | Vladislava Dluzhnevskaya | RUS | 2016 |
82.5kg | 167.5kg | Kirill Ponomaryov | RUS | 2020 | 67.5kg | 77.5kg | Anastasiya Rudnichenko | UKR | 2021 |
90kg | 152.5kg | Timur Salimov | RUS | 2023 | 75kg | 62.5kg | Anastasiya Stetsenko | UKR | 2019 |
100kg | 160kg | Aleksandr Bukharin | RUS | 2015 | 82.5kg | 65kg | Anastasiya Lisenkova | RUS | 2019 |
110kg | 167.5kg | Mykola Sahan | UKR | 2018 | 90kg | ||||
125kg | 130kg | George Shamin | RUS | 2023 | 100kg | ||||
140kg | 150kg | Jambulat Khoperia | UKR | 2015 | 100+kg | ||||
140+kg |
men | 18-19 | women | 18-19 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 67.5kg | Oleksandr Saulyak | UKR | 2018 | 44kg | ||||
56kg | 127.5kg | Maksim Chursanov | RUS | 2016 | 48kg | 60kg | Vitoriya Shmonina | RUS | 2018 |
60kg | 127.5kg | Aleksey Istomin | RUS | 2015 | 52kg | 85kg | Darya Fedoseeva | RUS | 2019 |
67.5kg | 130kg | Goga Gorgidze | GEO | 2015 | 56kg | 75kg | Irina Usik | UKR | 2017 |
75kg | 155kg | Dmitriy Komarov | RUS | 2016 | 60kg | 85kg | Sofiya Voronova | RUS | 2018 |
82.5kg | 165kg | Oleksandr Androsovich | UKR | 2015 | 67.5kg | 85kg | Tatyana Tografulina | RUS | 2020 |
90kg | 175kg | Ilya Yermakov | RUS | 2016 | 75kg | 80kg | Natalya Podobryaeva | RUS | 2021 |
100kg | 170kg | Aleksandr Kuznetsov | RUS | 2016 | 82.5kg | ||||
110kg | 167.5kg | Vladislav Taranchenko | RUS | 2016 | 90kg | ||||
125kg | 230kg | Razmik Khuduntc | RUS | 2015 | 100kg | ||||
140kg | 100+kg | 80kg | Veronika Ukolova | RUS | 2015 | ||||
140+kg |
men | 20-23 | women | 20-23 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 105kg | Alexey Kolisnichenko | RUS | 2018 | 44kg | 45kg | Oksana Usatyuk | UKR | 2016 |
56kg | 110kg | Avtandil Kaxurashvili | RUS | 2015 | 48kg | 67.5kg | Viktoriya Shmonina | RUS | 2020 |
60kg | 127.5kg | Elvin Eynalov | AZE | 2015 | 52kg | 75kg | Irina Dichenko | UKR | 2017 |
67.5kg | 140kg | Stanislav Pintar | SLO | 2016 | 56kg | 85kg | Anna Radyuk | RUS | 2017 |
75kg | 190kg | Yevgen Boloban | UKR | 2018 | 60kg | 90kg | Sofiya Voronova | RUS | 2019 |
82.5kg | 195kg | Yevgen Boloban | UKR | 2019 | 67.5kg | 90kg | Nadiya Tischenko | UKR | 2017 |
90kg | 197.5kg | Alexandr Kovalenko | UKR | 2014 | 75kg | ||||
100kg | 190kg | Tommi Rannila | FIN | 2016 | 82.5kg | ||||
110kg | 200kg | Dmitriy Zheleznov | RUS | 2016 | 90kg | ||||
125kg | 177.5kg | Oleksandr Gudz | UKR | 2015 | 100kg | ||||
140kg | 235kg | Ruslan Alimov | UKR | 2016 | 100+kg | ||||
140+kg |
men | 40-44 | women | 40-44 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | 57.5kg | Yekaterina Sklyar | RUS | 2022 | ||||
60kg | 52kg | 67.5kg | Mariya Koshil | UKR | 2018 | ||||
67.5kg | 132kg | Igor Trofimchuk | UKR | 2021 | 56kg | 75kg | Olena Lisenko | UKR | 2016 |
75kg | 60kg | 90kg | Irina Danilyuk | UKR | 2019 | ||||
82.5kg | 67.5kg | 105kg | Yuliya Kuznecova | RUS | 2016 | ||||
90kg | 195kg | Yuriy Tockiy | UKR | 2017 | 75kg | 100kg | Olena Rindya | UKR | 2019 |
100kg | 202.5kg | Andrey Petruk | UKR | 2021 | 82.5kg | ||||
110kg | 207.5kg | Sergiy Dremov | UKR | 2017 | 90kg | ||||
125kg | 207.5kg | Artem Boroncov | RUS | 2017 | 100kg | ||||
140kg | 195kg | Dmitriy Fadeev | RUS | 2015 | 100+kg | 65kg | Natalka Yakubovskaya | UKR | 2018 |
140+kg |
men | 45-49 | women | 45-49 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | 57.5kg | Mariya Denisova | RUS | 2019 | ||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 155kg | Roman Vasilyev | RUS | 2020 | 60kg | ||||
82.5kg | 167.5kg | Volodimir Lagoda | UKR | 2017 | 67.5kg | ||||
90kg | 155kg | Vladislav Kamel | RUS | 2022 | 75kg | ||||
100kg | 82.5kg | 97.5kg | Irina Fomina | RUS | 2017 | ||||
110kg | 150kg | Sergiy Danilenko | UKR | 2023 | 90kg | ||||
125kg | 100kg | ||||||||
140kg | 100+kg | ||||||||
140+kg | 232.5kg | Boris Trofimov | RUS | 2020 |
men | 50-54 | women | 50-54 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | 40kg | Irina Gerasimova | RUS | 2016 | ||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 127.5kg | Rais Yachin | RUS | 2019 | 60kg | 60kg | Olga Sidorova | RUS | 2017 |
82.5kg | 157.5kg | Dmitriy Karelin | RUS | 2020 | 67.5kg | 47.5kg | Valentina Muhina | RUS | 2023 |
90kg | 75kg | ||||||||
100kg | 182.5kg | Sergei Trubin | RUS | 2020 | 82.5kg | ||||
110kg | 200kg | Vladimir Uhach | UKR | 90kg | |||||
125kg | 190kg | Aleksandr Vasilchenko | RUS | 2016 | 100kg | ||||
140kg | 100+kg | ||||||||
140+kg |
men | 55-59 | women | 55-59 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 95kg | Oleg Dvoynikov | RUS | 2015 | 52kg | ||||
67.5kg | 56kg | ||||||||
75kg | 156kg | Yakiv Goldenberg | UKR | 2020 | 60kg | ||||
82.5kg | 142.5kg | Konstantin Dremenkov | RUS | 2022 | 67.5kg | ||||
90kg | 170kg | Aleksandr Petrov | RUS | 2016 | 75kg | ||||
100kg | 152.5kg | Magomed Omarov | RUS | 2022 | 82.5kg | ||||
110kg | 160kg | Vyacheslav Kulakov | RUS | 2023 | 90kg | ||||
125kg | 205kg | Sergey Filonenko | UKR | 2018 | 100kg | ||||
140kg | 180kg | Vladimir Chubarov | RUS | 2020 | 100+kg | ||||
140+kg | 155kg | Sergey Lazarev | RUS | 2017 |
men | 60-64 | women | 60-64 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 105kg | Nikolay Obuhov | RUS | 2016 | 56kg | ||||
75kg | 143kg | Viktor Papushoy | RUS | 2015 | 60kg | ||||
82.5kg | 145kg | Vladimir Kozlov | RUS | 2015 | 67.5kg | ||||
90kg | 140kg | Nikolay Reshetov | RUS | 2019 | 75kg | ||||
100kg | 82.5kg | ||||||||
110kg | 155kg | Anatoliy Logunov | RUS | 2016 | 90kg | ||||
125kg | 170kg | Vladimir Popov | RUS | 2017 | 100kg | ||||
140kg | 170kg | Vladimir Popov | RUS | 2016 | 100+kg | ||||
140+kg | 165kg | Sergiy Yeleckiy | UKR | 2019 |
men | 65-69 | women | 65-69 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 105kg | Ramzik Ayvazyan | RUS | 2023 | 56kg | 62.5kg | Nataliya Firsova | UKR | 2020 |
75kg | 60kg | ||||||||
82.5kg | 110kg | Yuriy Starkov | UKR | 2016 | 67.5kg | 50kg | Yuliya Yasinska | UKR | 2021 |
90kg | 75kg | ||||||||
100kg | 145kg | Damir Kuzeyev | RUS | 2018 | 82.5kg | 42.5kg | Olga Foka | UKR | 2019 |
110kg | 90kg | ||||||||
125kg | 100kg | 45kg | Olga Foka | UKR | 2021 | ||||
140kg | 100+kg | ||||||||
140+kg |
men | 70-74 | women | 70-74 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 120kg | Yuriy Dvizov | RUS | 2020 | 60kg | ||||
82.5kg | 110kg | Yuriy Starkov | UKR | 2017 | 67.5kg | ||||
90kg | 110kg | Yuriy Starkov | UKR | 2020 | 75kg | ||||
100kg | 82.5kg | ||||||||
110kg | 90kg | Viktor Stefanov | UKR | 2018 | 90kg | ||||
125kg | 100kg | ||||||||
140kg | 100+kg | ||||||||
140+kg |
men | 75-79 | women | 75-79 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 115kg | Yuriy Dvizov | RUS | 2022 | 60kg | ||||
82.5kg | 122.5kg | Vladimir Pleshkov | RUS | 2020 | 67.5kg | ||||
90kg | 110kg | Vladimir Klimenkov | RUS | 2022 | 75kg | ||||
100kg | 82.5kg | ||||||||
110kg | 90kg | ||||||||
125kg | 100kg | ||||||||
140kg | 100+kg | ||||||||
140+kg |
men | 80-84 | women | 80-84 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 60kg | ||||||||
82.5kg | 130kg | German Barabanov | RUS | 2021 | 67.5kg | ||||
90kg | 75kg | ||||||||
100kg | 82.5kg | ||||||||
110kg | 90kg | ||||||||
125kg | 100kg | ||||||||
140kg | 100+kg | ||||||||
140+kg |
men | 85-89 | women | 85-89 | ||||||
division | weight | name | country | date | division | weight | name | country | date |
52kg | 44kg | ||||||||
56kg | 48kg | ||||||||
60kg | 52kg | ||||||||
67.5kg | 56kg | ||||||||
75kg | 60kg | ||||||||
82.5kg | 67.5kg | ||||||||
90kg | 75kg | ||||||||
100kg | 82.5kg | ||||||||
110kg | 90kg | ||||||||
125kg | 100kg | ||||||||
140kg | 100+kg |