GPA ATHENS MEET – GREECE 20-21/12/2014
POWERLIFTING
NUM NAME Birth Date BW (kg) Reshel Weight class (kg) DIV SQUAT BENCH PRESS DEADLIFT TOTAL Coeff Score
SQ1 SQ2 SQ3 SQ BEST B1 B2 B3 B BEST DL1 DL2 DL3 DL BEST
1 Anastasios Svolis 17.03.1994 73,95 1,136 75 Junior 150 157,5 165 157,5 80 87,5 90 87,5 180 190 190 190 435 494,16
2 Dimitrios Sapoulis 26.10.1981 75 1,117 75 Open 130 137,5 140 137,5 80 90 95 90 130 150 165 165 392,5 438,4225
3 Panagiotis Peredis 26.10.1993 82,5 1,034 82,5 Junior 150 160 170 170 80 90 100 100 190 205 215 215 485 501,49
4 Ioannis Vatistas 21.11.1987 82,5 1,034 82,5 Open 120 130 130 120 85 92.5 100 92,5 140 155 165 155 367,5 379,995
5 Dionysis Kouniakis 15.10.1990 80 1,054 82,5 Open 150 155   150 120 150 155 155 160 165 165 160 465 490,11
6 Ioannis Mitsiadis 13.03.1986 82,5 1,029 82,5 Open 180 185 190 190 140 147,5 152,5 152,5 190 200 205 205 547,5 563,3775
7 Ioannis Sratakis 20.12.1990 82,5 1,029 82,5 Open 170 180 190 180 125 135   135 215 225 235 235 550 565,95
8 Parmenion Delialis 04.05.1996 82,5 1,034 82,5 Teenager 170 175 180 175 115 120 125 125 190 197.5 202,5 197,5 497,5 514,415
9 Igor Kosovych 03.10.1996 82,2 1,034 82,5 Teenager 165 175 175 175 120 127,5 130 127,5 190 200 205 200 502,5 519,585
10 Efthimios Tserepas 22.04.1983 90 0,969 90 Open 160 165 165 160 120 127.5 135 135 155 165 172,5 172,5 467,5 453,0075
11 Alexandros Kolyvas 22.12.1986 98 0,923 100 Open 180 200 210 210 115 120 130 120 200 230 250 230 560 516,88
12 Aris Chatzigiannakis 08.08.1987 93 0,948 100 Open 180 195 205 205 130 140 145 140 200 220 235 235 580 549,84
13 Panagiotis Sarantis 02.02.1985 110 0,885 110 Open 180 185 190 185 165 170 170 165 165 175 190 190 540 477,9
14 Nikos Triantafyllou 11.07.1996 110 0,885 110 Teenager 205 217,5 227,5 227,5 100 105 112,5 105 195 207,5 220 220 552,5 488,9625
15 Xristos Foukas 18.08.1987 137,5 0,843 140 Open 220 240 250 240 165 175   165 240 260 280 260 665 560,595
16 Baggelis Kois 15.10.1978 130 0,851 140 Sub-M 220 240 250 240 190 200 210 200 230 250 260 260 700 595,7

GPA ATHENS MEET – GREECE 20-21/12/2014
BENCH PRESS
NUM NAME Birth Date BW (kg) Reshel Weight class  (kg) DIV BENCH PRESS Coeff   Score
B1 B2 B3 B BEST
1 Lorentzo Popa  13.12.1992 66,5 1,257 67,5 Junior 80 85 90 90 113,13
2 Anastasios Svolis 17.03.1994 73,95 1,136 75 Junior 80 87,5 90 87,5 99,4
3 Dimitrios Sapoulis 26.10.1981 75 1,117 75 Open 80 90 95 90 100,53
4 Panagiotis Peredis 26.10.1993 82,5 1,034 82,5 Junior 80 90 100 100 103,4
5 Ioannis Vatistas 21.11.1987 82,5 1,034 82,5 Open 85 92.5 100 92,5 95,645
6 Dionysis Kouniakis 15.10.1990 80 1,054 82,5 Open 120 150 155 155 163,37
7 Ioannis Mitsiadis 13.03.1986 82,5 1,029 82,5 Open 140 147,5 152,5 152,5 156,9225
8 Ioannis Sratakis 20.12.1990 82,5 1,029 82,5 Open 125 135   135 138,915
9 Parmenion Delialis 04.05.1996 82,5 1,034 82,5 Teenager 115 120 125 125 129,25
10 Igor Kosovych 03.10.1996 82,2 1,034 82,5 Teenager 120 127,5 130 127,5 131,835
11 Simos Karvounis 22.05.1990 88 0,983 90 Open 130 135 135 130 127,79
12 Efthimios Tserepas 22.04.1983 90 0,969 90 Open 120 127.5 135 135 130,815
13 Alexandros Kolyvas 22.12.1986 98 0,923 100 Open 115 120 130 120 110,76
14 Aris Chatzigiannakis 08.08.1987 93 0,948 100 Open 130 140 145 140 132,72
15 Panagiotis Sarantis 02.02.1985 110 0,885 110 Open 165 170 170 165 146,025
16 Nikos Triantafyllou 11.07.1996 110 0,885 110 Teenager 100 105 112,5 105 92,925
17 Xrysovaladis Tasiopoulos 15.05.1975 125 0,858 125 Open 140 160 170 170 145,86
18 Xristos Foukas 18.08.1987 137,5 0,843 140 Open 165 175   165 139,095
19 Baggelis Kois 15.10.1978 130 0,851 140 Sub-M 190 200 210 200 170,2

GPA ATHENS MEET – GREECE 20-21/12/2014
DEADLIFT
NUM NAME Birth Date BW (kg) Reshel Weight class (kg) DIV DEADLIFT Coeff Score
DL1 DL2 DL3 DL BEST
1 Anastasios Svolis 17.03.1994 73,95 1,136 75 Junior 180 190 190 190 215,84
2 Dimitrios Sapoulis 26.10.1981 75 1,117 75 Open 130 150 165 165 184,305
3 Panagiotis Peredis 26.10.1993 82,5 1,034 82,5 Junior 190 205 215 215 222,31
4 Ioannis Vatistas 21.11.1987 82,5 1,034 82,5 Open 140 155 165 155 160,27
5 Dionysis Kouniakis 15.10.1990 80 1,054 82,5 Open 160 165 165 160 168,64
6 Ioannis Mitsiadis 13.03.1986 82,5 1,029 82,5 Open 190 200 205 205 210,945
7 Ioannis Sratakis 20.12.1990 82,5 1,029 82,5 Open 215 225 235 235 241,815
8 Parmenion Delialis 04.05.1996 82,5 1,034 82,5 Teenager 190 197.5 202,5 197,5 204,215
9 Igor Kosovych 03.10.1996 82,2 1,034 82,5 Teenager 190 200 205 200 206,8
10 Simos Karvounis 22.05.1990 88 0,983 90 Open 140 160 175 175 172,025
11 Efthimios Tserepas 22.04.1983 90 0,969 90 Open 155 165 172,5 172,5 167,1525
12 Alexandros Kolyvas 22.12.1986 98 0,923 100 Open 200 230 250 230 212,29
13 Aris Chatzigiannakis 08.08.1987 93 0,948 100 Open 200 220 235 235 222,78
14 Panagiotis Sarantis 02.02.1985 110 0,885 110 Open 165 175 190 190 168,15
15 Nikos Triantafyllou 11.07.1996 110 0,885 110 Teenager 195 207,5 220 220 194,7
16 Xristos Foukas 18.08.1987 137.5 0,843 140 Open 240 260 280 260 219,18
17 Baggelis Kois 15.10.1978 130 0,851 140 Sub-M 230 250 260 260 221,26

GPA ATHENS MEET – GREECE 20-21/12/2014
SQUAT
NUM NAME Birth Date BW (kg) Reshel Weight class (kg) DIV SQUAT Coeff Score
SQ1 SQ2 SQ3 SQ BEST
1 Anastasios Svolis 17.03.1994 73,95 1,136 75 Junior 150 157,5 165 157,5 178,92
2 Dimitrios Sapoulis 26.10.1981 75 1,117 75 Open 130 137,5 140 137,5 153,5875
3 Panagiotis Peredis 26.10.1993 82,5 1,034 82,5 Junior 150 160 170 170 175,78
4 Ioannis Vatistas 21.11.1987 82,5 1,034 82,5 Open 120 130 130 120 124,08
5 Dionysis Kouniakis 15.10.1990 80 1,054 82,5 Open 150 155   150 158,1
6 Ioannis Mitsiadis 13.03.1986 82,5 1,029 82,5 Open 180 185 190 190 195,51
7 Ioannis Sratakis 20.12.1990 82,5 1,029 82,5 Open 170 180 190 180 185,22
8 Parmenion Delialis 04.05.1996 82,5 1,034 82,5 Teenager 170 175 180 175 180,95
9 Igor Kosovych 03.10.1996 82,2 1,034 82,5 Teenager 165 175 175 175 180,95
10 Efthimios Tserepas 22.04.1983 90 0,969 90 Open 160 165 165 160 155,04
11 Alexandros Kolyvas 22.12.1986 98 0,923 100 Open 180 200 210 210 193,83
12 Aris Chatzigiannakis 08.08.1987 93 0,948 100 Open 180 195 205 205 194,34
13 Panagiotis Sarantis 02.02.1985 110 0,885 110 Open 180 185 190 185 163,725
14 Nikos Triantafyllou 11.07.1996 110 0,885 110 Teenager 205 217,5 227,5 227,5 201,3375
15 Xristos Foukas 18.08.1987 137,5 0,843 140 Open 220 240 250 240 202,32
16 Baggelis Kois 15.10.1978 130 0,851 140 Sub-M 220 240 250 240 204,24
17 Christoforos Patsis 23.03.1985 106 0,895 110 Open 200 210   210 187,95

PUSH PULL
NUM NAME Birth Date BW (kg) Reshel Weight class (kg) DIV BENCH PRESS DEADLIFT TOTAL
B1 B2 B3 B BEST DL1 DL2 DL3 DL BEST
1 Anastasios Svolis 17.03.1994 73,95 1,136 75 Junior 80 87,5 90 87,5 180 190 190 190 277,5 315,24
2 Dimitrios Sapoulis 26.10.1981 75 1,117 75 Open 80 90 95 90 130 150 165 165 255 284,835
3 Panagiotis Peredis 26.10.1993 82,5 1,034 82,5 Junior 80 90 100 100 190 205 215 215 315 325,71
4 Ioannis Vatistas 21.11.1987 82,5 1,034 82,5 Open 85 92.5 100 92,5 140 155 165 155 247,5 255,915
5 Dionysis Kouniakis 15.10.1990 80 1,054 82,5 Open 120 150 155 155 160 165 165 160 315 332,01
6 Ioannis Mitsiadis 13.03.1986 82,5 1,029 82,5 Open 140 147,5 152,5 152,5 190 200 205 205 357,5 367,8675
7 Ioannis Sratakis 20.12.1990 82,5 1,029 82,5 Open 125 135   135 215 225 235 235 370 380,73
8 Parmenion Delialis 04.05.1996 82,5 1,034 82,5 Teenager 115 120 125 125 190 197.5 202,5 197,5 322,5 333,465
9 Igor Kosovych 03.10.1996 82,2 1,034 82,5 Teenager 120 127,5 130 127,5 190 200 205 200 327,5 338,635
10 Simos Karvounis 22.05.1990 88 0,983 90 Open 130 135 135 130 140 160 175 175 305 299,815
11 Efthimios Tserepas 22.04.1983 90 0,969 90 Open 120 127.5 135 135 155 165 172,5 172,5 307,5 297,9675
12 Alexandros Kolyvas 22.12.1986 98 0,923 100 Open 115 120 130 120 200 230 250 230 350 323,05
13 Aris Chatzigiannakis 08.08.1987 93 0,948 100 Open 130 140 145 140 200 220 235 235 375 355,5
14 Panagiotis Sarantis 02.02.1985 110 0,885 110 Open 165 170 170 165 165 175 190 190 355 314,175
15 Nikos Triantafyllou 11.07.1996 110 0,885 110 Teenager 100 105 112,5 105 195 207,5 220 220 325 287,625
16 Xristos Foukas 18.08.1987 137,5 0,843 140 Open 165 175   165 240 260 280 260 425 358,275
17 Baggelis Kois 15.10.1978 130 0,851 140 Sub-M 190 200 210 200 230 250 260 260 460 391,46

back