GPA / IPO World Championships | ||||||||||||||||||||||
Moscow, Dolgoprudniy, Russia | Dolgoprudniy, Russia | |||||||||||||||||||||
December 8-11, 2016 | ||||||||||||||||||||||
GPA Powerlifting without knee wraps | ||||||||||||||||||||||
Place | Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Squat | Benchpress | Deadlift | Total | Pts | Coach | ||||||||||
1 | 2 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||||||
Weight Class 56 | ||||||||||||||||||||||
1 | Romanova Anna | Open (16.10.1983)/33 | 55,50 | 1,9230 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 80,0 | 85,0 | 92,5 | 47,5 | 50,0 | 120,0 | 127,5 | 270.0 | 519,2100 | Taranukhin G. | ||||||
1 | Belyak Marina | Masters 45-49 (28.11.1967)/49 | 55,70 | 1,9158 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 47,5 | 52,5 | 37,5 | 42,5 | 75,0 | 170.0 | 368,6765 | Talikova N. | ||||||||
Weight Class 67.5 | ||||||||||||||||||||||
1 | Kostrova Olga | Open (28.05.1974)/42 | 65,90 | 1,6656 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 140,0 | 145,0 | 90,0 | 95,0 | 160,0 | 175,0 | 415.0 | 691,2240 | Kobelev D. | |||||||
2 | Zlydennaya Tatyana | Open (28.01.1987)/29 | 63,70 | 1,7038 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 100,0 | 105,0 | 55,0 | 135,0 | 140,0 | 300.0 | 511,1400 | none | ||||||||
Weight Class 75 | ||||||||||||||||||||||
1 | Chernina Elina | Open (10.06.1987)/29 | 74,50 | 1,5490 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 132,5 | 142,5 | 87,5 | 92,5 | 95,0 | 152,5 | 165,0 | 177,5 | 415.0 | 642,8350 | Taranukhin G. | |||||
2 | Doga Viktoriya | Open (04.09.1982)/34 | 74,90 | 1,5442 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 120,0 | 127,5 | 90,0 | 95,0 | 97,5 | 165,0 | 180,0 | 405.0 | 625,4010 | Taranukhin G. | ||||||
3 | Klintsova Mariya | Open (31.01.1987)/29 | 72,90 | 1,5686 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 115,0 | 120,0 | 65,0 | 70,0 | 140,0 | 145,0 | 335.0 | 525,4810 | Melnikov A. | |||||||
Weight Class 90 | ||||||||||||||||||||||
1 | Knysh Viktoriya | Open (21.03.1983)/33 | 87,90 | 1,4334 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 160,0 | 150,0 | 160,0 | 210,0 | 220,0 | 230,0 | 550.0 | 788,3700 | Rybakov D. | |||||||
Weight Class 100+ | ||||||||||||||||||||||
1 | Yaroshenko Irina | Open (04.12.1986)/30 | 104,40 | 1,3464 | Russia/independent | Russia/Penza/Penzenskaya oblast | 185,0 | 195,0 | 205,0 | 105,0 | 112,5 | 117,5 | 225,0 | 237,5 | 247,5 | 570.0 | 767,4480 | Postnov D. | ||||
Weight Class 67.5 | ||||||||||||||||||||||
1 | Shungarov Eduard | Juniors 20-23 (12.07.1994)/22 | 65,90 | 1,2700 | Russia/MIREA | Russia/Moskva/Moskovskaya oblast | 85,0 | 100,0 | 110,0 | 75,0 | 85,0 | 90,0 | 112,5 | 125,0 | 320.0 | 406,4000 | Pryakhin S. | |||||
1 | Sanin Leontiy | Open (01.07.1992)/24 | 65,70 | 1,2742 | Russia/independent | Russia/Zelenogradsk/Kaliningradskaya oblast | 102,5 | 110,0 | 115,0 | 87,5 | 125,0 | 140,0 | 152,5 | 355.0 | 452,3410 | none | ||||||
1 | Ruzin Ernst | Masters 75-79 (20.06.1937)/79 | 62,10 | 1,3612 | Israel | Israel/Haifa/ | 117,5 | 127,5 | 70,0 | 72,5 | 160,0 | 165,0 | 365.0 | 1023,4863 | none | |||||||
Weight Class 75 | ||||||||||||||||||||||
1 | Kulikov Dmitriy | Juniors 20-23 (04.07.1995)/21 | 72,20 | 1,1588 | Russia/independent | Russia/Vladimir/Vladimirskaya oblast | 165,0 | 115,0 | 175,0 | 185,0 | 465.0 | 538,8420 | none | |||||||||
1 | Kozinets Aleksey | Open (10.09.1986)/30 | 71,50 | 1,1692 | Russia/Artisan Team | Russia/Moskva/Moskovskaya oblast | 155,0 | 165,0 | 170,0 | 120,0 | 127,5 | 185,0 | 200,0 | 497.5 | 581,6770 | Mozhayev S. | ||||||
Weight Class 82.5 | ||||||||||||||||||||||
1 | Yeginov Ivan | Teen 16-17 (14.06.1999)/17 | 79,20 | 1,0636 | Russia/independent | Russia/Korolev/Moskovskaya oblast | 165,5 | 120,0 | 130,0 | 135,0 | 140,0 | 190,0 | 200,0 | 210,0 | 510.5 | 542,9678 | Skorobogatov A. | |||||
1 | Suleymanov Vladislav | Juniors 20-23 (31.05.1995)/21 | 82,40 | 1,0298 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 200,0 | 220,0 | 130,0 | 140,0 | 147,5 | 240,0 | 260,0 | 270,0 | 637.5 | 656,4975 | Sokolov N. | |||||
2 | Sheff Pavel | Juniors 20-23 (09.07.1993)/23 | 78,10 | 1,0768 | Russia/independent | Russia/Sankt-Peterburg/Leningadskaya oblast | 185,0 | 200,0 | 140,0 | 150,0 | 245,0 | 595.0 | 640,6960 | Astakhov D. | ||||||||
1 | Shalokha Arkadiy | Open (28.02.1983)/33 | 81,50 | 1,0384 | Ukraine | Ukraine/ | 270,0 | 285,0 | 295,0 | 175,0 | 280,0 | 750.0 | 778,8000 | none | ||||||||
2 | Koval Maksim | Open (23.12.1991)/24 | 81,80 | 1,0356 | Ukraine | Ukraine/Makeyevka/Donetskaya oblast | 257,5 | 267,5 | 275,0 | 137,5 | 145,0 | 265,0 | 277,5 | 697.5 | 722,3310 | none | ||||||
3 | Zubkov Pavel | Open (22.12.1985)/30 | 81,50 | 1,0384 | Russia/Sportiv | Russia/Khimki/Moskovskaya oblast | 230,0 | 145,0 | 152,5 | 290,0 | 300,0 | 305,0 | 687.5 | 713,9000 | none | |||||||
4 | Gutsu Vadim | Open (12.04.1983)/33 | 81,00 | 1,0440 | Russia/independent | Russia/Orel/Orlovskaya oblast | 210,0 | 220,0 | 225,0 | 150,0 | 155,0 | 250,0 | 260,0 | 270,0 | 650.0 | 678,6000 | Kruzhilin D. | |||||
5 | Skorobogatov Aleksandr | Open (25.10.1981)/35 | 82,40 | 1,0298 | Russia/independent | Russia/Korolev/Moskovskaya oblast | 250,0 | 140,0 | 145,0 | 220,0 | 240,0 | 635.0 | 653,9230 | none | ||||||||
1 | Pekka Anttila | Masters 50-54 (19.04.1965)/51 | 81,50 | 1,0384 | Finland | Finland/Laitila/ | 170,0 | 100,5 | 200,0 | 220,5 | 491.0 | 595,5100 | Rami Anttila | |||||||||
1 | Shnaider Anatoly | Masters 55-59 (03.01.1957)/59 | 77,50 | 1,0840 | Israel | Israel/Haifa/ | 160,0 | 175,0 | 115,0 | 122,5 | 192,5 | 205,0 | 210,0 | 507.5 | 742,6755 | none | ||||||
Weight Class 90 | ||||||||||||||||||||||
1 | Udalov Andrey | Juniors 20-23 (02.11.1994)/22 | 89,30 | 0,9736 | Russia/independent | Russia/Vladimir/Vladimirskaya oblast | 250,0 | 180,0 | 190,0 | 260,0 | 270,0 | 275,0 | 715.0 | 696,1240 | none | |||||||
1 | Cherednichenko Aleksandr | Open (04.02.1991)/25 | 89,80 | 0,9698 | Russia/independent | Russia/Mikhaylovka/Volgogradskaya oblast | 240,0 | 250,0 | 160,0 | 167,5 | 172,5 | 275,0 | 285,0 | 295,0 | 717.5 | 695,8315 | none | |||||
2 | Udalov Andrey | Open (02.11.1994)/22 | 89,30 | 0,9736 | Russia/independent | Russia/Vladimir/Vladimirskaya oblast | 250,0 | 180,0 | 190,0 | 260,0 | 270,0 | 275,0 | 715.0 | 696,1240 | none | |||||||
3 | Sheykin Aleksey | Open (24.03.1988)/28 | 89,50 | 0,9720 | Belarus | Belarus/Bobruysk/Gomelskaya oblast | 210,0 | 220,0 | 230,0 | 160,0 | 167,5 | 250,0 | 265,0 | 275,0 | 672.5 | 653,6700 | Shumskiy V. | |||||
4 | Sakharov Yuriy | Open (07.12.1986)/30 | 89,70 | 0,9704 | Russia/100pudov | Russia/Kimry/Tverskaya oblast | 230,0 | 245,0 | 252,5 | 135,0 | 142,5 | 245,0 | 260,0 | 655.0 | 635,6120 | Sharapov I. | ||||||
5 | Postanogov Gennadiy | Open (26.04.1984)/32 | 88,90 | 0,9768 | Russia/Viktoriya | Russia/Moskva/Moskovskaya oblast | 190,0 | 205,0 | 155,0 | 162,5 | 165,0 | 240,0 | 252,5 | 257,5 | 627.5 | 612,9420 | Averyanov A. | |||||
6 | Mitropoulos Paraskevas | Open (02.05.1987)/29 | 89,20 | 0,9744 | Greece | Greece/Athina/ | 220,0 | 235,0 | 245,0 | 122,5 | 240,0 | 250,0 | 617.5 | 601,6920 | none | |||||||
7 | Presnyakov Vladimir | Open (29.04.1989)/27 | 86,40 | 0,9948 | Russia/Artisan Team | Russia/Moskva/Moskovskaya oblast | 190,0 | 140,0 | 240,0 | 570.0 | 567,0360 | Mozhayev S. | ||||||||||
9 | Sidorov Igor | Open (08.01.1987)/29 | 89,80 | 0,9698 | Russia/Lider | Russia/Orekhovo-Zuyevo/Moskovskaya oblast | 235,0 | 185,0 | 192,5 | 0 | 0,0000 | Ushkov I. | ||||||||||
Weight Class 100 | ||||||||||||||||||||||
1 | Sizov Aleksey | Open (11.12.1979)/36 | 94,00 | 0,9420 | Russia/independent | Russia/Domodedovo/Moskovskaya oblast | 265,0 | 165,0 | 185,0 | 200,0 | 280,0 | 297,5 | 762.5 | 718,2750 | Bardin V | |||||||
2 | Podvizhnoy Denis | Open (29.06.1977)/39 | 98,70 | 0,9202 | Russia/Sportiv | Russia/Korolev/Moskovskaya oblast | 220,0 | 230,0 | 170,0 | 180,0 | 270,0 | 280,0 | 690.0 | 634,9380 | none | |||||||
3 | Mishchenko Sergey | Open (21.07.1988)/28 | 98,50 | 0,9210 | Ukraina | Ukraina/Kharkov/Kharkovskaya oblast | 220,0 | 235,0 | 150,0 | 260,0 | 645.0 | 594,0450 | none | |||||||||
4 | Moiseyev Sergey | Open (24.08.1977)/39 | 98,70 | 0,9202 | Russia/independent | Russia/Velikiy Ustyug/Vologodskaya oblast | 200,0 | 210,0 | 220,0 | 145,0 | 150,0 | 252,5 | 265,0 | 635.0 | 584,3270 | Rassokhin A. | ||||||
5 | Zamp Nikolay | Open (02.03.1990)/26 | 96,30 | 0,9306 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 210,0 | 220,0 | 140,0 | 145,0 | 230,0 | 240,0 | 605.0 | 563,0130 | Piklyayev D. | |||||||
6 | Melikhov Dmitriy | Open (19.09.1979)/37 | 94,30 | 0,9406 | Russia/independent | Russia/Fryazino/Moskovskaya oblast | 195,0 | 210,0 | 220,0 | 137,5 | 145,0 | 150,0 | 215,0 | 230,0 | 600.0 | 564,3600 | Yevdokushin S. | |||||
1 | Ushkov Ilya | Masters 40-44 (21.06.1976)/40 | 98,80 | 0,9198 | Russia/Lider | Russia/Orekhovo-Zuyevo/Moskovskaya oblast | 242,5 | 257,5 | 272,5 | 167,5 | 177,5 | 267,5 | 717.5 | 659,9565 | none | |||||||
2 | Chupryakov Igor | Masters 40-44 (31.08.1975)/41 | 97,80 | 0,9238 | Russia/Viktoriya | Russia/Klin/Moskovskaya oblast | 215,0 | 225,0 | 232,5 | 182,5 | 187,5 | 190,0 | 240,0 | 255,0 | 260,0 | 682.5 | 633,6460 | none | ||||
3 | Shishkin Aleksandr | Masters 40-44 (27.10.1975)/41 | 96,50 | 0,9290 | Russia/NNtop | Russia/Arzamas/Nizhegorodskaya oblast | 217,5 | 227,5 | 150,0 | 157,5 | 220,0 | 230,0 | 240,0 | 245,5 | 625.0 | 583,5281 | none | |||||
1 | Saul Salazar | Masters 50-54 (03.02.1964)/52 | 97,50 | 0,9250 | Colombia | Colombia/Barranquilla/Atlantico | 190,0 | 215,0 | 135,0 | 145,0 | 155,0 | 220,0 | 590.0 | 647,8053 | Saul Salazar | |||||||
Weight Class 110 | ||||||||||||||||||||||
1 | Astakhov Aleksandr | Teen 18-19 (02.02.1997)/19 | 103,50 | 0,9030 | Russia/independent | Russia/Mikhaylovka/Volgogradskaya oblast | 200,0 | 210,0 | 220,0 | 120,0 | 130,0 | 190,0 | 205,0 | 220,0 | 570.0 | 514,7100 | Cherednichenko A. | |||||
1 | Bobrov Vitaliy | Open (30.07.1981)/35 | 101,00 | 0,9110 | Russia/independent | Russia/Tver/Tverskaya oblast | 290,0 | 190,0 | 205,0 | 270,0 | 295,0 | 305,0 | 800.0 | 728,8000 | Stepanov. A. | |||||||
2 | Kovalenko Kirill | Open (11.05.1992)/24 | 106,50 | 0,8940 | Russia/independent | Russia/Zelenograd/Moskovskaya oblast | 242,5 | 262,5 | 185,0 | 195,0 | 240,0 | 260,0 | 717.5 | 641,4450 | Zverev | |||||||
3 | Kosterin Valeriy | Open (26.07.1991)/25 | 109,50 | 0,8860 | Russia/independent | Russia/Zhukovskiy/Moskovskaya oblast | 230,0 | 237,5 | 242,5 | 172,5 | 177,5 | 180,0 | 260,0 | 682.5 | 604,6950 | Lomov I. | ||||||
1 | Sharapov Igor | Masters 45-49 (30.10.1971)/45 | 109,70 | 0,8852 | Russia/100pudov | Russia/Dubna/Moskovskaya oblast | 240,0 | 255,0 | 185,0 | 260,0 | 700.0 | 656,8184 | Tsvetkov V. | |||||||||
Weight Class 125 | ||||||||||||||||||||||
1 | Sekov Mikhail | Open (01.09.1986)/30 | 111,40 | 0,8810 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 275,0 | 295,0 | 180,0 | 185,0 | 290,0 | 305,0 | 315,0 | 795.0 | 700,3950 | none | ||||||
2 | Sharov Aleksandr | Open (03.09.1983)/33 | 113,00 | 0,8770 | Russia/independent | Russia/Kostroma/Kostromskaya oblast | 240,0 | 255,0 | 180,0 | 200,0 | 280,0 | 290,0 | 745.0 | 653,3650 | none | |||||||
Weight Class 140 | ||||||||||||||||||||||
1 | Alferov Igor | Masters 40-44 (02.04.1976)/40 | 134,40 | 0,8470 | Russia/Viktoria | Russia/Klin/Moskovskaya oblast | 210,0 | 220,0 | 230,0 | 150,0 | 155,0 | 160,0 | 210,0 | 225,0 | 240,0 | 630.0 | 533,6100 | Shel Fetengof D. | ||||
Best Lifters | ||||||||||||||||||||||
Women | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||||
1 | Knysh Viktoriya | Open | 90,0 | 550,0 | 788,3700 | |||||||||||||||||
2 | Yaroshenko Irina | Open | 100+ | 570,0 | 767,4480 | |||||||||||||||||
3 | Kostrova Olga | Open | 67,5 | 415,0 | 691,2240 | |||||||||||||||||
Men | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||||
1 | Shalokha Arkadiy | Open | 82,5 | 750,0 | 778,8000 | |||||||||||||||||
2 | Bobrov Vitaliy | Open | 110,0 | 800,0 | 728,8000 | |||||||||||||||||
3 | Koval Maksim | Open | 82,5 | 697,5 | 722,3310 | |||||||||||||||||
Masters | ||||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||||
1 | Ruzin Ernst | Masters 75-79 | 67,5 | 365,0 | 1023,4863 | |||||||||||||||||
2 | Shnaider Anatoly | Masters 55-59 | 82,5 | 507,5 | 742,6755 | |||||||||||||||||
3 | Ushkov Ilya | Masters 40-44 | 100,0 | 717,5 | 659,9565 | |||||||||||||||||
GPA Powerlifting with knee wraps | ||||||||||||||||||||||
Place | Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Squat | Benchpress | Deadlift | Total | Pts | Coach | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||||
Weight Class 48 | ||||||||||||||||||||||
1 | Ramos Maria | Open (20.04.1990)/26 | 46,70 | 2,4074 | Argentina | Argentina/San Salvador de Jujuy/Jujuy | 145,0 | 160,0 | 172,0 | 72,5 | 77,5 | 80,5 | 145,0 | 155,0 | 162,5 | 170,0 | 403.0 | 970,1822 | Mendieta Martin | |||
1 | Mcmahon Lucila | Masters 70-74 (12.04.1942)/74 | 45,00 | 2,5450 | USA | USA/Galveston/Texas | 57,5 | 35,0 | 72,5 | 77,5 | 82,5 | 175.0 | 828,3975 | none | ||||||||
Weight Class 56 | ||||||||||||||||||||||
1 | Golob Marisa | Open (15.05.1990)/26 | 55,20 | 1,9340 | Slovenia | Slovenia/Ljubljana | 145,0 | 85,0 | 155,0 | 165,0 | 170,0 | 400.0 | 773,6000 | Gregorcic Erni | ||||||||
Weight Class 60 | ||||||||||||||||||||||
1 | Shabanova Anastasiya | Teen 16-17 (23.07.2000)/16 | 59,60 | 1,7926 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 95,0 | 107,5 | 117,5 | 50,0 | 55,0 | 60,0 | 85,0 | 95,0 | 112,5 | 290.0 | 519,8540 | Khamatdinov D. | ||||
1 | Belyayeva Polina | Open (26.02.1987)/29 | 59,50 | 1,7950 | Russia/independent | Russia/Sankt-Peterburg/Leningradskaya oblast | 110,0 | 120,0 | 55,0 | 100,0 | 110,0 | 120,0 | 295.0 | 529,5250 | Belyayev V. | |||||||
Weight Class 67.5 | ||||||||||||||||||||||
1 | Gonzalez Caterine | Teen 18-19 (14.08.1997)/19 | 64,80 | 1,6850 | Colombia | Colombia/Barranquilla/Atlantico | 180,0 | 190,0 | 100,0 | 190,0 | 205,0 | 212,5 | 220,0 | 502.5 | 846,7125 | Saul Salazar | ||||||
1 | Gonzalez Caterine | Open (14.08.1997)/19 | 64,80 | 1,6850 | Colombia | Colombia/Barranquilla/Atlantico | 180,0 | 190,0 | 100,0 | 190,0 | 205,0 | 212,5 | 220,0 | 502.5 | 846,7125 | Saul Salazar | ||||||
Weight Class 75 | ||||||||||||||||||||||
1 | Khudayarov Anna | Open (24.01.1988)/28 | 74,30 | 1,5514 | Finland | Finland/Turku | 180,0 | 200,0 | 110,0 | 120,0 | 210,0 | 530.0 | 822,2420 | Khudayarov Zahir | ||||||||
Weight Class 60 | ||||||||||||||||||||||
1 | Ukryukov Georgiy | Open (01.11.1991)/25 | 58,80 | 1,4672 | Russia/MIREA | Russia/Moskva/Moskovskaya oblast | 120,0 | 80,0 | 95,0 | 120,0 | 137,5 | 352.5 | 517,1880 | Pryakhin S. | ||||||||
Weight Class 67.5 | ||||||||||||||||||||||
1 | Vaskelainen Sami | Open (12.05.1984)/32 | 66,70 | 1,2530 | Finland | Finland/Laitila/ | 205,0 | 210,0 | 215,0 | 223,0 | 115,0 | 122,5 | 240,0 | 245,0 | 582.5 | 729,8725 | Vaskelainen Jani | |||||
2 | Rek Aleksandr | Open (13.07.1987)/29 | 67,20 | 1,2428 | Russia/MIREA | Russia/Moskva/Moskovskaya oblast | 207,5 | 217,5 | 112,5 | 120,0 | 185,0 | 197,5 | 535.0 | 664,8980 | none | |||||||
Weight Class 75 | ||||||||||||||||||||||
1 | Zhukov Pavel | Juniors 20-23 (07.02.1994)/22 | 73,20 | 1,1438 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 180,0 | 110,0 | 120,0 | 125,0 | 200,0 | 220,0 | 525.0 | 600,4950 | Pryakhin S. | |||||||
1 | Teplyakov Dmitriy | Open (04.03.1974)/42 | 72,80 | 1,1502 | Russia/independent | Russia/Cherepovets/Vologodskaya oblast | 195,0 | 202,5 | 205,0 | 137,5 | 142,5 | 215,0 | 222,5 | 232,5 | 580.0 | 667,1160 | Konovalov E. | |||||
1 | Gregorcic Erni | Masters 40-44 (04.06.1976)/40 | 74,40 | 1,1256 | Slovenia | Slovenia/Ljubljana | 180,0 | 200,0 | 135,0 | 145,0 | 220,0 | 235,0 | 241,0 | 586.0 | 659,6016 | none | ||||||
2 | Teplyakov Dmitriy | Masters 40-44 (04.03.1974)/42 | 72,80 | 1,1502 | Russia/Artisan Team | Russia/Cherepovets/Vologodskaya oblast | 195,0 | 202,5 | 205,0 | 137,5 | 142,5 | 215,0 | 222,5 | 232,5 | 580.0 | 676,4556 | Konovalov E. | |||||
Weight Class 82.5 | ||||||||||||||||||||||
1 | Eetu Sieppi | Juniors 20-23 (16.11.1994)/22 | 82,30 | 1,0306 | Finland | Finland/Rovaniemi/ | 255,0 | 270,0 | 280,0 | 155,0 | 165,0 | 170,0 | 260,0 | 285,0 | 301,0 | 751.0 | 773,9806 | none | ||||
2 | Ilchenko Vladislav | Juniors 20-23 (21.08.1996)/20 | 82,40 | 1,0298 | Moldova | Moldova/Kishinev/ | 210,0 | 225,0 | 235,0 | 130,0 | 140,0 | 142,5 | 210,0 | 225,0 | 602.5 | 620,4545 | Pecherskiy A. | |||||
3 | Romashin Aleksandr | Juniors 20-23 (14.05.1993)/23 | 79,40 | 1,0612 | Russia/MIREA | Russia/Bryansk/Bryanskaya oblast | 185,0 | 205,0 | 215,0 | 110,0 | 115,0 | 120,0 | 215,0 | 230,0 | 565.0 | 599,5780 | Antoch M. | |||||
Novogolub Oleg | Juniors 20-23 (27.01.1995)/21 | 78,60 | 1,0708 | Moldova | Moldova/Kishinev/ | 190,0 | 140,0 | 147,5 | 152,5 | 0 | 0 | Fuga T. | ||||||||||
Repin Nikita | Juniors 20-23 (20.02.1995)/21 | 81,30 | 1,0406 | Russia/independent | Russia/Zheleznodorozhnyy/Moskovskaya oblast | 0 | 0 | Ryakhovskiy D. | ||||||||||||||
1 | Nikulin Aleksey | Open (01.11.1982)/34 | 81,30 | 1,0406 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 330,0 | 170,0 | 177,5 | 300,0 | 315,0 | 325,0 | 832.5 | 866,2995 | Sheyko B. | |||||||
2 | Smirnov Sergey | Open (29.06.1988)/28 | 81,40 | 1,0398 | Russia/independent | Russia/Gryazovets/Vologodskaya oblast | 260,0 | 270,0 | 280,0 | 180,0 | 270,0 | 280,0 | 290,0 | 750.0 | 779,8500 | Novikov S. | ||||||
3 | Simon Stopar | Open (08.03.1984)/32 | 81,80 | 1,0356 | Slovenia | Slovenia/Sentjurje/Sentvid pri Sticni | 285,0 | 295,0 | 140,0 | 145,0 | 147,5 | 260,0 | 270,0 | 712.5 | 737,8650 | Ilovar Nika | ||||||
4 | Pryakhin Stanislav | Open (18.03.1975)/41 | 82,50 | 1,0290 | Russia/MIREA | Russia/Elektrostal/Moskovskaya oblast | 260,0 | 152,5 | 157,5 | 270,0 | 285,0 | 702.5 | 722,8725 | Nazarenko M. | ||||||||
5 | Markin Aleksey | Open (08.07.1986)/30 | 81,90 | 1,0348 | Russia/independent | Russia/Shchelkovo/Moskovskaya oblast | 245,0 | 145,0 | 155,0 | 165,0 | 225,0 | 235,0 | 240,0 | 650.0 | 672,6200 | none | ||||||
6 | Mozhayev Sergey | Open (16.04.1988)/28 | 82,40 | 1,0298 | Russia/Artisan Team | Russia/Moskva/Moskovskaya oblast | 215,0 | 142,5 | 147,5 | 220,0 | 227,5 | 590.0 | 607,5820 | none | ||||||||
Novogolub Oleg | Open (27.01.1995)/21 | 78,60 | 1,0708 | Moldova | Moldova/Kishinev/ | 190,0 | 140,0 | 147,5 | 152,5 | 0 | 0 | Fuga T. | ||||||||||
1 | Pryakhin Stanislav | Masters 40-44 (18.03.1975)/41 | 82,50 | 1,0290 | Russia/MIREA | Russia/Elektrostal/Moskovskaya oblast | 260,0 | 152,5 | 157,5 | 270,0 | 285,0 | 702.5 | 726,4869 | Nazarenko M. | ||||||||
2 | Kandaurov Sergey | Masters 40-44 (29.05.1974)/42 | 82,00 | 1,0340 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 180,0 | 190,0 | 205,0 | 145,0 | 150,0 | 180,0 | 195,0 | 550.0 | 576,6618 | none | ||||||
1 | Yagunov Aleksey | Masters 45-49 (19.07.1968)/48 | 81,10 | 1,0428 | Russia/Sportiv | Russia/Moskva/Moskovskaya oblast | 185,0 | 200,0 | 125,0 | 130,0 | 200,0 | 210,0 | 540.0 | 627,3067 | Alyshev N. | |||||||
1 | Albornoz Tinoco | Masters 50-54 (19.08.1966)/50 | 82,10 | 1,0328 | Peru | Peru/Pefki/Attiki | 150,0 | 185,0 | 85,0 | 102,5 | 103,0 | 103,5 | 140,0 | 162,5 | 450.5 | 535,0678 | none | |||||
Weight Class 90 | ||||||||||||||||||||||
1 | Bozak Darko | Juniors 20-23 (14.02.1993)/23 | 89,70 | 0,9704 | Croatia | Croatia/Zagreb/ | 230,0 | 250,0 | 260,0 | 145,0 | 155,0 | 160,0 | 250,0 | 265,0 | 685.0 | 664,7240 | none | |||||
1 | Yakushevich Aleksey | Open (02.07.1991)/25 | 89,90 | 0,9694 | Russia/independent | Russia/Vologda/Vologodskaya oblast | 280,0 | 295,0 | 302,5 | 160,0 | 175,0 | 182,5 | 280,0 | 300,0 | 785.0 | 760,9790 | Dluzhnevskiy S. | |||||
2 | Skorobogatchenko Roman | Open (15.05.1987)/29 | 88,00 | 0,9830 | Russia/independent | Russia/Syktyvkar/Komi | 275,0 | 295,0 | 180,0 | 190,0 | 275,0 | 285,0 | 290,0 | 775.0 | 761,8250 | Chernov I. | ||||||
3 | Vitovskiy Mikhail | Open (03.12.1986)/30 | 87,00 | 0,9900 | Russia/independent | Russia/Murmansk/Murmanskaya oblast | 235,0 | 250,0 | 165,0 | 175,0 | 182,5 | 250,0 | 275,0 | 295,0 | 727.5 | 720,2250 | Dluzhnevskiy S. | |||||
4 | Amanatov Maksim | Open (13.10.1990)/26 | 86,20 | 0,9964 | Russia/Olimp | Russia/Gelendzhik/Krasnodarskiy kray | 205,0 | 215,0 | 225,0 | 135,0 | 145,0 | 150,0 | 260,0 | 275,0 | 650.0 | 647,6600 | Belkin Y. | |||||
5 | Nino Pevec | Open (05.01.1982)/34 | 88,70 | 0,9782 | Slovenia | Slovenia/Ptuj | 220,0 | 232,5 | 140,0 | 145,0 | 220,0 | 597.5 | 584,4745 | none | ||||||||
1 | Lipnik Igor | Masters 40-44 (27.07.1974)/42 | 89,40 | 0,9728 | Russia/independent | Russia/Dolgoprudnyy/Moskovskaya oblast | 200,0 | 215,0 | 150,0 | 160,0 | 170,0 | 215,0 | 235,0 | 620.0 | 611,5799 | none | ||||||
1 | Zerpa-Garcia Luis | Masters 50-54 (17.12.1965)/50 | 86,70 | 0,9924 | Peru | Peru/Lima | 160,0 | 170,0 | 180,0 | 90,0 | 95,0 | 160,0 | 180,0 | 195,0 | 470.0 | 536,3922 | none | |||||
Weight Class 100 | ||||||||||||||||||||||
Gaysin Ruslan | Teen 16-17 (13.12.1998)/17 | 99,60 | 0,9166 | Russia/independent | Russia/Kazan/Tatarstan | 240,0 | 250,0 | 0 | 0 | Akhmetov T. | ||||||||||||
