Global Powerlifting Alliance | ||||||||||||||||||||||
World Championships 2015 | ||||||||||||||||||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
LEVERETT | ANN | F | USA | 47,7 | -48 | Open | 75 | 82,5 | 92,5 | 55 | 57,5 | 60 | 112,5 | 122,5 | 275,0 | 645,425 | 910,049 | 1 | ||||
GOLOB | MARISA | F | SLO | 55,0 | -56 | Open | 125 | 135 | 85 | 90 | 92,5 | 145 | 155 | 157,5 | 385,0 | 747,670 | 1 | |||||
FOGLE | SARA | F | USA | 66,5 | -67,5 | Subm. | 125 | 135 | 138 | 62,5 | 68 | 70 | 122,5 | 130 | 338,0 | 559,390 | 1 | |||||
GONZALEZ | CATERINE | F | COL | 65,9 | -67,5 | T 18-19 | ||||||||||||||||
WITT | CHARITY | F | USA | 74,8 | -75 | Junior | 162,5 | 177,5 | 182,5 | 80 | 85 | 157,5 | 167,5 | 180 | 447,5 | 691,835 | 1 | |||||
COILE | MICHELLE | F | USA | 78,9 | -82,5 | M 45-49 | 130 | 160 | 102,5 | 177,5 | 440,0 | 663,520 | 727,218 | 1 | ||||||||
KHUDAYAROV | ANNA | F | FIN | 79,2 | -82,5 | Open | 215 | 235 | 242,5 | 250,5 | 115 | 127,5 | 135 | 210 | 230 | 237,5 | 615,0 | 926,190 | 1 | |||
COLEMAN | SAMANTHA | F | USA | 164,1 | +90 | Subm. | 245 | 262,5 | 147,5 | 157,5 | 161,5 | 220 | 644,0 | 841,064 | 1 | |||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
GREGORCIC | ERNI | M | SLO | 74,1 | -75 | Subm. | 180 | 200 | 130 | 142,5 | 147,5 | 210 | 225 | 232,5 | 580,0 | 656,560 | 1 | |||||
GIBSON | DAVID | M | USA | 73,0 | -75 | Subm. | 160 | 167,5 | 172,5 | 115 | 120 | 212,5 | 227,5 | 235 | 527,5 | 605,043 | 2 | |||||
HENG | JUN KAI | M | SIN | 82,4 | -82,5 | Junior | 220 | 235 | 140 | 200 | 215 | 225 | 600,0 | 618,600 | 1 | |||||||
CLARK | DAVID | M | USA | 79,6 | -82,5 | Junior | 187,5 | 95 | 170 | 182,5 | 465,0 | 492,900 | 2 | |||||||||
VELASQUEZ | SANTIAGO | M | COL | 86,3 | -90 | Junior | 210 | 225 | 130 | 280 | 300 | 655,0 | 652,380 | 1 | ||||||||
FINKS | AARON | M | USA | 89,4 | -90 | Junior | 175 | 187,5 | 122,5 | 187,5 | 205 | 215 | 525,0 | 511,350 | 2 | |||||||
LLOYD | DAVEY | M | USA | 93,9 | -100 | T 18-19 | 162,5 | 172,5 | 185 | 105 | 170 | 180 | 185 | 475,0 | 448,400 | 1 | ||||||
DEYETTE | BILL | M | USA | 120,6 | -125 | Subm. | 282,5 | 200 | 210 | 257,5 | 750,0 | 647,250 | 1 | |||||||||
ANTTILA | RAMI | M | FIN | 142,1 | +140 | Junior | 250 | 275 | 285 | 140 | 250 | 675,0 | 565,650 | 1 | ||||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
RODRIGUEZ | JULIO CESAR | M | COL | 67,4 | -67,5 | M 40-44 | 210 | 220 | 127,5 | 135 | 220 | 230 | 240 | 595,0 | 738,990 | 742,685 | 1 | |||||
BERMEJO | LUIS EDWARDO | M | COL | 75,0 | -75 | Open | 260 | 285 | 130 | 140 | 260 | 275 | 700,0 | 781,900 | 1 | |||||||
TINOCO | ANDRES | M | PRU | 80,2 | -82,5 | M 45-49 | 140 | 175 | 200 | 85 | 100 | 130 | 150 | 450,0 | 474,300 | 536,908 | 1 | |||||
ANTTILA | PEKKA | M | FIN | 82,3 | -82,5 | M 50-54 | 200 | 215 | 230 | 90 | 100 | 200 | 215 | 545,0 | 561,895 | 646,179 | 1 | |||||
CALLAHAN | SEAN | M | USA | 75,3 | -82,5 | M 55-59 | 82,5 | 102,5 | 125 | 127,5 | 100 | 107,5 | 110 | 90 | 322,5 | 359,265 | 449,081 | 1 | ||||
VANDERSTINE | WILLIAM | M | USA | 82,3 | -82,5 | M 60-64 | 92,5 | 97,5 | 102,5 | 107,5 | 110 | 162,5 | 175 | 387,5 | 399,513 | 599,668 | 1 | |||||
LICHTLE | LEE | M | USA | 81,2 | -82,5 | M 70-74 | 135 | 145 | 115 | 120 | 155 | 165 | 172,5 | 177,5 | 437,5 | 456,750 | 794,745 | 1 | ||||
BERMEJO | JOSE | M | COL | 82,2 | -82,5 | Open | 230 | 250 | 260 | 130 | 140 | 200 | 220 | 235 | 635,0 | 656,590 | 1 | |||||
SCOTT | BRANDON | M | USA | 80,2 | -82,5 | Open | 200 | 217,5 | 227,5 | 135 | 142,5 | 152,5 | 225 | 232,5 | 612,5 | 645,575 | 2 | |||||
PANZA | ALEXANDER | M | COL | 81,7 | -82,5 | Open | 190 | 200 | 210 | 120 | 130 | 200 | 210 | 217,5 | 557,5 | 579,243 | 3 | |||||
ROWLAND | JOHN | M | USA | 89,9 | -90 | M 40-44 | 257,5 | 270 | 150 | 160 | 267,5 | 282,5 | 290 | 720,0 | 698,400 | 717,955 | 1 | |||||
MACKAY | JOHN | M | USA | 89,8 | -90 | M 40-44 | 177,5 | 192,5 | 205 | 110 | 127,5 | 202,5 | 217,5 | 222,5 | 555,0 | 538,350 | 562,037 | 2 | ||||
KYLIS | STEVE | M | USA | 88,7 | -90 | M 60-64 | 200 | 215 | 65 | 82,5 | 97,5 | 115 | 230 | 542,5 | 531,108 | 780,728 | 1 | |||||
SAAVEDRA | GIOVANNI | M | COL | 88,8 | -90 | Open | 225 | 245 | 130 | 140 | 150 | 220 | 230 | 240 | 635,0 | 621,030 | 1 | |||||
PENARANDA | DRAGOSLAV | M | COL | 91,5 | -100 | M 40-44 | 180 | 200 | 80 | 150 | 180 | 210 | 490,0 | 469,420 | 482,564 | 1 | ||||||
EUBANKS | KEVIN | M | USA | 98,1 | -100 | M 45-49 | 227,5 | 240 | 255 | 145 | 155 | 162,5 | 237,5 | 247,5 | 257,5 | 675,0 | 623,025 | 660,407 | 1 | |||
SAILER | JOHN | M | USA | 99,5 | -100 | M 45-49 | 185 | 127,5 | 137,5 | 170 | 177,5 | 185 | 507,5 | 465,378 | 501,677 | 2 | ||||||
SALAZAR | SAUL | M | COL | 99,3 | -100 | M 50-54 | 225 | 245 | 262,5 | 145 | 150 | 155 | 240 | 266 | 275 | 285 | 692,5 | 635,715 | 742,515 | 1 | ||
MCCLESKY | HUNTER | M | USA | 97,0 | -100 | Open | 267,5 | 287,5 | 302,5 | 220 | 228 | 232,5 | 262,5 | 272,5 | 807,5 | 748,553 | 1 | |||||
CASALLAS | ALEJANDRO | M | COL | 97,8 | -100 | Open | 280 | 300 | 150 | 160 | 280 | 290 | 750,0 | 693,000 | 2 | |||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
DIMEO | CHRIS | M | USA | 108,3 | -110 | M 40-44 | 260 | 282,5 | 160 | 170 | 222,5 | 240 | 692,5 | 615,633 | 642,720 | 1 | ||||||
HATFIELD | GARY | M | USA | 107,2 | -110 | M 55-59 | 230 | 175 | 185 | 191 | 200 | 220 | 230 | 651,0 | 580,692 | 753,158 | 1 | |||||
OLEKSII | VYSHNYTSKYI | M | UKR | 107,7 | -110 | Open | 350 | 195 | 350 | 370 | 915,0 | 815,265 | 1 | |||||||||
CARLINO | TONY | M | USA | 108,5 | -110 | Open | 337,5 | 352,5 | 365 | 215 | 285 | 295 | 875,0 | 777,875 | 2 | |||||||
CUMMINGS | TYLER | M | USA | 110,0 | -110 | Open | 307,5 | 317,5 | 205 | 215 | 115 | 647,5 | 553,613 | 3 | ||||||||
EARP | DAVID | M | USA | 122,4 | -125 | M 50-54 | 210 | 227,5 | 237,5 | 142,5 | 152,5 | 157,5 | 250 | 265 | 655,0 | 563,955 | 669,415 | 1 | ||||
KHUDAYAROV | ZAHIR | M | AZE | 124,9 | -125 | Open | 350 | 400 | 200 | 230 | 250 | 340 | 375 | 1025,0 | 879,450 | 1 | ||||||
WATSON | JAMES | M | USA | 116,3 | -125 | Open | 240 | 245 | 252,5 | 160 | 170 | 177,5 | 240 | 670,0 | 582,900 | 2 | ||||||
BARNES | JUSTIN | M | USA | 145,2 | +140 | Open | 305 | 332 | 225 | 237,5 | 305 | 874,5 | 730,208 | 1 | ||||||||
JOHNSON | DWON | M | USA | 184,7 | +140 | Open | 377,5 | 397,5 | 182,5 | 192,5 | 225 | 815,0 | 665,040 | 2 | ||||||||
Push Pull | ||||||||||||||||||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
GOLOB | MARISA | F | SLO | 55,5 | -56 | Open | 0 | 85 | 90 | 95 | 97,5 | 145 | 155 | 160 | 255,0 | 490,365 | 1 | |||||
HO-BUI | LUYNH | F | USA | 58,4 | -60 | Subm. | 0 | 42,5 | 50 | 55 | 145 | 160 | 165 | 220,0 | 402,600 | 1 | ||||||
MILIAN | ERNESTO | M | USA | 55,4 | -56 | M 65-69 | 0 | 70 | 75 | 77,5 | 137,5 | 150 | 227,5 | 370,825 | 592,208 | 1 | ||||||
DICICCO | PATRICK | M | USA | 59,4 | -60 | Open | 0 | 87,5 | 92,5 | 97,5 | 175 | 267,5 | 388,143 | 1 | ||||||||
HENSON | MASON | M | USA | 67,2 | -67,5 | Open | 0 | 80 | 87,5 | 172,5 | 182,5 | 270,0 | 336,420 | 1 | ||||||||
HILL | DEANDRE | M | USA | 69,6 | -75 | T 18-19 | 0 | 95 | 102,5 | 175 | 185 | 192,5 | 295,0 | 354,590 | 1 | |||||||
GREGORCIC | ERNI | M | SLO | 73,9 | -75 | Subm. | 0 | 130 | 142,5 | 200 | 220 | 235 | 240 | 377,5 | 428,840 | 1 | ||||||
NEWMAN | RODNEY | M | NZ | 75,0 | -75 | M 50-54 | 0 | 120 | 135 | 140 | 200 | 210 | 350,0 | 390,950 | 480,087 | 1 | ||||||
PORTUGAL | CLOTARIO | M | BRA | 73,3 | -75 | M 60-64 | 0 | 100 | 107,5 | 115 | 110 | 125 | 132,5 | 247,5 | 282,893 | 407,365 | 1 | |||||
BAXTER | CHRISTIN | F | USA | 79,4 | -82,5 | T 16-17 | 0 | 67,5 | 72,5 | 77,5 | 142,5 | 215,0 | 323,145 | 1 | ||||||||
CARLEY | AARON | M | USA | 87,8 | -90 | T 18-19 | 0 | 85 | 95 | 100 | 102,5 | 192,5 | 205 | 217,5 | 317,5 | 312,738 | 1 | |||||
ROWAN | KHAMAALI | M | USA | 90,0 | -90 | M 70-74 | 0 | 102,5 | 142,5 | 150 | 175 | 277,5 | 268,898 | 500,149 | 1 | |||||||
HAGUE | TREY | M | USA | 89,8 | -90 | Open | 0 | 157,5 | 162,5 | 165 | 205 | 215 | 220 | 385,0 | 373,450 | 1 | ||||||
JONES | DARREN | M | USA | 88,6 | -90 | Open | 0 | 110 | 120 | 215 | 227,5 | 347,5 | 340,203 | 2 | ||||||||
HOBBS | BRITTANY | F | USA | 99,9 | +90 | Open | 0 | 50 | 60,5 | 62,5 | 65 | 70 | 100 | 112,5 | 175,0 | 238,700 | 1 | |||||
LLOYD | DAVEY | M | USA | 93,9 | -100 | T 18-19 | 0 | 105 | 115 | 170 | 182,5 | 297,5 | 280,840 | 1 | ||||||||
PUCKETTT | PAYSE | M | USA | 98,9 | -100 | M 40-44 | 0 | 142,5 | 165,5 | 257,5 | 275 | 280,5 | 446,0 | 410,320 | 421,809 | 1 | ||||||
GLENN | GARRY | M | USA | 93,0 | -100 | M 60-64 | 0 | 137,5 | 145 | 148 | 150 | 170 | 181,5 | 329,5 | 312,366 | 440,436 | 1 | |||||
BREITSAMETER | WULFF | M | AUS | 100,0 | -100 | M 70-74 | 0 | 112,5 | 117,5 | 122,5 | 130 | 140 | 150 | 155 | 272,5 | 249,338 | 423,874 | 1 | ||||
MANTYMAKI | MIKKO | M | FIN | 100,0 | -100 | Open | 0 | 140 | 145 | 230 | 250 | 395,0 | 361,425 | 377,328 | 1 | |||||||
SCHNEIDER | MARCELO | M | BRA | 107,4 | -110 | M 45-49 | 0 | 165 | 177,5 | 182,5 | 245 | 260 | 442,5 | 394,710 | 439,707 | 1 | ||||||
WILLIAMSON | ANDY | M | USA | 104,8 | -110 | M 50-54 | 0 | 137,5 | 142,5 | 150 | 215 | 227,5 | 232,5 | 235 | 382,5 | 343,868 | 395,448 | 1 | ||||
ALLEN | MARCELL | M | USA | 104,1 | -110 | Open | 0 | 182,5 | 197,5 | 266,5 | 464,0 | 418,064 | 1 | |||||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
THOMAS | ROD | M | USA | 112,6 | -125 | M 45-49 | 0 | 215 | 192,5 | 215 | 227,5 | 442,5 | 388,515 | 411,826 | 1 | |||||||
WENZ | JOHN | M | USA | 113,3 | -125 | M 55-59 | 0 | 142,5 | 147,5 | 230 | 237,5 | 245 | 255 | 392,5 | 343,830 | 429,788 | 1 | |||||
BARTON | JULIAN | M | USA | 125,0 | -125 | Open | 0 | 165 | 172,5 | 187,5 | 282,5 | 295 | 482,5 | 413,985 | 1 | |||||||
ANTTILA | RAMI | M | FIN | 148,1 | +140 | Junior | 0 | 140 | 147,5 | 155 | 240 | 262,5 | 280 | 435,0 | 361,920 | 1 | ||||||
BAXTER | ELLIS | M | USA | 141,5 | +140 | Open | 0 | 135 | 142,5 | 265 | 275 | 280 | 422,5 | 354,478 | 1 | |||||||
Bench Press Flt 1 | ||||||||||||||||||||||
Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
Tripp | Dana | F | USA | 56,5 | -60 | M 40-44 | 45 | 47,5 | 47,5 | 89,633 | 92,142 | 1 | ||||||||||
Chica | Oscar | M | COL | 67,0 | -67,5 | M 50-54 | 102,5 | 112,5 | 115 | 115,0 | 143,290 | 167,363 | 1 | |||||||||
Trip | Russ | M | USA | 74,8 | -75 | M 45-49 | 140 | 145 | 145,0 | 162,400 | 180,914 | 1 | ||||||||||
Levinge | Chalres | M | USA | 74,4 | -75 | M 65-69 | 116 | 118 | 118,0 | 133,104 | 212,567 | 1 | ||||||||||
Layfield | Zack | M | USA | 74,0 | -75 | M 70-74 | 75 | 80 | 85 | 85,0 | 96,220 | 178,969 | 1 | |||||||||
Scott | Irving | M | SIN | 78,9 | -82,5 | M 35-39 | 155 | 178 | 178,0 | 190,282 | 1 | |||||||||||
Roberts | Mason | M | USA | 84,0 | -90 | T 16-17 | 107,5 | 117,5 | 117,5 | 119,263 | 1 | |||||||||||
Pallante | Rocky | M | USA | 90,0 | -90 | M 50-54 | 145 | 145,0 | 140,505 | 172,540 | 1 | |||||||||||
Matthews | George | M | USA | 89,9 | -90 | M 80-84 | ||||||||||||||||
Dean | Keith | M | USA | 97,5 | -100 | M 50-54 | 92,5 | 92,5 | 85,563 | 98,397 | 1 | |||||||||||
Poleshchuk | Artem | M | UKR | 98,0 | -100 | Open | 170 | 180 | 185 | 185,0 | 170,755 | 1 | ||||||||||
Murphy | Joey | M | USA | 107,8 | -110 | M 45-49 | 187,5 | 193 | 193,0 | 171,770 | 185,168 | 1 | ||||||||||
Lloyd | Michael | M | USA | 123,7 | -125 | M 45-49 | 155 | 162,5 | 162,5 | 139,750 | 158,197 | 1 | ||||||||||
Evans | Tim | M | USA | 123,4 | -125 | Open | 245 | 260 | 272,5 | 272,5 | 234,350 | 1 | ||||||||||
Patrick | Dru | M | USA | 157,5 | +140 | Open | 227,5 | 232,5 | 235 | 235,0 | 193,875 | 1 | ||||||||||
Bench Press Flt 2 | ||||||||||||||||||||||
Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
Golob | Marisa | F | SLO | 55,5 | -56 | Open | 85 | 90 | 95 | 97,5 | 95,0 | 153,615 | 1 | |||||||||
Baxter | Christin | F | USA | 79,4 | -82,5 | T 16-17 | 60 | 67,5 | 72,5 | 77,5 | 72,5 | 108,968 | 1 | |||||||||
Newman | Rodney | M | NZ | 75,0 | -75 | M 50-54 | 120 | 135 | 140 | 140,0 | 156,380 | 192,035 | 1 | |||||||||
Portugal | Clotario | M | BRA | 73,3 | -75 | M 60-64 | 100 | 107,5 | 115 | 115,0 | 131,445 | 189,281 | 1 | |||||||||
Gregorcic | Erni | M | SLO | 73,9 | -75 | Open | 130 | 142,5 | 150 | 150,0 | 170,400 | 1 | ||||||||||
Hague | Trey | M | USA | 89,8 | -90 | Open | 157,5 | 162,5 | 165 | 165,0 | 160,050 | 1 | ||||||||||
Mantymaki | Mikko | M | FIN | 100,0 | -100 | Open | 140 | 145 | 145,0 | 132,675 | 138,513 | 2 | ||||||||||
Glenn | R. Garry | M | USA | 93,0 | -100 | M 60-64 | 137,5 | 145 | 148 | 148,0 | 140,304 | 197,829 | 1 | |||||||||
Breitsameter | Wulff | M | AUS | 100,0 | -100 | M 70-74 | 112,5 | 117,5 | 122,5 | 122,5 | 112,088 | 190,549 | 1 | |||||||||
Wenz | John | M | USA | 113,3 | -125 | M 55-59 | 142,5 | 147,5 | 147,5 | 129,210 | 161,513 | 1 | ||||||||||
Deadlift | ||||||||||||||||||||||
Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
Golob | Marisa | F | SLO | 55,5 | -56 | Open | 0 | 0 | 145 | 155 | 160 | 162,5 | 160,0 | 307,680 | 1 | |||||||
Ho-Bui | Luynh | F | USA | 58,4 | -60 | Subm | 0 | 0 | 145 | 160 | 165 | 165,0 | 301,950 | 1 | ||||||||
Baxter | Christin | F | USA | 79,4 | -82,5 | T 16-17 | 0 | 0 | 142,5 | 142,5 | 214,178 | 1 | ||||||||||
Milian | Ernesto | M | USA | 55,4 | -56 | M 65-69 | 0 | 0 | 137,5 | 150 | 150 | 252,650 | 403,482 | 1 | ||||||||
Puckett | Tristen | M | USA | 43,3 | -56 | T 13-15 | 0 | 0 | 55 | 65 | 75 | 90 | 75,0 | 0,000 | 1 | |||||||
DiCicco | Patrick | M | USA | 59,4 | -60 | Open | 0 | 0 | 175 | 175,0 | 253,925 | 1 | ||||||||||
Newman | Rodney | M | NZ | 75,0 | -75 | M 50-54 | 0 | 0 | 200 | 210 | 210,0 | 234,570 | 288,052 | 1 | ||||||||
Gregorcic | Erni | M | SLO | 73,9 | -75 | Open | 0 | 0 | 200 | 220 | 235 | 235,0 | 266,960 | 1 | ||||||||
Hammond | Matthew | M | USA | 79,7 | -82,5 | T 13-15 | 0 | 0 | 137,5 | 155 | 155,0 | 164,300 | 1 | |||||||||
Hague | Trey | M | USA | 89,8 | -90 | Open | 0 | 0 | 205 | 215 | 220 | 220,0 | 213,400 | 1 | ||||||||
Mantymaki | Mikko | M | FIN | 100,0 | -100 | Open | 0 | 0 | 230 | 250 | 250,0 | 242,475 | 253,144 | 1 | ||||||||
Breitsameter | Wulff | M | AUS | 100,0 | -100 | M 70-74 | 0 | 0 | 130 | 140 | 150 | 155 | 150,0 | 137,250 | 233,325 | 1 | ||||||
Wenz | John | M | USA | 113,3 | -125 | M 55-59 | 0 | 0 | 230 | 237,5 | 245 | 255 | 245,0 | 214,620 | 268,275 | 1 | ||||||
Titus | Terrence | M | AUS | 116,1 | -125 | M 60-64 | 0 | 0 | 315 | 320 | 325 | 325,0 | 283,075 | 390,644 | 1 | |||||||
Baxter | Ellis | M | USA | 141,5 | +140 | Open | 0 | 0 | 265 | 275 | 280 | 280,0 | 234,920 | 1 | ||||||||
back |