Powerlifting with knee wraps | ||||||||||||||||||||||
NAME | GENDER | VERTION | WEIGHT | A.CLASS | CLUB | RASHEL | SQ1 | SQ2 | SQ3 | RESULT | BP1 | BP2 | BP3 | RESULT | DL1 | DL2 | DL3 | RESULT | SUM | PLACE | SHWARTZ | BEST |
IVANE MERTSI | M | GPA | 67.5 | 16-17 | TSAGERA | 1.237 | 130 | 145 | 155 | 155 | 70 | 80 | 85 | 80 | 150 | 172.5 | 180 | 172.5 | 407.5 | 1 | 504.0775 | |
82.5 | ||||||||||||||||||||||
SHOTA DVALISHVILI | M | GPA | 76 | 16-17 | 1.103 | 90 | 120 | 130 | 130 | 100 | 110 | 120 | 120 | 140 | 150 | 170 | 170 | 420 | 1 | 463.26 | ||
100 | ||||||||||||||||||||||
GIVI PAPASHVILI | M | GPA | 98 | 20-23 | KVARELI | 0.923 | 200 | 200 | 220 | 220 | 140 | 150 | 150 | 140 | 170 | 170 | 190 | 190 | 550 | 1 | 507.65 | |
125 | ||||||||||||||||||||||
LEVAN GORGODZE | M | GPA | 114 | OPEN | STRONG_ER | 0.875 | 260 | 280 | 300 | 280 | 190 | 200 | 205 | 205 | 270 | 300 | 310 | 300 | 785 | 1 | 686.875 | 1 |
ARTEM ARUTINIAN | M | GPA | 119.6 | 20-23 | THOR | 0.865 | 230 | 245 | 255 | 245 | 120 | 135 | 135 | 280 | 300 | 310 | 300 | 680 | 1 | 588.2 | 2 | |
Powerlifting without knee wraps | ||||||||||||||||||||||
KOZASHVILI NUKRI | M | GPA | 50 | 12-Jan | DEDOPLISTSKARO | 1.955 | 60 | 65 | 70 | 70 | 55 | 57.5 | 57.5 | 100 | 105 | 110 | 110 | 237.5 | 1 | 464.3125 | ||
60 | ||||||||||||||||||||||
GIOERGI GODZERDZISHVILI | M | GPA | 57 | 13-15 | THOR | 1.543 | 50 | 65 | 75 | 75 | 35 | 50 | 55 | 50 | 60 | 80 | 100 | 100 | 225 | 1 | 347.175 | |
MISHIKO ZUBIASHVILI | M | GPA | 60 | 13-15 | DEDOPLISTSKARO | 1.423 | 110 | 110 | 110 | 0 | 70 | 75 | 77.5 | 75 | 130 | 135 | 140 | 135 | 0 | 0 | 0 | |
67.5 | ||||||||||||||||||||||
LEVAN GOGISHVILI | M | GPA | 66.9 | 20-23 | TSU | 1.252 | 100 | 115 | 115 | 105 | 110 | 110 | 130 | 150 | 170 | 150 | 375 | 1 | 469.5 | |||
ARKADI CHAPANYAN | M | GPA | 67 | OPEN | TSU | 1.246 | 100 | 120 | 130 | 130 | 120 | 125 | 130 | 125 | 180 | 200 | 210 | 210 | 465 | 1 | 579.39 | 3 |
75 | ||||||||||||||||||||||
TIGRAN AVAKYAN | M | GPA | 70 | 18-19 | TSU | 1.194 | 110 | 120 | 130 | 130 | 110 | 110 | 110 | 0 | 120 | 140 | 160 | 160 | 290 | 1 | 346.26 | |
TORNIKE TORTLADZE | M | GPA | 75 | 20-23 | TSU | 1.117 | 125 | 125 | 135 | 135 | 110 | 115 | 120 | 120 | 160 | 180 | 200 | 200 | 455 | 1 | 508.235 | |
82.5 | ||||||||||||||||||||||
TEMUR SHAMATAVA | M | GPA | 80 | M-3 | TSU | 1.054 | 105 | 110 | 110 | 65 | 70 | 70 | 70 | 110 | 120 | 125 | 125 | 305 | 1 | 321.47 | ||
90 | ||||||||||||||||||||||
GIORGI KHARAZISHVILI | M | GPA | 89 | 20-23 | TSU | 0.976 | 170 | 190 | 190 | 125 | 132.5 | 135 | 132.5 | 190 | 205 | 215 | 205 | 527.5 | 1 | 514.84 | ||
100 | ||||||||||||||||||||||
GIORGI BUZALADZE | M | GPA | 98.5 | 18-19 | TSU | 0.921 | 140 | 160 | 170 | 160 | 80 | 90 | 90 | 80 | 140 | 160 | 180 | 180 | 420 | 1 | 386.82 | |
MIKHEIL BARBAKADZE | M | GPA | 100 | OPEN | THOR | 0.915 | 130 | 130 | 140 | 140 | 95 | 110 | 110 | 0 | 175 | 190 | 200 | 200 | 0 | 1 | 0 | |
140 | ||||||||||||||||||||||
NIKO MURGULIA | M | GPA | 138.7 | OPEN | SOKHUMI | 0.842 | 230 | 240 | 240 | 170 | 185 | 190 | 195 | 230 | 250 | 260 | 250 | 685 | 1 | 576.77 | ||
Push Pull | ||||||||||||||||||||||
NAME | GENDER | VERTION | WEIGHT | A.CLASS | CLUB | RASHEL | BP1 | BP2 | BP3 | RESULT | DL1 | DL2 | DL3 | RESULT | SUM | PLACE | SHWARTZ | BEST | ||||
52 | ||||||||||||||||||||||
GOGITA PAPALASHVILI | M | GPA | 51.8 | OPEN | TSU | 1.835 | 70 | 80 | 87.5 | 87.5 | 100 | 120 | 130 | 120 | 207.5 | 1 | 380.76 | 1 | WR | |||
ZUKA NIPOMISHEVI | M | GPA | 52 | 13-15 | DEDOPLISTSKHARO | 1.818 | 40 | 45 | 47.5 | 47.5 | 75 | 80 | 85 | 85 | 132.5 | 1 | 240.89 | |||||
LADO TUKHASHVILI | M | GPA | 52 | 11-Dec | DEDOPLISTSKHARO | 1.818 | 35 | 40 | 42.5 | 42.5 | 75 | 77.5 | 77.5 | 120 | 1 | 218.16 | ||||||
60 | ||||||||||||||||||||||
TEDO VARDISHVILI | M | GPA | 60 | 16-17 | DEDOPLISTSKHARO | 1.423 | 75 | 80 | 82.5 | 80 | 140 | 150 | 155 | 155 | 235 | 1 | 334.41 | 2 | ||||
67.5 | ||||||||||||||||||||||
NANA MACHAIDZE | F | GPA | 67.5 | OPEN | IRON-BODY | 50 | 55 | 57.5 | 55 | 90 | 90 | 95 | 95 | 150 | 1 | |||||||
ESHKIN MUSTAFAEVI | M | GPA | 65 | 16-17 | DEDOPLISTSKHARO | 1.29 | 90 | 95 | 97.5 | 97.5 | 150 | 160 | 170 | 160 | 257.5 | 1 | 332.18 | |||||
82.5 | ||||||||||||||||||||||
MIRIAN MARANELI | M | GPA | 77 | 16-17 | STRONG_ER | 1.09 | 70 | 80 | 82.5 | 80 | 120 | 135 | 150 | 150 | 230 | 2 | 250.7 | |||||
SHOTA DVALISHVILI | M | GPA | 76 | 16-17 | 1.103 | 100 | 110 | 120 | 120 | 140 | 150 | 170 | 170 | 290 | 1 | 319.87 | ||||||
GIORGI METIVISHVILI | M | GPA | 79.5 | OPEN | THOR | 1.06 | 95 | 105 | 110 | 110 | 160 | 170 | 185 | 185 | 295 | 1 | 312.7 | |||||
90 | ||||||||||||||||||||||
ALEKSANDRE AKHVLEDIANI | M | GPA | 90 | OPEN | QUTAISI | 0.969 | 132.5 | 137.5 | 145 | 145 | 160 | 180 | 200 | 200 | 345 | 1 | 334.31 | 3 | ||||
100 | ||||||||||||||||||||||
GRIGOL TANIASHVILI | M | GPA | 98.4 | OPEN | TSU | 0.918 | 110 | 120 | 120 | 160 | 180 | 160 | 280 | 1 | 257.04 | |||||||
Bench Press | ||||||||||||||||||||||
NAME | GENDER | VERTION | WEIGHT | A.CLASS | CLUB | RASHEL | BP1 | BP2 | BP3 | RESULT | PLACE | RASHELT | BESTS | |||||||||
52 | ||||||||||||||||||||||
ANRI KARAULASHVILIM | M | GPA | 51 | 11-Dec | DEDOFLITSKARO | 1.955 | 40 | 42.5 | 45 | 42.5 | 1 | 83.09 | ||||||||||
LADO TUKHASHVILI | M | GPA | 52 | 11-Dec | DEDOPLISTSKHARO | 1.118 | 35 | 40 | 42.5 | 42.5 | 2 | 47.52 | ||||||||||
ELTAJI ISKANDEROVI | M | GPA | 52 | 13-15 | DEDOFLITSKARO | 1.118 | 50 | 55 | 57.5 | 55 | 1 | 61.49 | ||||||||||
56 | ||||||||||||||||||||||
ETER QUMSISHVILI | F | GPA | 56 | OPEN | STRONG_ER | 1.905 | 55 | 50 | 70 | 70 | 1 | 133.4 | 1 | |||||||||
60 | ||||||||||||||||||||||
LEILA ABBASI | F | GPA | 58 | OPEN | IRAN | 1.808 | 50 | 50 | 65 | 50 | 1 | 90.4 | ||||||||||
VASIKO CHIVADZE | M | GPA | 59.2 | 20-23 | DEDOFLITSKARO | 1.46 | 85 | 90 | 95 | 90 | 1 | 131.4 | ||||||||||
ZURAB KHVICHIA | M | GPA | 60 | 11-Dec | STRONG_ER | 1.423 | 30 | 40 | 45 | 40 | 1 | 56.92 | ||||||||||
MISHIKO ZUBIASHVILI | M | GPA | 60 | 13-15 | DEDOPLISTSKARO | 1.423 | 70 | 75 | 77.5 | 75 | 1 | 106.7 | ||||||||||
67.5 | ||||||||||||||||||||||
ANI ABRAMISHVILI | F | GPA | 64 | 16-17 | IRON-BODY | 1.698 | 40 | 45 | 47.5 | 45 | 3 | 76.41 | ||||||||||
BESIK KOCHIASHVILI | M | GPA | 64.4 | 18-19 | STRONG_ER | 1.306 | 75 | 85 | 92.5 | 92.5 | 1 | 120.8 | ||||||||||
ESHKIN MUSTAFAEVI | M | GPA | 65 | 16-17 | DEDOPLISTSKHARO | 1.29 | 90 | 95 | 97.5 | 97.5 | 2 | 125.8 | ||||||||||
DAVIT KAMENSKI | M | GPA | 65.2 | 13-15 | FITNESS-31 | 1.29 | 70 | 75 | 75 | 70 | 1 | 90.3 | ||||||||||
SEPIDEH HAGHANI | F | GPA | 66 | OPEN | IRAN | 1.664 | 50 | 50 | 70 | 70 | 1 | 116.5 | 2 | |||||||||
NAHID GHORBANI | F | IPO | 66.5 | OPEN | IRAN | 1.655 | 40 | 50 | 55 | 55 | 1 | 91.03 | 3 | |||||||||
KAMILAN ISMAILOV | M | GPA | 67 | OPEN | DEDOFLITSKARO | 1.246 | 95 | 100 | 100 | 100 | 2 | 124.6 | ||||||||||
GIORGI KUTATELADZE | M | GPA | 67.4 | 16-17 | KUTAISI | 1.242 | 90 | 100 | 105 | 105 | 1 | 130.4 | ||||||||||
DEMNA QALAQURASHVILI | M | GPA | 67.5 | OPEN | STRONG_ER | 1.237 | 105 | 115 | 120 | 120 | 1 | 148.4 | ||||||||||
75 | ||||||||||||||||||||||
LEVAN IREMADZE | M | GPA | 71.3 | 16-17 | SPARTA | 1.174 | 60 | 70 | 75 | 75 | 2 | 88.05 | ||||||||||
GIA SHASHVIASHVILI | M | GPA | 73 | 16-17 | DEDOFLITSKARO | 1.147 | 110 | 110 | 110 | 110 | 1 | 126.2 | ||||||||||
ZAHRA HOSSEINI | F | GPA | 75 | OPEN | IRAN | 1.543 | 40 | 50 | 50 | 50 | 1 | 77.15 | ||||||||||
82.5 | ||||||||||||||||||||||
LASHA KOZASHVILI | M | GPA | 78.8 | 16-17 | FITNESS-31 | 1.069 | 90 | 95 | 105 | 105 | 1 | 112.2 | ||||||||||
BESIK MALAKMADZE | M | GPA | 80 | OPEN | SPARTA | 1.054 | 80 | 90 | 95 | 90 | 1 | 94.86 | ||||||||||
GIORGI LORTKIPANIDZE | M | GPA | 80 | 16-17 | SPARTA | 1.054 | 80 | 95 | 105 | 95 | 2 | 100.1 | ||||||||||
ANRI BAKURIDZE | M | GPA | 82 | 13-15 | SPARTA | 1.034 | 75 | 80 | 85 | 85 | 1 | 87.89 | ||||||||||
MEISAM FAROKHIE | M | GPA | 82.5 | 20-23 | IRAN | 1.029 | 100 | 115 | 130 | 130 | 1 | 133.8 | ||||||||||
90 | ||||||||||||||||||||||
BABAROS ALENDAR | M | GPA | 87 | OPEN | SPARTA | 0.99 | 80 | 100 | 120 | 120 | 3 | 118.8 | ||||||||||
LASHA JOKHADZE | M | GPA | 87.2 | OPEN | KUTAISI | 0.99 | 150 | 170 | 200 | 170 | 2 | 168.3 | 3 | |||||||||
BEKA MELIKADZE | M | GPA | 88.4 | 20-23 | GURJAANI | 0.981 | 135 | 140 | 145 | 145 | 1 | 142.2 | ||||||||||
IRAKLI TSKHOVREBASHVILI | M | IPO | 89.5 | OPEN | STRONG_ER | 0.972 | 260.5 | 260.5 | 260.5 | 1 | 253.2 | 1 | WR | |||||||||
ANRI TURMANIDZE | M | GPA | 90 | 13-15 | SPARTA | 0.969 | 80 | 90 | 100 | 100 | 1 | 96.9 | ||||||||||
GELA PATIASHVILI | M | GPA | 90 | OPEN | IRON-BODY | 0.969 | 180 | 190 | 200 | 190 | 1 | 184.1 | 1 | |||||||||
100 | ||||||||||||||||||||||
BAQARI GURGENIDZE | M | GPA | 96.1 | OPEN | TIDANI | 0.932 | 145 | 150 | 150 | 145 | 1 | 135.1 | ||||||||||
110 | ||||||||||||||||||||||
ZURAB ABASHIDZE | M | GPA | 104 | 16-17 | SPARTA | 0.901 | 80 | 100 | 120 | 120 | 1 | 108.1 | ||||||||||
DAVIT MZHAVANADZE | M | GPA | 104 | M-1 | SPARTA | 0.901 | 170 | 190 | 200 | 200 | 1 | 180.2 | 2 | |||||||||
DAVIT CHACHANIDZE | M | GPA | 108.4 | M-1 | GLADIATOR | 0.889 | 150 | 160 | 160 | 1 | 142.2 | |||||||||||
ZURAB CHAVCHANIDZE | M | GPA | 109.9 | m-3 | TSU | 0.885 | 110 | 120 | 125 | 125 | 1 | 110.6 | ||||||||||
ILIA CHAKHUNASHVILI | M | GPA | 110 | 20-23 | KUTAISI | 0.885 | 115 | 125 | 135 | 135 | 1 | 119.5 | ||||||||||
GOCHA TSINTSADZE | M | GPA | 110 | OPEN | KVARELI | 0.885 | 165 | 180 | 180 | 180 | 2 | 159.3 | ||||||||||
125 | ||||||||||||||||||||||
SHALVA BEBIASHVILI | M | GPA | 118.2 | MPF | SH.S.S. | 0.867 | 150 | 165 | 170 | 170 | 1 | 147.4 | ||||||||||
Deadlift | ||||||||||||||||||||||
NAME | GENDER | VERTION | WEIGHT | A.CLASS | CLUB | RASHEL | DL1 | DL2 | DL3 | RESULT | PLACE | RASHEL | BESTS | |||||||||
52 | ||||||||||||||||||||||
ANRI KARAULASHVILIM | M | GPA | 52 | 10-Dec | DEDOFLITSKARO | 1.118 | 75 | 80 | 85 | 85 | 2 | 95.03 | ||||||||||
ELTAJI ISKANDEROVI | M | GPA | 52 | 13-15 | DEDOFLITSKARO | 1.118 | 90 | 95 | 110 | 120 | 1 | 134.2 | ||||||||||
KOZASHVILI NUKRI | M | GPA | 50 | 12-Jan | DEDOPLISTSKARO | 1.955 | 100 | 105 | 110 | 110 | 1 | 215.1 | ||||||||||
60 | ||||||||||||||||||||||
VASIKO CHIVADZE | M | GPA | 59.2 | 20-23 | DEDOFLITSKARO | 1.46 | 150 | 170 | 175 | 175 | 1 | 255.5 | 3 | |||||||||
ELENE MGELADZE | F | GPA | 60 | 20-23 | TSSU | 1.783 | 70 | 90 | 100 | 110 | 1 | 196.1 | 1 | |||||||||
MISHIKO ZUBIASHVILI | M | GPA | 60 | 13-15 | DEDOPLISTSKARO | 1.423 | 130 | 135 | 140 | 135 | 1 | 192.1 | ||||||||||
TEDO VARDISHVILI | M | GPA | 60 | 16-17 | DEDOPLISTSKHARO | 1.423 | 140 | 150 | 155 | 155 | 2 | 220.6 | ||||||||||
LEVAN KOPALIANI | M | GPA | 60 | 16-17 | THOR | 1.423 | 170 | 180 | 190 | 190 | 1 | 270.4 | 1 | |||||||||
67.5 | ||||||||||||||||||||||
ANI ABRAMISHVILI | F | GPA | 64 | 16-17 | IRON-BODY | 1.311 | 75 | 85 | 85 | 1 | 111.4 | 3 | ||||||||||
BESIK KOCHIASHVILI | M | GPA | 64.4 | 18-19 | STRONG_ER | 1.284 | 120 | 130 | 135 | 130 | 1 | 166.9 | ||||||||||
ESHKIN MUSTAFAEVI | M | GPA | 65 | 16-17 | DEDOPLISTSKHARO | 1.29 | 150 | 160 | 190 | 160 | 1 | 206.4 | ||||||||||
SEPIDEH HAGHANI | F | GPA | 66 | OPEN | IRAN | 1.268 | 90 | 110 | 120 | 120 | 1 | 152.2 | 2 | |||||||||
NAHID GHORBANI | F | IPO | 66.5 | OPEN | IRAN | 1.257 | 70 | 90 | 115 | 115 | 1 | 144.6 | ||||||||||
75 | ||||||||||||||||||||||
LEVAN IREMADZE | M | GPA | 71.3 | 16-17 | SPARTA | 1.174 | 100 | 120 | 125 | 125 | 2 | 146.8 | ||||||||||
MEISAN Darokhie | M | GPA | 75.0 | ju20-23 | IRAN | 1.117 | 170 | 180 | 170 | 170 | 1 | 189.9 | ||||||||||
VALERI JAVAKHISHVILI | M | GPA | 73.1 | 16-17 | DEDOFLITSKARO | 1.147 | 170 | 180 | 185 | 180 | 1 | 206.5 | ||||||||||
82.5 | ||||||||||||||||||||||
GENADI SIGUA | M | GPA | 77.2 | M-3 | TSU | 1.09 | 120 | 130 | 140 | 140 | 1 | 152.6 | ER | |||||||||
SHAKHI LATARIA | M | GPA | 80 | M-2 | TSALENJIXA | 1.054 | 150 | 165 | 175 | 175 | 1 | 184.5 | ||||||||||
GIORGI LORTKIPANIDZE | M | GPA | 80 | 16-17 | SPARTA | 1.054 | 140 | 160 | 170 | 170 | 1 | 179.2 | ||||||||||
ANRI BAKURIDZE | M | GPA | 82 | 13-15 | SPARTA | 1.034 | 130 | 160 | 170 | 160 | 1 | 165.4 | ||||||||||
90 | ||||||||||||||||||||||
BABAROS ALENDAR | M | GPA | 87 | open | TURKEY | 0.99 | 160 | 180 | 192/5 | 180 | 2 | 178.2 | ||||||||||
TEMO SONGULASHVILI | M | GPA | 88.2 | OPEN | GURJAANI | 0.983 | 170 | 185 | 185 | 185 | 1 | 181.9 | ||||||||||
ANRI TURMANIDZE | M | GPA | 90 | 13-15 | SPARTA | 0.969 | 130 | 160 | 170 | 170 | 1 | 164.7 | ||||||||||
RAMAZ SIKHARULIDZE | M | GPA | 90 | 18-19 | SPARTA | 0.969 | 140 | 165 | 175 | 175 | 1 | 169.6 | ||||||||||
100 | ||||||||||||||||||||||
TAMAZ KALTAGIANI | M | GPA | 94 | 18-19 | THOR | 0.942 | 200 | 220 | 220 | 200 | 1 | 188.4 | ||||||||||
VALIKO FIFIA | M | GPA | 100 | OPEN | DIPLOMAT-GEORGIA | 0.915 | 220 | 240 | 250 | 250 | 1 | 228.8 | ||||||||||
MIKHEIL BARBAKADZE | M | GPA | 100 | jun | THOR | 0.915 | 175 | 190 | 200 | 200 | 1 | 183 | ||||||||||
110 | ||||||||||||||||||||||
KOTE DVALISHVILI | M | GPA | 107.1 | open | GORGASALI | 0.892 | 270 | 280 | 290 | 290 | 1 | 258.7 | 2 | |||||||||
ZURAB ABASHIDZE | M | GPA | 104 | 16-17 | SPARTA | 0.901 | 200 | 220 | 235 | 235 | 1 | 211.7 | ||||||||||
DAVIT MZHAVANADZE | M | GPA | 104 | m-1 | SPARTA | 0.901 | 230 | 250 | 260 | 260 | 2 | 234.3 | ||||||||||
125 | ||||||||||||||||||||||
SHALVA BEBIASHVILI | M | GPA | 118.2 | OPEN | SH.S.S. | 0.867 | 240 | 250 | 255 | 250 | 1 | 216.8 | ||||||||||
140 |