Eurasian Championship GPA Powerlifting Raw with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 48 | |||||||||||||||||||
1 | Velichko Marina | Open (27.03.1991)/27 | 47,20 | 2,3710 | Novovoronegh/Voroneghskaya oblast | 75,0 | 75,0 | 77,5 | 40,0 | 40,0 | 40,0 | 80,0 | 80,0 | 80,0 | 195,0 | 462,3450 | |||
Weight class 52 | |||||||||||||||||||
1 | Platonova Leyla | Open (24.06.1993)/25 | 51,70 | 2,0920 | Tambov/Tambovskaya oblast | 67,5 | 75,0 | 75,0 | 45,0 | 47,5 | 50,0 | 92,5 | 100,0 | 110,0 | 215,0 | 449,7800 | |||
Weight class 60 | |||||||||||||||||||
1 | Plughnikova Margarita | Junior 20-23 (17.03.1998)/20 | 60,00 | 1,7830 | Tambov/Tambovskaya oblast | 85,0 | 90,0 | 90,0 | 47,5 | 50,0 | 55,0 | 102,5 | 110,0 | 120,0 | 245,0 | 436,8350 | |||
Weight class 67.5 | |||||||||||||||||||
1 | Glushkin Igor | Open (10.08.1992)/26 | 63,50 | 1,3220 | Voronegh/Voroneghskaya oblast | 120,0 | 125,0 | 130,0 | 90,0 | 95,0 | 95,0 | 140,0 | 145,0 | 147,5 | 362,5 | 479,2250 | |||
Weight class 82.5 | |||||||||||||||||||
1 | Zemerev Ivan | Open (14.01.1990)/28 | 78,90 | 1,0672 | Voronegh/Voroneghskaya oblast | 140,0 | 145,0 | 150,0 | 110,0 | 120,0 | 125,0 | 180,0 | 190,0 | 200,0 | 455,0 | 485,5760 | |||
Eurasian Championship GPA Powerlifting Raw Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Shapin Timofey | Junior 20-23 (08.01.1998)/20 | 82,00 | 1,0340 | Boguchar/Voroneghskaya oblast | 160,0 | 165,0 | 170,0 | 110,0 | 115,0 | 117,5 | 210,0 | 215,0 | 222,5 | 502,5 | 519,5850 | |||
Weight class 100 | |||||||||||||||||||
- | Bazylev Aleksandr | Open (14.05.1980)/38 | 91,60 | 0,9568 | Tambov/Tambovskaya oblast | 120,0 | 125,0 | 125,0 | 0 | 0,0000 | |||||||||
Eurasian Championship GPA Powerlifting with Knee Wraps with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 75 | |||||||||||||||||||
1 | Kryukova Aliona | Teens 16-17 (23.09.2001)/17 | 72,50 | 1,5740 | Voronegh/Voroneghskaya oblast | 90,0 | 100,0 | 100,0 | 55,0 | 60,0 | 60,0 | 115,0 | 125,0 | 130,0 | 275,0 | 432,8500 | |||
Weight class 60 | |||||||||||||||||||
1 | Chursanov Maksim | Open (18.02.1997)/21 | 58,50 | 1,4780 | s. Gremyache/Voroneghskaya oblast | 160,0 | 170,0 | 170,0 | 132,5 | 140,0 | 140,0 | 210,0 | 230,0 | 230,0 | 540,0 | 798,1200 | |||
Weight class 125 | |||||||||||||||||||
1 | Megheritskiy Maksim | Open (31.03.1987)/31 | 113,00 | 0,8770 | Nighniy Novgorod/Nighegorodskaya oblast | 220,0 | 220,0 | 240,0 | 150,0 | 160,0 | 160,0 | 180,0 | 200,0 | 210,0 | 600,0 | 526,2000 | |||
Eurasian Championship GPA Powerlifting with Knee Wraps Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 90 | |||||||||||||||||||
1 | Putivskiy Ruslan | Masters 40-49 (02.06.1977)/41 | 89,10 | 0,9752 | Belgorod/Belgorodskaya oblast | 220,0 | 240,0 | 240,0 | 140,0 | 150,0 | 157,5 | 200,0 | 220,0 | 220,0 | 570,0 | 558,6433 | |||
Weight class 100 | |||||||||||||||||||
1 | Volkov Sergey | Junior 20-23 (31.07.1995)/23 | 93,50 | 0,9450 | Voronegh/Voroneghskaya oblast | 200,0 | 210,0 | 215,0 | 125,0 | 127,5 | 132,5 | 200,0 | 207,5 | 215,0 | 557,5 | 526,8375 | |||
1 | Bezuglov Pavel | Open (19.10.1987)/30 | 96,20 | 0,9312 | Novovoronegh/Voroneghskaya oblast | 300,0 | 300,0 | 305,0 | 170,0 | 180,0 | 185,0 | 300,0 | 307,5 | 312,5 | 792,5 | 737,9760 | |||
Weight class 110 | |||||||||||||||||||
1 | Vishnyakov Nikolay | Open (22.05.1987)/31 | 109,60 | 0,8856 | Belgorod/Belgorodskaya oblast | 230,0 | 240,0 | 150,0 | 160,0 | 160,0 | 250,0 | 250,0 | 270,0 | 640,0 | 566,7840 | ||||
Eurasian Championship GPA Push Pull Raw with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Deadlift | Total | Points | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||||||
Weight class 56 | |||||||||||||||||||
1 | Rybalka Mariya | Junior 20-23 (27.08.1997)/21 | 55,30 | 1,9302 | Voronegh/Voroneghskaya oblast | 42,5 | 45,0 | 47,5 | 70,0 | 75,0 | 80,0 | 125,0 | 241,2750 | ||||||
Eurasian Championship GPA Push Pull Raw Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Deadlift | Total | Points | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||||||
Weight class 100 | |||||||||||||||||||
1 | Bazylev Aleksandr | Open (14.05.1980)/38 | 91,60 | 0,9568 | Tambov/Tambovskaya oblast | 110,0 | 117,5 | 117,5 | 150,0 | 170,0 | 180,0 | 290,0 | 277,4720 | ||||||
Eurasian Championship GPA Bench Press Raw with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 56 | |||||||||||||||||||
1 | Kozlovtseva Evgeniya | Open (28.11.1990)/27 | 52,70 | 2,0434 | Pavlovsk/Voroneghskaya oblast | 52,5 | 55,0 | 57,5 | 57,5 | 117,4955 | |||||||||
2 | Kulakova Yuliya | Open (20.05.1987)/31 | 55,30 | 1,9302 | Novovoronegh/Voroneghskaya oblast | 52,5 | 52,5 | 55,0 | 52,5 | 101,3355 | |||||||||
Weight class 60 | |||||||||||||||||||
1 | Voronova Sofiya | Teens 18-19 (20.11.1998)/19 | 59,50 | 1,7950 | Voronegh/Voroneghskaya oblast | 85,0 | 90,0 | 90,0 | 85,0 | 152,5750 | |||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Cherkashina Tatyana | Masters 40-49 (24.09.1976)/42 | 82,50 | 1,4750 | Zaoserednye Sady/Voroneghskaya oblast | 75,0 | 75,0 | 77,5 | 77,5 | 115,9129 | |||||||||
Weight class 60 | |||||||||||||||||||
1 | Pronichkin Sergey | Open (15.08.1989)/29 | 59,40 | 1,4456 | Serpukhov/Moskovskaya oblast | 120,0 | 125,0 | 127,5 | 125,0 | 180,7000 | |||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Levchenko Mikhail | Yunoshi 13-15 (10.05.2004)/14 | 61,30 | 1,3826 | Lipetsk/Lipetskaya oblast | 82,5 | 87,5 | 92,5 | 87,5 | 120,9775 | |||||||||
2 | Bondarev Kirill | Yunoshi 13-15 (05.07.2004)/14 | 64,20 | 1,3070 | Voronegh/Voroneghskaya oblast | 80,0 | 85,0 | 90,0 | 85,0 | 111,0950 | |||||||||
1 | Bakhtin Andrey | Open (11.12.1996)/21 | 64,00 | 1,3110 | Voronegh/Voroneghskaya oblast | 110,0 | 115,0 | 115,0 | 110,0 | 144,2100 | |||||||||
Weight class 75 | |||||||||||||||||||
1 | Stepanov Kirill | Yunoshi 13-15 (12.11.2003)/14 | 75,00 | 1,1170 | Voronegh/Voroneghskaya oblast | 60,0 | 65,0 | 65,0 | 60,0 | 67,0200 | |||||||||
1 | Marchenko Aleksandr | Junior 20-23 (15.10.1997)/20 | 74,90 | 1,1182 | Voronegh/Voroneghskaya oblast | 117,5 | 117,5 | 125,0 | 125,0 | 139,7750 | |||||||||
1 | Smolyaninov Valeriy | Open (26.10.1995)/22 | 72,50 | 1,1550 | Lipetsk/Lipetskaya oblast | 125,0 | 135,0 | 140,0 | 140,0 | 161,7000 | |||||||||
2 | Surovtsev Denis | Open (27.10.1985)/32 | 73,30 | 1,1422 | Voronegh/Voroneghskaya oblast | 125,0 | 130,0 | 130,0 | 125,0 | 142,7750 | |||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Yurshin Dmitriy | Yunoshi 16-17 (27.08.2001)/17 | 79,60 | 1,0588 | Lipetsk/Lipetskaya oblast | 125,0 | 130,0 | 130,0 | 125,0 | 132,3500 | |||||||||
- | Nemetskiy Dmitriy | Open (23.09.1992)/26 | 78,70 | 1,0696 | Voronegh/Voroneghskaya oblast | 140,0 | 140,0 | 140,0 | 0 | 0,0000 | |||||||||
Weight class 90 | |||||||||||||||||||
- | Degtyarev Aleksey | Open (30.03.1992)/26 | 90,00 | 0,9690 | Voronegh/Voroneghskaya oblast | 120,0 | 120,0 | 120,0 | 0 | 0,0000 | |||||||||
1 | Musatov Mikhail | Masters 40-49 (09.01.1977)/41 | 88,50 | 0,9790 | Voronegh/Voroneghskaya oblast | 125,0 | 135,0 | 135,0 | 135,0 | 132,8258 | |||||||||
2 | Litvintsev Igor | Masters 40-49 (19.07.1970)/48 | 88,80 | 0,9776 | Voronegh/Voroneghskaya oblast | 135,0 | 140,0 | 140,0 | 135,0 | 147,0213 | |||||||||
1 | Reshetov Nikolay | Masters 50-59 (23.02.1959)/59 | 89,00 | 0,9760 | Volghskiy/Volgogradskaya oblast | 125,0 | 135,0 | 140,0 | 135,0 | 177,8760 | |||||||||
Weight class 100 | |||||||||||||||||||
1 | Danilochkin Aleksey | Junior 20-23 (07.11.1995)/22 | 90,70 | 0,9634 | Lipetsk/Lipetskaya oblast | 152,5 | 155,0 | 157,5 | 157,5 | 151,7355 | |||||||||
1 | Makarevich Andrey | Open (13.12.1984)/33 | 99,40 | 0,9174 | Voronegh/Voroneghskaya oblast | 175,0 | 180,0 | 185,0 | 180,0 | 165,1320 | |||||||||
2 | Rogozin Denis | Open (10.06.1992)/26 | 99,30 | 0,9178 | Alekseevka/Belgorodskaya oblast | 175,0 | 185,0 | 185,0 | 175,0 | 160,6150 | |||||||||
3 | Zubkov Vladimir | Open (05.02.1988)/30 | 95,00 | 0,9370 | Voronegh/Voroneghskaya oblast | 145,0 | 150,0 | 155,0 | 150,0 | 140,5500 | |||||||||
1 | Zaytsev Vladimir | Masters 40-49 (23.04.1971)/47 | 97,40 | 0,9254 | Lipetsk/Lipetskaya oblast | 157,5 | 157,5 | 157,5 | 157,5 | 159,7426 | |||||||||
- | Istomin Aleksandr | Masters 50-59 (05.11.1964)/53 | 95,40 | 0,9344 | Lipetsk/Lipetskaya oblast | 130,0 | 130,0 | 130,0 | 0 | 0,0000 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Kuznetsov Dmitriy | Open (26.08.1986)/32 | 106,40 | 0,8940 | Voronegh/Voroneghskaya oblast | 190,0 | 195,0 | 195,0 | 174,3300 | ||||||||||
2 | Yun Sergey | Open (07.09.1993)/25 | 103,60 | 0,9026 | Voronegh/Voroneghskaya oblast | 150,0 | 157,5 | 167,5 | 157,5 | 142,1595 | |||||||||
3 | Ampleev Aleksandr | Open (25.03.1984)/34 | 108,00 | 0,8900 | Voronegh/Voroneghskaya oblast | 135,0 | 147,5 | 160,0 | 147,5 | 131,2750 | |||||||||
1 | Drozdov Igor | Masters 40-49 (14.02.1977)/41 | 109,00 | 0,8870 | Belgorod/Belgorodskaya oblast | 170,0 | 180,0 | 180,0 | 170,0 | 151,5440 | |||||||||
Weight class 125 | |||||||||||||||||||
1 | Kiselev Boris | Open (12.12.1982)/35 | 119,70 | 0,8642 | Belgorod/Belgorodskaya oblast | 190,0 | 195,0 | 202,5 | 195,0 | 168,5190 | |||||||||
2 | Vinnikov Roman | Open (01.12.1992)/25 | 120,40 | 0,8634 | Voronegh/Voroneghskaya oblast | 180,0 | 190,0 | 202,5 | 190,0 | 164,0460 | |||||||||
3 | Skuratov Konstantin | Open (25.08.1987)/31 | 114,60 | 0,8730 | Rossosh/Voroneghskaya oblast | 175,0 | 185,0 | 195,0 | 185,0 | 161,5050 | |||||||||
1 | Shapovalov Yuriy | Masters 40-49 (10.08.1976)/42 | 115,10 | 0,8726 | Borisoglebsk/Voroneghskaya oblast | 157,5 | 162,5 | 165,0 | 162,5 | 143,7827 | |||||||||
Eurasian Championship GPA Bench Press Raw Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 60 | |||||||||||||||||||
1 | Belousov Roman | Open (19.10.1991)/26 | 56,40 | 1,5728 | Voronegh/Voroneghskaya oblast | 150,0 | 155,0 | 155,0 | 155,0 | 243,7840 | |||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Dudkin Nikita | Yunoshi 16-17 (27.07.2001)/17 | 76,60 | 1,0948 | Boguchar/Voroneghskaya oblast | 100,0 | 105,0 | 105,0 | 105,0 | 114,9540 | |||||||||
1 | Kazavatov Murat | Open (26.05.1984)/34 | 80,50 | 1,0480 | Belgorod/Belgorodskaya oblast | 150,0 | 160,0 | 160,0 | 150,0 | 157,2000 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Pytkin Maksim | Open (30.03.1992)/26 | 88,50 | 0,9790 | Lipetsk/Lipetskaya oblast | 202,5 | 217,5 | 222,5 | 222,5 | 217,8275 | |||||||||
2 | Almakaev Elnur | Open (10.05.1986)/32 | 88,20 | 0,9814 | Boguchar/Voroneghskaya oblast | 160,0 | 175,0 | 175,0 | 160,0 | 157,0240 | |||||||||
3 | Solokhin Oleg | Open (14.06.1985)/33 | 83,80 | 1,0166 | Voronegh/Voroneghskaya oblast | 150,0 | 155,0 | 162,5 | 155,0 | 157,5730 | |||||||||
1 | Reshetov Nikolay | Masters 50-59 (23.02.1959)/59 | 89,00 | 0,9760 | Volghskiy/Volgogradskaya oblast | 125,0 | 135,0 | 140,0 | 135,0 | 177,8760 | |||||||||
Weight class 100 | |||||||||||||||||||
1 | Yakunin Vladimir | Junior 20-23 (30.12.1994)/23 | 99,50 | 0,9170 | Voronegh/Voroneghskaya oblast | 145,0 | 155,0 | 162,5 | 162,5 | 149,0125 | |||||||||
1 | Grigorov Aleksandr | Open (29.07.1984)/34 | 94,10 | 0,9416 | Belgorod/Belgorodskaya oblast | 200,0 | 205,0 | 205,0 | 200,0 | 188,3200 | |||||||||
- | Timchenko Sergey | Open (23.12.1979)/38 | 90,10 | 0,9682 | Podolsk/Moskovskaya oblast | 215,0 | 215,0 | 215,0 | 0 | 0,0000 | |||||||||
1 | Parshin Evgeniy | Masters 40-49 (25.11.1976)/41 | 98,50 | 0,9210 | Voronegh/Voroneghskaya oblast | 175,0 | 180,0 | 185,0 | 185,0 | 171,2369 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Makeev Andrey | Open (28.12.1985)/32 | 107,50 | 0,8910 | Volghskiy/Volgogradskaya oblast | 210,0 | 220,0 | 210,0 | 187,1100 | ||||||||||
- | Tyshkevich Sergey | Open (15.05.1987)/31 | 107,30 | 0,8918 | Voronegh/Voroneghskaya oblast | 175,0 | 175,0 | 175,0 | 0.00 | 0,0000 | |||||||||
Weight class 125 | |||||||||||||||||||
1 | Ivanov Aleksandr | Open (15.06.1993)/25 | 123,50 | 0,8600 | Ostrogoghsk/Voroneghskaya oblast | 190,0 | 190,0 | 202,5 | 190,0 | 163,4000 | |||||||||
1 | Prutskov Yuriy | Masters 40-49 (14.02.1978)/40 | 123,40 | 0,8600 | Liski/Voroneghskaya oblast | 200,0 | 205,0 | 200,0 | 172,0000 | ||||||||||
2 | Gotskin Yuriy | Masters 40-49 (15.11.1973)/44 | 112,30 | 0,8788 | Boguchar/Voroneghskaya oblast | 140,0 | 150,0 | 160,0 | 150,0 | 137,6201 | |||||||||
Eurasian Championship IPO Bench Press Single ply with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 100 | |||||||||||||||||||
1 | Polikarpov Dmitriy | Open (01.08.1979)/39 | 99,80 | 0,9158 | Voronegh/Voroneghskaya oblast | 187,5 | 192,5 | 197,5 | 192,5 | 176,2915 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Grigorev Denis | Open (07.08.1982)/36 | 108,00 | 0,8900 | Lipetsk/Lipetskaya oblast | 227,5 | 240,0 | 252,5 | 240,0 | 213,6000 | |||||||||
Eurasian Championship IPO Bench Press Single ply Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 100 | |||||||||||||||||||
1 | Svetashov Sergey | Open (04.04.1977)/41 | 96,40 | 0,9298 | Voronegh/Voroneghskaya oblast | 200,0 | 220,0 | 220,0 | 220,0 | 204,5560 | |||||||||
Eurasian Championship GPA Deadlift Raw with Doping-Control Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Deadlift | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 52 | |||||||||||||||||||
1 | Vlasova Svetlana | Masters 40-49 (03.08.1969)/49 | 50,20 | 2,1768 | Voronegh/Voroneghskaya oblast | 95,0 | 100,0 | 102,5 | 102,5 | 252,5741 | |||||||||
Weight class 56 | |||||||||||||||||||
1 | Zakharenkova Svetlana | Junior 20-23 (09.02.1995)/23 | 55,70 | 1,9158 | Voronegh/Voroneghskaya oblast | 90,0 | 100,0 | 110,0 | 100,0 | 191,5800 | |||||||||
Weight class 60 | |||||||||||||||||||
1 | Meshkova Elena | Masters 40-49 (11.09.1973)/45 | 59,40 | 1,7978 | Voronegh/Voroneghskaya oblast | 130,0 | 142,5 | 150,0 | 150,0 | 285,8502 | |||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Kalmykova Darya | Open (15.09.1993)/25 | 62,20 | 1,7312 | Volgodonsk/Rostovskaya oblast | 130,0 | 135,0 | 140,0 | 140,0 | 242,3680 | |||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Kibenko Viktor | Open (17.05.1987)/31 | 61,10 | 1,3882 | Voronegh/Voroneghskaya oblast | 120,0 | 125,0 | 155,0 | 155,0 | 215,1710 | |||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Krotov Maksim | Open (09.01.1995)/23 | 75,80 | 1,1062 | Lipetsk/Lipetskaya oblast | 220,0 | 250,0 | 260,0 | 250,0 | 276,5500 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Mescheryakov Igor | Open (09.05.1994)/24 | 88,60 | 0,9786 | Voronegh/Voroneghskaya oblast | 200,0 | 215,0 | 225,0 | 225,0 | 220,1850 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Vetrov Aleksey | Masters 40-49 (10.06.1975)/43 | 105,40 | 0,8974 | Voronegh/Voroneghskaya oblast | 200,0 | 215,0 | 225,0 | 225,0 | 207,5686 | |||||||||
Eurasian Championship GPA Deadlift Raw Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Deadlift | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Malinovskaya Viktoriya | Open (05.10.1983)/35 | 65,70 | 1,6688 | Volghskiy/Volgogradskaya oblast | 200,0 | 207,5 | 207,5 | 346,2760 | ||||||||||
Weight class 52 | |||||||||||||||||||
1 | Grachiov Nikolay | Masters 60-69 (16.04.1956)/62 | 50,00 | 1,9550 | Lipetsk/Lipetskaya oblast | 122,5 | 125,0 | 127,5 | 130,0 | 127,5 | 358,9380 | ||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Fomin Sergey | Open (01.04.1983)/35 | 81,50 | 1,0384 | Lipetsk/Lipetskaya oblast | 290,0 | 305,0 | 310,0 | 305,0 | 316,7120 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Taldykin Artiom | Open (02.12.1991)/26 | 89,50 | 0,9720 | Voronegh/Voroneghskaya oblast | 190,0 | 212,5 | 220,0 | 212,5 | 206,5500 | |||||||||
Weight class 100 | |||||||||||||||||||
1 | Vasilev Aleksandr | Open (07.05.1981)/37 | 93,10 | 0,9476 | Voronegh/Voroneghskaya oblast | 270,0 | 290,0 | 300,0 | 300,0 | 284,2800 | |||||||||
2 | Dadakhanov Khasyl | Open (14.02.1988)/30 | 93,20 | 0,9472 | Volgodonsk/Rostovskaya oblast | 280,0 | 280,0 | 280,0 | 280,0 | 265,2160 | |||||||||
3 | Podkovyrin Pavel | Open (17.10.1993)/24 | 90,80 | 0,9626 | Volgograd/Volgogradskaya oblast | 250,0 | 260,0 | 262,5 | 250,0 | 240,6500 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Golikov Igor | Open (14.06.1980)/38 | 106,00 | 0,8950 | Voronegh/Voroneghskaya oblast | 215,0 | 232,5 | 245,0 | 245,0 | 219,2750 | |||||||||
Eurasian Championship IPO Deadlift Equipment Russia / Voronegh city, October 13, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City / Region | Deadlift | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 100 | |||||||||||||||||||
- | Leshkov Sergey | Masters 40-49 (14.12.1971)/46 | 99,10 | 0,9186 | Novovoronegh/Voroneghskaya oblast | 272,5 | 272,5 | 272,5 | 0 | 0,0000 | |||||||||
Weight class 125 | |||||||||||||||||||
1 | Trezinskiy Aleksandr | Open (10.06.1980)/38 | 121,10 | 0,8620 | Voronegh/Voroneghskaya oblast | 310,0 | 330,0 | 335,0 | 330,0 | 284,4600 |