Cup of Russia GPA Powerlifting Raw with Doping-Control Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 60 | |||||||||||||||||||
1 | Smirnova Lada | Teens 13-15 (23.11.2004)/13 | 56,60 | 1,8834 | Moscow | 80,0 | 85,0 | 85,0 | 45,0 | 47,5 | 47,5 | 90,0 | 95,0 | 100,0 | 230,0 | 433,1820 | |||
Weight class 125 | |||||||||||||||||||
1 | Morozov Valery | Open (13.04.1986)/32 | 116,00 | 0,8710 | Naro=Fominsk/Moscow region | 210,0 | 220,0 | 230,0 | 160,0 | 170,0 | 177,5 | 230,0 | 240,0 | 637,5 | 555,2625 | ||||
Cup of Russia GPA Powerlifting Raw Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Soloviyanova Galina | Masters 40-49 (14.08.1975)/43 | 67,25 | 1,6430 | Bryansk/Bryanskaya region | 85,0 | 90,0 | 92,5 | 57,5 | 62,5 | 65,0 | 95,0 | 100,0 | 252,5 | 426,4735 | ||||
Cup of Russia GPA Powerlifting with knee wraps with Doping-Control Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 56 | |||||||||||||||||||
1 | Glukhova Ekaterina | Open (29.06.1993)/25 | 53,80 | 1,9904 | Bryansk/Bryanskaya region | 80,0 | 95,0 | 100,0 | 30,0 | 37,5 | 42,5 | 80,0 | 90,0 | 105,0 | 227,5 | 452,8160 | |||
Weight class 82.5 | |||||||||||||||||||
1 | Iliyana Elena | Open (06.04.1987)/31 | 80,70 | 1,4904 | Moscow | 95,0 | 100,0 | 105,0 | 50,0 | 52,5 | 52,5 | 110,0 | 115,0 | 120,0 | 265,0 | 394,9560 | |||
Weight class 82.5 | |||||||||||||||||||
1 | Morozov Ruslan | Junior 20-23 (07.12.1997)/20 | 82,50 | 1,0290 | Kursk/Kurskaya region | 200,0 | 215,0 | 225,0 | 120,0 | 125,0 | 220,0 | 240,0 | 247,5 | 575,0 | 591,6750 | ||||
Cup of Russia GPA Powerlifting with knee wraps Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 90 | |||||||||||||||||||
1 | Lysenko Maksim | Open (19.10.1989)/28 | 90,00 | 0,9690 | Kursk/Kurskaya region | 240,0 | 240,0 | 245,0 | 140,0 | 150,0 | 157,5 | 250,0 | 260,0 | 270,0 | 660,0 | 639,5400 | |||
Weight class 110 | |||||||||||||||||||
1 | Dorokhin Aleksey | Open (30.03.1992)/26 | 110,00 | 0,8850 | Kursk/Kurskaya region | 255,0 | 265,0 | 275,0 | 160,0 | 170,0 | 175,0 | 260,0 | 270,0 | 270,0 | 710,0 | 628,3500 | |||
Weight class 125 | |||||||||||||||||||
1 | Omarov Anar | Open (22.06.1985)/33 | 121,40 | 0,8620 | Obninsk/Kalughskaya region | 250,0 | 260,0 | 275,0 | 190,0 | 205,0 | 215,0 | 240,0 | 255,0 | 270,0 | 760,0 | 655,1200 | |||
Weight class 140+ | |||||||||||||||||||
1 | Terenkov Andrey | Open (30.05.1987)/31 | 157,30 | 0,8250 | Bryansk/Bryanskaya region | 195,0 | 205,0 | 215,0 | 130,0 | 140,0 | 155,0 | 190,0 | 205,0 | 220,0 | 575,0 | 474,3750 | |||
1 | Kazantsev Aleksey | Masters 40-49 (08.07.1975)/43 | 166,00 | 0,8200 | Bryansk/Bryanskaya region | 230,0 | 245,0 | 250,0 | 115,0 | 120,0 | 127,5 | 230,0 | 240,0 | 250,0 | 597,5 | #VALUE! | |||
Cup of Russia IPO Powerlifting Single ply Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Squat | Bench press | Deadlift | Total | Points | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | ||||||||
Weight class 90 | |||||||||||||||||||
1 | Kozlov Aleksandr | Open (28.08.1994)/24 | 89,00 | 0,9760 | Drezna/Moscow region | 335,0 | 350,0 | 350,0 | 225,0 | 235,0 | 240,0 | 267,5 | 300,0 | 300,0 | 827,5 | 807,6400 | |||
Cup of Russia GPA Bench press Raw with Doping-Control Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 56 | |||||||||||||||||||
1 | Ghigulina Ekaterina | Open (14.11.1987)/30 | 56,00 | 1,9050 | Kursk/Kurskaya region | 75,0 | 82,5 | 82,5 | 75,0 | 142,8750 | |||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Gorlatykh Maksim | Teens 13-15 (06.08.2003)/15 | 67,40 | 1,2390 | Kursk/Kurskaya region | 80,0 | 80,0 | 85,0 | 80,0 | 99,1200 | |||||||||
- | Gogoladze David | Junior 20-23 (22.05.1997)/21 | 67,40 | 1,2390 | Borovsk/Kalughskaya region | 115,0 | 120,0 | 120,0 | 0 | 0,0000 | |||||||||
- | Morozov Aleksey | Open (15.01.1982)/36 | 62,05 | 1,3626 | Moscow | 92,5 | 100,0 | 100,0 | 0 | 0,0000 | |||||||||
Weight class 75 | |||||||||||||||||||
1 | Khomidov Kaulghon | Junior 20-23 (18.06.1996)/22 | 74,40 | 1,1256 | Khujand / Tajikistan | 105,0 | 112,5 | 117,5 | 112,5 | 126,6300 | |||||||||
1 | Tereschenko Sergey | Open (16.10.1988)/29 | 71,50 | 1,1692 | Starodub/Bryanskaya region | 110,0 | 117,5 | 120,0 | 120,0 | 140,3040 | |||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Alesenko Viktor | Open (31.12.1987)/30 | 81,50 | 1,0384 | Starodub/Bryanskaya region | 140,0 | 145,0 | 152,5 | 152,5 | 158,3560 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Shashkov Alekdey | Junior 20-23 (03.01.1997)/21 | 89,80 | 0,9698 | Kursk/Kurskaya region | 155,0 | 162,5 | 167,5 | 162,5 | 157,5925 | |||||||||
2 | Evdokimov Igor | Junior 20-23 (09.06.1998)/20 | 87,60 | 0,9862 | Obninsk/Kalughskaya region | 137,5 | 142,5 | 145,0 | 142,5 | 140,5335 | |||||||||
1 | Gridchin German | Open (12.05.1988)/30 | 89,10 | 0,9752 | Orel/Orlovskaya region | 167,5 | 175,0 | 175,0 | 167,5 | 163,3460 | |||||||||
2 | Polukhin Anton | Open (29.03.1990)/28 | 89,00 | 0,9760 | Moscow | 155,0 | 160,0 | 165,0 | 160,0 | 156,1600 | |||||||||
3 | Levov Nikolay | Open (18.04.1984)/34 | 87,90 | 0,9838 | Mytischy/Moscow region | 115,0 | 115,0 | 120,0 | 115,0 | 113,1370 | |||||||||
Weight class 100 | |||||||||||||||||||
1 | Motinov Aleksey | Open (06.11.1989)/28 | 94,10 | 0,9416 | Kursk/Kurskaya region | 175,0 | 180,0 | 187,5 | 187,5 | 176,5500 | |||||||||
2 | Ignatov Andrey | Open (22.02.1992)/26 | 98,80 | 0,9198 | Egorievsk/Moscow region | 180,0 | 180,0 | 187,5 | 187,5 | 172,4625 | |||||||||
3 | Baranov Ivan | Open (29.05.1990)/28 | 99,00 | 0,9190 | Borovsk/Kalughskaya region | 187,5 | 192,5 | 192,5 | 187,5 | 172,3125 | |||||||||
Weight class 125 | |||||||||||||||||||
1 | Morozov Valery | Open (13.04.1986)/32 | 116,00 | 0,8710 | Naro-Fominsk/Moscow region | 160,0 | 170,0 | 177,5 | 177,5 | 154,6025 | |||||||||
2 | Komov Mikhail | Open (03.02.1984)/34 | 120,30 | 0,8638 | Bryansk/Bryanskaya region | 160,0 | 170,0 | 175,0 | 175,0 | 151,1650 | |||||||||
Weight class 140 | |||||||||||||||||||
1 | Kalyakin Dmitry | Open (09.12.1984)/33 | 136,80 | 0,8440 | Obninsk/Kalughskaya region | 180,0 | 185,0 | 187,5 | 185,0 | 156,1400 | |||||||||
Cup of Russia GPA Bench press Raw Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Milostnoy Stanislav | Open (19.12.1978)/39 | 82,50 | 1,0290 | Kursk/Kurskaya region | 180,0 | 200,0 | 220,0 | 220,0 | 226,3800 | |||||||||
2 | Maslennikov Aleksandr | Open (18.07.1988)/30 | 82,10 | 1,0328 | Voronegh/Voroneghskaya region | 157,5 | 165,0 | 170,0 | 170,0 | 175,5760 | |||||||||
3 | Benedisiyk Aleksey | Open (05.07.1988)/30 | 81,40 | 1,0398 | Belousovo/Kalughskaya region | 165,0 | 170,0 | 165,0 | 171,5670 | ||||||||||
Weight class 110 | |||||||||||||||||||
1 | Podlegaev Dmitry | Teens 18-19 (10.10.1999)/18 | 105,50 | 0,8970 | Gheleznogorsk/Kurskaya region | 130,0 | 140,0 | 150,0 | 140,0 | 125,5800 | |||||||||
Cup of Russia IPO Bench press Single ply Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Bench press | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 82.5 | |||||||||||||||||||
- | Filatov Egor | Open (22.04.1993)/25 | 80,70 | 0,6540 | Orekhovo-Zuevo/Moscow region | 180,0 | 180,0 | 182,5 | 0 | 0,0000 | |||||||||
Cup of Russia GPA Deadlift Raw with Doping-Control Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Deadlift | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 67.5 | |||||||||||||||||||
1 | Kudlaenko Vasilisa | Open (17.08.1987)/31 | 64,70 | 1,6868 | Bryansk/Bryanskaya region | 80,0 | 90,0 | 100,0 | 100,0 | 168,6800 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Altunina Tatiyana | Open (28.05.1992)/26 | 88,70 | 1,4282 | Bryansk/Bryanskaya region | 112,5 | 120,0 | 130,0 | 130,0 | 185,6660 | |||||||||
Weight class 75 | |||||||||||||||||||
1 | Chernyakov Nikita | Junior 20-23 (07.08.1997)/21 | 74,50 | 1,1240 | Kursk/Kurskaya region | 170,0 | 182,5 | 190,0 | 190,0 | 213,5600 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Konstantinov Roman | Open (26.03.1984)/34 | 89,50 | 0,9720 | Kursk/Kurskaya region | 265,0 | 265,0 | 275,0 | 265,0 | 257,5800 | |||||||||
Cup of Russia GPA Deadlift Raw Russia / Balabanovo city, September 22, 2018 |
|||||||||||||||||||
Place | Name | Age class Date of birth/Age |
Own bodyweight |
Resh | City/Region | Deadlift | Result | Points | |||||||||||
1 | 2 | 3 | Rec | ||||||||||||||||
Weight class 82.5 | |||||||||||||||||||
1 | Nasonov Dmitry | Open (13.02.1992)/26 | 82,50 | 1,0290 | Lisky/Voronghskaya region | 300,0 | 310,0 | 320,0 | 320,0 | 329,2800 | |||||||||
Weight class 90 | |||||||||||||||||||
1 | Lysenko Maksim | Open (19.10.1989)/28 | 90,00 | 0,9690 | Kursk/Kurskaya region | 250,0 | 260,0 | 270,0 | 270,0 | 261,6300 | |||||||||
Weight class 110 | |||||||||||||||||||
1 | Dorokhin Maksim | Open (30.03.1992)/26 | 110,00 | 0,8850 | Kursk/Kurskaya region | 260,0 | 270,0 | 270,0 | 260,0 | 230,1000 |