IPO Powerlifting | ||||||||||||||||||||
Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Squat | Benchpress | Deadlift | Total | Pts | Coach | |||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||
Weight Class 67.5 | ||||||||||||||||||||
Savelyev Yegor | Juniors 20-23 (30.11.1995)/21 | 66,60 | 1,2550 | Russia/Lider | Russia/Orekhovo-Zuyevo/Moskovskaya oblast | 150,0 | 170,0 | 112,5 | 122,5 | 130,0 | 132,5 | 145,0 | 162,5 | 175,0 | 180,0 | 475.0 | 596,1250 | Ushkov I. | ||
Weight Class 82.5 | ||||||||||||||||||||
Tsvetkov Vasiliy | Open (05.07.1981)/35 | 81,90 | 1,0348 | Russia/100 pudov | Russia/Dubna/Moskovskaya oblast | 310,0 | 340,0 | 205,0 | 217,5 | 225,0 | 260,0 | 280,0 | 845.0 | 874,4060 | none | |||||
Nikulin Aleksey | Open (01.11.1982)/34 | 81,30 | 1,0406 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 330,0 | 177,5 | 325,0 | 832.5 | 866,2995 | Sheyko B. | |||||||||
Koryakin Sergey | Open (01.07.1976)/40 | 80,20 | 1,0516 | Russia/independent | Russia/Sharya/Kostromskaya oblast | 270,0 | 150,0 | 250,0 | 260,0 | 680.0 | 715,0880 | none | ||||||||
Koryakin Sergey | Masters 40-44 (01.07.1976)/40 | 80,20 | 1,0516 | Russia/independent | Russia/Sharya/Kostromskaya oblast | 270,0 | 150,0 | 250,0 | 260,0 | 680.0 | 715,0880 | none | ||||||||
Weight Class 90 | ||||||||||||||||||||
Mironov Mikhail | Juniors 20-23 (17.06.1994)/22 | 89,90 | 0,9694 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 290,0 | 185,0 | 280,0 | 755.0 | 731,8970 | Rumyantsev S. | |||||||||
Ukrainskiy Stanislav | Open (22.10.1988)/28 | 87,50 | 0,9870 | Russia/independent | Russia/Dolgoprudnyy/Moskovskaya oblast | 190,0 | 200,0 | 0 | 0,0000 | none | ||||||||||
Urazov Vladimir | Masters 45-49 (21.10.1967)/49 | 88,10 | 0,9822 | Russia/Viktoria | Russia/Buy/Kostromskaya oblast | 230,0 | 170,0 | 177,5 | 240,0 | 250,0 | 657.5 | 731,0417 | none | |||||||
Weight Class 100 | ||||||||||||||||||||
Kozlov Aleksandr | Juniors 20-23 (28.08.1994)/22 | 91,00 | 0,9610 | Russia/Lider | Russia/Drezna/Moskovskaya oblast | 280,0 | 215,0 | 260,0 | 755.0 | 725,5550 | Ushkov I. | |||||||||
Poryadin Ivan | Open (06.06.1982)/34 | 98,80 | 0,9198 | Russia/independent | Russia/Ramenskoye/Moskovskaya oblast | 300,0 | 250,0 | 265,0 | 260,0 | 285,0 | 850.0 | 781,8300 | none | |||||||
Kozlov Aleksandr | Open (28.08.1994)/22 | 91,00 | 0,9610 | Russia/Lider | Russia/Drezna/Moskovskaya oblast | 280,0 | 200,0 | 210,0 | 215,0 | 260,0 | 755.0 | 725,5550 | Ushkov I. | |||||||
Akhmetov Timur | Open (17.11.1986)/30 | 96,40 | 0,9298 | Russia/Artisan Team | Russia/Vyatskiye Polyany/Kirovskaya oblas | 245,0 | 192,5 | 197,5 | 250,0 | 260,0 | 265,0 | 707.5 | 657,8335 | none | ||||||
Chuykin Yevgeniy | Open (05.03.1992)/24 | 98,30 | 0,9218 | Russia/independent | Russia/Penza/Penzenskaya oblast | 255,0 | 160,0 | 167,5 | 175,0 | 260,0 | 275,0 | 705.0 | 649,8690 | Postnov D. | ||||||
Arutyunov Stanislav | Open (11.11.1980)/36 | 99,20 | 0,9182 | Russia/independent | Russia/Penza/Penzenskaya oblast | 255,0 | 267,5 | 162,5 | 170,0 | 235,0 | 247,5 | 685.0 | 628,9670 | Postnov D. | ||||||
Magomadov Ruslan | Masters 50-54 (01.01.1964)/52 | 95,40 | 0,9344 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 195,0 | 205,0 | 150,0 | 160,0 | 185,0 | 200,0 | 210,0 | 575.0 | 637,7514 | Shabalin D. | |||||
Weight Class 110 | ||||||||||||||||||||
Muratkin Aleksandr | Open (29.08.1985)/31 | 109,00 | 0,8870 | Russia/Artisan Team | Russia/Kazan/Tatarstan | 300,0 | 310,0 | 320,0 | 230,0 | 240,0 | 250,0 | 330,0 | 347,5 | 352,5 | 922.5 | 818,2575 | Bariyev D. | |||
Zverev Roman | Open (15.05.1988)/28 | 108,30 | 0,8890 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 330,0 | 355,0 | 370,0 | 220,0 | 325,0 | 915.0 | 813,4350 | Materikin O. | |||||||
Kurkov Aleksey | Masters 40-44 (29.03.1976)/40 | 106,30 | 0,8940 | Russia/independent | Russia/Khimki/Moskovskaya oblast | 260,0 | 175,0 | 185,0 | 235,0 | 250,0 | 695.0 | 621,3300 | Nikulin A. | |||||||
Yemtsev Nikolay | Masters 45-49 (23.05.1967)/49 | 103,30 | 0,9038 | Russia/independent | Russia/Kuvshinovo/Tverskaya oblast | 240,0 | 250,0 | 260,0 | 160,0 | 167,5 | 240,0 | 255,0 | 260,0 | 687.5 | 703,3824 | none | ||||
Grigoryev Andrey | Masters 50-54 (25.03.1965)/51 | 106,70 | 0,8932 | Russia/Viktoriya | Russia/Kursk/Kurskaya oblast | 220,0 | 235,0 | 165,0 | 210,0 | 220,0 | 620.0 | 646,8197 | none | |||||||
Weight Class 125 | ||||||||||||||||||||
Lugovoy Aleksandr | Juniors 20-23 (28.10.1995)/21 | 117,40 | 0,8680 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 310,0 | 340,0 | 210,0 | 235,0 | 245,0 | 290,0 | 320,0 | 905.0 | 785,5400 | Sibalakov V. | |||||
Divakov Denis | Open (01.11.1992)/24 | 123,20 | 0,8600 | Russia/independent | Russia/Kemerovo/Kemerovskaya oblast | 370,0 | 390,0 | 320,0 | 330,0 | 320,0 | 340,0 | 360,0 | 1070.0 | 920,2000 | none | |||||
Weight Class 140 | ||||||||||||||||||||
Halimimamaghani Bahman | Open (08.02.1984)/32 | 126,80 | 0,8558 | Iran | Iran/Tehran | 370,0 | 390,0 | 405,0 | 280,0 | 300,0 | 320,0 | 300,0 | 320,0 | 1045.0 | 894,3110 | none | ||||
Weight Class 140+ | ||||||||||||||||||||
Malashkin Vasiliy | Open (14.02.1992)/24 | 142,60 | 0,8380 | Russia/independent | Russia/Kemerovo/Kemerovskaya oblast | 390,0 | 410,0 | 290,0 | 340,0 | 360,0 | 382,5 | 1082.5 | 907,1350 | Divakov D. | ||||||
Tavakoli Amir | Open (27.03.1983)/33 | 150,30 | 0,8300 | Iran | Iran/Tehran | 400,0 | 422,5 | 270,0 | 290,0 | 300,0 | 300,0 | 330,0 | 1052.5 | 873,5750 | Babak Ghosiani | |||||
Best Lifters | ||||||||||||||||||||
Men | ||||||||||||||||||||
Open | ||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||
Divakov Denis | Open | 125 | 1070,0 | 920,2000 | ||||||||||||||||
Malashkin Vasiliy | Open | 140+ | 1082,5 | 907,1350 | ||||||||||||||||
Halimimamaghani Bahman | Open | 140 | 1045,0 | 894,3110 | ||||||||||||||||
IPO Bench Press | ||||||||||||||||||||
Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Benchpress | Total | Pts | Coach | |||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||
Weight Class 75 | ||||||||||||||||||||
Medvedeva Yuliya | Open (08.07.1979)/37 | 74,80 | 1,5454 | Russia/independent | Russia/Novosibirsk/Novosibirskaya oblast | 185,0 | 185.0 | 285,8990 | none | |||||||||||
Weight Class 90 | ||||||||||||||||||||
Amy Elaine | Open (01.10.1972)/44 | 89,80 | 1,4216 | USA | USA/Amristar/Pinjab | 110,0 | 110.0 | 156,3760 | none | |||||||||||
Amy Elaine | Masters 40-44 (01.10.1972)/44 | 89,80 | 1,4216 | USA | USA/Amristar/Pinjab | 110,0 | 110.0 | 163,2565 | none | |||||||||||
Weight Class 67.5 | ||||||||||||||||||||
Bobryshev Daniil | Teen 18-19 (25.05.1997)/19 | 63,20 | 1,3304 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 115,0 | 125,0 | 125.0 | 166,3000 | none | ||||||||||
Popov Denis | Open (13.01.1992)/24 | 66,50 | 1,2570 | Russia/Lider | Russia/Orekhovo-Zuyevo/Moskovskaya oblast | 115,0 | 125,0 | 125.0 | 157,1250 | Ushkov D. | ||||||||||
Weight Class 75 | ||||||||||||||||||||
Sitdikov Kirill | Juniors 20-23 (31.10.1993)/23 | 72,20 | 1,1588 | Russia/independent | Russia/Ramenskoye/Moskovskaya oblast | 0 | 0 | Zalutskiy R. | ||||||||||||
Knyazev Yuriy | Open (07.12.1983)/33 | 73,90 | 1,1336 | Russia/independent | Russia/Fryazino/Moskovskaya oblast | 185,0 | 185.0 | 209,7160 | Yudin G. | |||||||||||
Kopyttsev Denis | Open (31.12.1990)/25 | 73,10 | 1,1454 | Russia/Okskiye bogateri | Russia/Serpukhov/Moskovskaya oblast | 170,0 | 177,5 | 177.5 | 203,3085 | none | ||||||||||
Sirotin Vyacheslav | Open (09.08.1987)/29 | 72,60 | 1,1534 | Russia/independent | Russia/Perm/Permskiy kray | 0 | 0 | none | ||||||||||||
Weight Class 82.5 | ||||||||||||||||||||
Yeremin Yuriy | Open (23.11.1983)/33 | 77,40 | 1,0852 | Russia/independent | Russia/Vologda/Vologodskaya oblast | 215,0 | 227,5 | 227.5 | 246,8830 | none | ||||||||||
Dvoryadkin Pavel | Open (17.07.1986)/30 | 81,60 | 1,0372 | Russia/independent | Russia/Penza/Penzenskaya oblast | 180,0 | 200,0 | 200.0 | 207,4400 | none | ||||||||||
Semin Vasiliy | Open (09.08.1987)/29 | 78,90 | 1,0672 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 0 | 0 | Zalutskiy R. | ||||||||||||
Weight Class 90 | ||||||||||||||||||||
Silushin Pavel | Open (17.09.1989)/27 | 84,70 | 1,0086 | Russia/independent | Russia/Ryazan/Ryazanskaya oblast | 245,0 | 255,0 | 260,0 | 260.0 | 262,2360 | Silushin A. | |||||||||
Konchakov Vladimir | Open (25.05.1973)/43 | 89,30 | 0,9736 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 235,0 | 245,0 | 257,5 | 257.5 | 250,7020 | Isakov P. | |||||||||
Semenikhin Ivan | Open (30.03.1991)/25 | 85,40 | 1,0028 | Russia/independent | Russia/Saratov/Saratovskaya oblast | 230,0 | 230.0 | 230,6440 | Chepornov | |||||||||||
Uglichin Ilya | Open (16.03.1987)/29 | 88,90 | 0,9768 | Russia/Sportiv | Russia/Moskva/Moskovskaya oblast | 220,0 | 220.0 | 214,8960 | Abdullin M. | |||||||||||
Kochevatkin Dkhmitriy | Open (18.02.1976)/40 | 88,90 | 0,9768 | Russia/independent | Russia/Volgograd/Volgogradskaya oblast | 215,0 | 215.0 | 210,0120 | Guzev P. | |||||||||||
Konchakov Vladimir | Masters 40-44 (25.05.1973)/43 | 89,30 | 0,9736 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 235,0 | 245,0 | 257,5 | 257.5 | 257,7216 | Isakov P. | |||||||||
Popov Sergey | Masters 40-44 (31.05.1974)/42 | 88,60 | 0,9786 | Russia/independent | Russia/Astrakhan/Astrakhanskaya oblast | 232,5 | 232.5 | 230,7098 | Popova O. | |||||||||||
Kochevatkin Dkhmitriy | Masters 40-44 (18.02.1976)/40 | 88,90 | 0,9768 | Russia/independent | Russia/Volgograd/Volgogradskaya oblast | 215,0 | 215.0 | 210,0120 | Guzev P. | |||||||||||
Urazov Vladimir | Masters 45-49 (21.10.1967)/49 | 88,10 | 0,9822 | Russia/Viktoria | Russia/Buy/Kostromskaya oblast | 177,5 | 177.5 | 197,3535 | none | |||||||||||
Weight Class 100 | ||||||||||||||||||||
Mamedov Emin | Open (31.08.1974)/42 | 97,70 | 0,9242 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 330,0 | 360,0 | 360.0 | 332,7120 | Li A. | ||||||||||
Tesaruk Sergey | Open (07.05.1984)/32 | 97,50 | 0,9250 | Russia/Sportiv | Russia/Moskva/Moskovskaya oblast | 215,0 | 215.0 | 198,8750 | Alyshev N. | |||||||||||
Mamedov Emin | Masters 40-44 (31.08.1974)/42 | 97,70 | 0,9242 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 330,0 | 360,0 | 360.0 | 337,3700 | Li A. | ||||||||||
Paradiz Georgiy | Masters 40-44 (14.05.1975)/41 | 98,20 | 0,9222 | Russia/independent | Russia/Sankt-Peterburg/Leningradskaya oblast | 240,0 | 250,0 | 250.0 | 231,7028 | none | ||||||||||
Weight Class 110 | ||||||||||||||||||||
Sibalakov Vladimir | Open (05.07.1981)/35 | 110,00 | 0,8850 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 265,0 | 282,5 | 282.5 | 250,0125 | none | ||||||||||
Kurochkin Valeriy | Open (09.11.1978)/38 | 101,00 | 0,9110 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 250,0 | 260,0 | 270,0 | 270.0 | 245,9700 | none | |||||||||
Chebykin Andrey | Open (26.03.1976)/40 | 105,30 | 0,8978 | Russia/independent | Russia/Velikiy Ustyug/Vologodskaya oblast | 260,0 | 260.0 | 233,4280 | none | |||||||||||
Shkudas Vladislav | Open (30.03.1989)/27 | 101,80 | 0,9090 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 0 | 0 | none | ||||||||||||
Millrany Kenneth | Open (22.01.1963)/53 | 106,00 | 0,8950 | USA | USA/Estill Springs/Tennessee | 0 | 0 | none | ||||||||||||
Olkhovskiy Aleksandr | Open (25.12.1978)/37 | 109,10 | 0,8870 | Russia/independent | Russia/Voronezh/Voronezhskaya oblast | 0 | 0 | none | ||||||||||||
Milos Cecenovic | Sub Masters 33-39 (01.09.1978)/38 | 105,00 | 0,8980 | Montenegro | Montenegro/Cetinje | 240,0 | 255,0 | 255.0 | 228,9900 | none | ||||||||||
Chebykin Andrey | Masters 40-44 (26.03.1976)/40 | 105,30 | 0,8978 | Russia/independent | Russia/Velikiy Ustyug/Vologodskaya oblast | 260,0 | 260.0 | 233,4280 | none | |||||||||||
Grigoryev Andrey | Masters 50-54 (25.03.1965)/51 | 106,70 | 0,8932 | Russia/Viktoriya | Russia/Kursk/Kurskaya oblast | 165,0 | 165.0 | 172,1375 | none | |||||||||||
Millrany Kenneth | Masters 50-54 (22.01.1963)/53 | 106,00 | 0,8950 | USA | USA/Estill Springs/Tennessee | 0 | 0 | none | ||||||||||||
Abdyushev Eduard | Masters 60-64 (02.03.1955)/61 | 108,70 | 0,8882 | Russia/Artisan Team | Russia/Kazan/Tatarstan | 220,0 | 220.0 | 275,5196 | Muratkin A. | |||||||||||
Weight Class 125 | ||||||||||||||||||||
Zhukov Andrey | Open (02.03.1976)/40 | 113,70 | 0,8752 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 240,0 | 250,0 | 250.0 | 218,8000 | Kryzhynovskiy K. | ||||||||||
Kryzhanovskiy Konstantin | Open (14.03.1975)/41 | 111,40 | 0,8810 | Russia/independent | Russia/Dolgoprudnyy/Moskovskaya oblast | 240,0 | 240.0 | 211,4400 | Kashirin A. | |||||||||||
Medvedev Aleksandr | Masters 40-44 (14.12.1971)/44 | 113,70 | 0,8752 | Russia/independent | Russia/Sankt-Peterburg/Leningradskaya oblast | 240,0 | 250,0 | 260,0 | 260.0 | 237,5643 | Paradiz G. | |||||||||
Belyayev Denis | Masters 40-44 (27.06.1975)/41 | 115,80 | 0,8710 | Russia/independent | Russia/Yaroslavl/Yaroslavskaya oblast | 235,0 | 245,0 | 245.0 | 214,4620 | Kokorev I. | ||||||||||
Kryzhanovskiy Konstantin | Masters 40-44 (14.03.1975)/41 | 111,40 | 0,8810 | Russia/independent | Russia/Dolgoprudnyy/Moskovskaya oblast | 240,0 | 240.0 | 212,4972 | Kashirin A. | |||||||||||
Azimov Sharof | Masters 40-44 (15.10.1972)/44 | 115,20 | 0,8722 | Russia/independent | Russia/Aldan/Yakutiya | 0 | 0 | Mamedov E. | ||||||||||||
Weight Class 140 | ||||||||||||||||||||
Kayava Kirill | Open (24.06.1976)/40 | 139,00 | 0,8412 | Russia/independent | Russia/Petrozavodsk/Kareliya | 315,0 | 325,0 | 330,0 | 330.0 | 277,5960 | Gelo Nikhore | |||||||||
Zamani Danial | Open (03.09.1991)/25 | 136,00 | 0,8450 | Iran | Iran/Tehran | 300,0 | 315,0 | 315.0 | 266,1750 | Babak Ghosiyani | ||||||||||
Guzev Pavel | Open (29.05.1966)/50 | 129,30 | 0,8520 | Russia/independent | Russia/Volgograd/Volgogradskaya oblast | 0 | 0 | none | ||||||||||||
Guzev Pavel | Masters 50-54 (29.05.1966)/50 | 129,30 | 0,8520 | Russia/independent | Russia/Volgograd/Volgogradskaya oblast | 0 | 0 | none | ||||||||||||
Weight Class 140+ | ||||||||||||||||||||
Rankin Bejerano | Open (07.10.1975)/41 | 193,00 | 0,7810 | Cuba | Cuba/Havana/ | 0 | 0 | none | ||||||||||||
Rankin Bejerano | Masters 40-44 (07.10.1975)/41 | 193,00 | 0,7810 | Cuba | Cuba/Havana/ | 0 | 0 | none | ||||||||||||
Best Lifters | ||||||||||||||||||||
Men | ||||||||||||||||||||
Open | ||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||
Mamedov Emin | Open | 100,0 | 360,0 | 332,7120 | ||||||||||||||||
Kayava Kirill | Open | 140,0 | 330,0 | 277,5960 | ||||||||||||||||
Zamani Danial | Open | 140,0 | 315,0 | 266,1750 | ||||||||||||||||
Masters | ||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||
Mamedov Emin | Masters 40-44 | 100,0 | 360,0 | 337,3700 | ||||||||||||||||
Abdyushev Eduard | Masters 60-64 | 110,0 | 220,0 | 275,5196 | ||||||||||||||||
Konchakov Vladimir | Masters 40-44 | 90,0 | 257,5 | 257,7216 | ||||||||||||||||
IPO Push Pull | ||||||||||||||||||||
Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Benchpress | Deadlift | Total | Pts | Coach | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||||||
Weight Class 75 | ||||||||||||||||||||
Knyazev Yuriy | Open (07.12.1983)/33 | 73,90 | 1,1336 | Russia/independent | Russia/Fryazino/Moskovskaya oblast | 185,0 | 230,0 | 240,0 | 250,0 | 435.0 | 493,1160 | Yudin G. | ||||||||
Weight Class 90 | ||||||||||||||||||||
Urazov Vladimir | Masters 45-49 (21.10.1967)/49 | 88,10 | 0,9822 | Russia/Viktoria | Russia/Buy/Kostromskaya oblast | 170,0 | 177,5 | 240,0 | 250,0 | 427.5 | 475,3161 | none | ||||||||
Weight Class 100 | ||||||||||||||||||||
Kulikov Stanislav | Open (29.11.1978)/38 | 96,90 | 0,9274 | Russia/independent | Russia/Saratov/Saratovskaya oblast | 205,0 | 215,0 | 270,0 | 290,0 | 300,0 | 305,0 | 515.0 | 477,6110 | Lepeshenkov V. | ||||||
Sudakov Pavel | Open (12.07.1991)/25 | 100,00 | 0,9150 | Russia/independent | Russia/Khotkovo/Moskovskaya oblast | 220,0 | 270,0 | 490.0 | 448,3500 | none | ||||||||||
Yukhanov Aleksandr | Open (14.12.1985)/30 | 98,30 | 0,9218 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 130,0 | 292,5 | 422.5 | 389,4605 | none | ||||||||||
Weight Class 110 | ||||||||||||||||||||
Koltsov Pavel | Juniors 20-23 (11.08.1993)/23 | 105,80 | 0,8958 | Russia/independent | Russia/Kostroma/Kostromskaya oblast | 170,0 | 180,0 | 250,0 | 260,0 | 271,0 | 280,0 | 451.0 | 404,0058 | none | ||||||
Weight Class 125 | ||||||||||||||||||||
Lugovoy Aleksandr | Juniors 20-23 (28.10.1995)/21 | 117,40 | 0,8680 | Russia/independent | Russia/Tolyatti/Samarskaya oblast | 210,0 | 235,0 | 245,0 | 290,0 | 320,0 | 565.0 | 490,4200 | Sibalakov V. | |||||||
IPO Deadlift | ||||||||||||||||||||
Name | Age
Class Bith date/Age |
Body weight |
Resh | Team | Country/Town/Region | Deadlift | Total | Pts | Coach | |||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||
Weight Class 60 | ||||||||||||||||||||
Fedulova Alena | Open (13.10.1990)/26 | 58,60 | 1,8186 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 110,0 | 117,5 | 122,5 | 122.5 | 222,7785 | Kabetova K. | |||||||||
Weight Class 60 | ||||||||||||||||||||
Zernov Aleksey | Open (09.05.1981)/35 | 59,40 | 1,4456 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 135,0 | 140,0 | 150,0 | 150.0 | 216,8400 | Piklyayev D. | |||||||||
Weight Class 75 | ||||||||||||||||||||
Doronin Anton | Open (19.07.1991)/25 | 72,80 | 1,1502 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 172,5 | 182,5 | 182.5 | 209,9115 | Piklyayev D. | ||||||||||
Weight Class 82.5 | ||||||||||||||||||||
Zhabin Vladimir | Open (27.06.1980)/36 | 82,00 | 1,0340 | Russia/independent | Russia/Rostov na Donu/Rostovskaya oblast | 330,0 | 347,5 | 347.5 | 359,3150 | none | ||||||||||
Pisarev Sergey | Open (16.07.1991)/25 | 81,00 | 1,0440 | Russia/100 pudov | Russia/Dubna/Moskovskaya oblast | 250,0 | 270,0 | 270.0 | 281,8800 | Tsvetkov V. | ||||||||||
Koryakin Sergey | Open (01.07.1976)/40 | 80,20 | 1,0516 | Russia/independent | Russia/Sharya/Kostromskaya oblast | 250,0 | 260,0 | 260.0 | 273,4160 | none | ||||||||||
Samardin Aleksey | Open (08.09.1983)/33 | 78,90 | 1,0672 | Russia/independent | Russia/Domodedovo/Moskovskaya oblast | 212,5 | 227,5 | 230,0 | 230.0 | 245,4560 | Bannikov D. | |||||||||
Tsikolenko Roman | Open (10.05.1984)/32 | 80,30 | 1,0504 | Russia/independent | Russia/Vorkuta/Komi | 185,0 | 200,0 | 200.0 | 210,0800 | Piklyayev D. | ||||||||||
Parfenov Aleksandr | Open (20.09.1988)/28 | 80,90 | 1,0448 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 165,0 | 165.0 | 172,3920 | Piklyayev D. | |||||||||||
Koryakin Sergey | Masters 40-44 (01.07.1976)/40 | 80,20 | 1,0516 | Russia/independent | Russia/Sharya/Kostromskaya oblast | 250,0 | 260,0 | 260.0 | 273,4160 | none | ||||||||||
Weight Class 90 | ||||||||||||||||||||
Mishchenko Sergey | Open (21.07.1988)/28 | 88,50 | 0,9790 | Ukraina | Ukraina/Kharkov/ | 250,0 | 250.0 | 244,7500 | none | |||||||||||
Samko Petr | Open (12.11.1987)/29 | 86,90 | 0,9908 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 220,0 | 220.0 | 217,9760 | Piklyayev D. | |||||||||||
Tyatkov Nikolay | Open (14.06.1984)/32 | 85,80 | 0,9996 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 170,0 | 170.0 | 169,9320 | Piklyayev D. | |||||||||||
Gorelikov Dmitriy | Masters 45-49 (23.06.1968)/48 | 88,60 | 0,9786 | Russia/independent | Russia/Sergiyev Posad/Moskovskaya oblast | 245,0 | 255,0 | 267,5 | 267.5 | 291,6179 | none | |||||||||
Urazov Vladimir | Masters 45-49 (21.10.1967)/49 | 88,10 | 0,9822 | Russia/Viktoria | Russia/Buy/Kostromskaya oblast | 240,0 | 250,0 | 250.0 | 277,9626 | none | ||||||||||
Weight Class 100 | ||||||||||||||||||||
Kulikov Stanislav | Open (29.11.1978)/38 | 96,90 | 0,9274 | Russia/independent | Russia/Saratov/Saratovskaya oblast | 270,0 | 290,0 | 300,0 | 305,0 | 300.0 | 278,2200 | Lepeshenkov V. | ||||||||
Grinko Mikhail | Open (04.02.1978)/38 | 99,30 | 0,9178 | Russia/independent | Russia/Solnechnogorsk/Moskovskaya oblast | 270,0 | 300,0 | 300.0 | 275,3400 | none | ||||||||||
Yukhanov Aleksandr | Open (14.12.1985)/30 | 98,30 | 0,9218 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 292,5 | 292.5 | 269,6265 | none | |||||||||||
Pershin Dmitriy | Open (25.09.1990)/26 | 97,30 | 0,9258 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 220,0 | 240,0 | 240.0 | 222,1920 | Piklyayev D. | ||||||||||
Weight Class 110 | ||||||||||||||||||||
Koltsov Pavel | Juniors 20-23 (11.08.1993)/23 | 105,80 | 0,8958 | Russia/independent | Russia/Kostroma/Kostromskaya oblast | 250,0 | 260,0 | 271,0 | 280,0 | 271.0 | 242,7618 | none | ||||||||
Muratkin Aleksandr | Open (29.08.1985)/31 | 109,00 | 0,8870 | Russia/Artisan Team | Russia/Kazan/Tatarstan | 330,0 | 347,5 | 352,5 | 352.5 | 312,6675 | Bariyev D | |||||||||
Kovalchuk Sergey | Open (09.09.1986)/30 | 104,60 | 0,8990 | Russia/independent | Russia/Moskva/Moskovskaya oblast | 280,0 | 305,0 | 305.0 | 274,1950 | Piklyayev D. | ||||||||||
Grigoryev Andrey | Masters 50-54 (25.03.1965)/51 | 106,70 | 0,8932 | Russia/Viktoriya | Russia/Kursk/Kurskaya oblast | 210,0 | 220,0 | 220.0 | 229,5167 | none | ||||||||||
Weight Class 125 | ||||||||||||||||||||
Kashirin Aleksey | Open (09.10.1973)/43 | 111,50 | 0,8808 | Russia/independent | Russia/Petrozavodsk/Kareliya | 340,0 | 355,0 | 365,0 | 365.0 | 321,4920 | none | |||||||||
Kaspars Andis | Masters 40-44 (27.02.1976)/40 | 120,30 | Latvia | Latvia/Lecava | 270,0 | 290,0 | 290.0 | 250,5020 | none | |||||||||||
Weight Class 140+ | ||||||||||||||||||||
Rankin Bejerano | Open (07.10.1975)/41 | 193,00 | 0,7810 | Cuba | Cuba/Havana/ | 0 | 0 | none | ||||||||||||
Rankin Bejerano | Masters 40-44 (07.10.1975)/41 | 193,00 | 0,7810 | Cuba | Cuba/Havana/ | 0 | 0 | none | ||||||||||||
Best Lifters | ||||||||||||||||||||
Open | ||||||||||||||||||||
Name | Age class | WC | Total | Resh | ||||||||||||||||
Zhabin Vladimir | Open | 82,5 | 347,5 | 359,3150 | ||||||||||||||||
Kashirin Aleksey | Open | 125,0 | 365,0 | 321,4920 | ||||||||||||||||
Muratkin Aleksandr | Open | 110,0 | 352,5 | 312,6675 |