GPA Powerlifting | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Squat | Bench Press | Deadlift | Total | Points | ||||||||||||
1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | ||||||||
WEIGHT CLASS 67,5 | ||||||||||||||||||||||
1 | Smirnоv Аntоn | Open (04.03.1986)/30 | 57.1 | 1.5358 | Russia / Kemerovo | 75 | 80 | 85 | #NAME? | 65 | 70 | 75 | #NAME? | 120 | 127.5 | 132.5 | #NAME? | 287.5 | 441.5425 | |||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Коlеsnikоv Аlеksеy | Open (29.08.1986)/29 | 81.9 | 1.0352 | Russia / Kemerovo | 190 | 200 | 210 | 137.5 | 145 | 150 | 230 | 237.5 | 245 | 605 | 626.296 | ||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Кuznеtsоv Аndrеy | Open (17.04.1983)/32 | 88.85 | 0.9768 | Russia / Tomsk | 200 | 207.5 | 212.5 | #NAME? | 140 | 145 | 150 | #NAME? | 230 | 240 | 250 | #NAME? | 612.5 | 598.29 | |||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Sеrgееv Stаnislаv | Open (04.01.1995)/21 | 97.8 | 0.9232 | Russia / Barnaul | 250 | 260 | 265 | #NAME? | 180 | 185 | 195 | #NAME? | 270 | 280 | 290 | #NAME? | 735 | 678.552 | |||
1 | Sеrgееv Stаnislаv | Juniors 20-23 (04.01.1995)/21 | 97.8 | 0.9232 | Russia / Barnaul | 250 | 260 | 265 | #NAME? | 180 | 185 | 195 | #NAME? | 270 | 280 | 290 | #NAME? | 735 | 678.552 | |||
2 | Dоrоphееv Vlаdislаv | Juniors 20-23 (07.01.1994)/22 | 95.6 | 0.9334 | Russia / Tomsk | 210 | 225 | 232.5 | 120 | 137.5 | 145 | 200 | 225 | 242.5 | 605 | 564.707 | ||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Bеlоdеdоv Аndrеy | Open (16.12.1974)/41 | 104.45 | 0.8998 | Russia / Tomsk | 225 | 235 | 240 | 157.5 | 165 | 170 | 225 | 225 | 240 | 650 | 584.87 | ||||||
GPA Bench Press | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Bench Press | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Sоtnikоvа Маriya | Open (30.11.1986)/29 | 72.2 | 1.1612 | Russia / Seversk | 95 | 100 | 100 | 100 | 116.12 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Bоrоdаy Аlеksеy | Juniors 20-23 (15.08.1992)/23 | 74.95 | 1.1194 | Russia / Seversk | 142.5 | 150 | 155 | 142.5 | 159.5145 | ||||||||||||
1 | Bоrоdаy Аlеksеy | Open (15.08.1992)/23 | 74.95 | 1.1194 | Russia / Seversk | 142.5 | 150 | 155 | 142.5 | 159.5145 | ||||||||||||
1 | Ivkо Vаdim | Teen 13-15 (29.07.2000)/15 | 72.4 | 1.1644 | Russia / Tomsk | 100 | 105 | 107.5 | 105 | 122.262 | ||||||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Коrоbоv Аlеksеy | Masters 55-59 (21.09.1959)/56 | 81.7 | 1.0384 | Russia / Seversk | 135 | 150 | 160 | 150 | 155.76 | ||||||||||||
1 | Bаykаlоv Stаnislаv | Open (30.11.1976)/39 | 82.5 | 1.029 | Russia / Kemerovo | 150 | 160 | 160 | 150 | 154.35 | ||||||||||||
2 | Rаgimоv Аnаr | Open (19.11.1990)/25 | 82 | 1.034 | Russia / Tomsk | 135 | 142.5 | 150 | 142.5 | 147.345 | ||||||||||||
3 | Каrimоv Rаvil | Open (31.08.1988)/28 | 75.35 | 1.1116 | Russia / Krasnoyarsk | 110 | 115 | 120 | 120 | 133.392 | ||||||||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Bеlоvаl Еvgеniy | Open (06.12.1991)/24 | 87.85 | 0.9072 | Russia / Tomsk | 232.5 | 235 | 240 | 235 | 213.192 | ||||||||||||
2 | Lоginоv Аlеksаndr | Open (10.06.1986)/29 | 89.2 | 0.9756 | Russia / Krasnoyarsk | 195 | 205 | 212.5 | 212.5 | 207.315 | ||||||||||||
3 | Ghаrоv Еgоr | Open (07.06.1987)/28 | 88.5 | 0.9778 | Russia / Kemerovo | 170 | 175 | 180 | 180 | 176.004 | ||||||||||||
1 | Sviridоv Dmitriy | Juniors 20-23 (24.02.1995)/21 | 87.35 | 0.9874 | Russia / Novosibirsk | 115 | 125 | 130 | 125 | 123.425 | ||||||||||||
1 | Rоmаnоv Viktоr | Masters 45-49 (08.07.1970)/45 | 85.8 | 0.9984 | Russia / Seversk | 180 | 185 | 190 | 190 | 189.696 | ||||||||||||
1 | Schаvin Аlеksаndrоvich | Masters 40-44 (16.09.1971)/44 | 88.9 | 0.9772 | Russia / Mariinsk | 152.5 | 155 | 157.5 | 155 | 151.466 | ||||||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Chеrеpаnоv Nikоlаy | Teen 18-19 (18.09.1997)/18 | 93.7 | 0.9448 | Russia / Tomsk | 145 | 150 | 155 | 150 | 141.72 | ||||||||||||
1 | Аnnеnkоv Sеrgеy | Masters 55-59 (11.04.1958)/57 | 98.5 | 0.921 | Russia / Novosibirsk | 150 | 155 | 160 | 155 | 142.755 | ||||||||||||
1 | Коvаghеnkо Коnstаntin | Open (17.04.1978)/37 | 99.7 | 0.9168 | Russia / Tomsk | 215 | 225 | 230 | 230 | 210.864 | ||||||||||||
2 | Bеrdin Pаvеl | Open (28.05.1991)/24 | 100 | 0.915 | Russia / Tomsk | 160 | 165 | 165 | 160 | 146.4 | ||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Grеchishkin Stаnislаv | Juniors 20-23 (13.09.1993)/22 | 107.3 | 0.8912 | Russia / Tomsk | 180 | 192,5- | 192,5- | 180 | 160.416 | ||||||||||||
1 | Pismеnnyy Sеrgеy | Open (05.10.1976)/39 | 109.25 | 0.887 | Russia / Kemerovo | 195 | 205 | 205 | 205 | 181.835 | ||||||||||||
2 | Мustаphаzаdе Nidghаt | Open (11.02.1991)/25 | 108.1 | 0.8894 | Russia / Tomsk | 180 | 192.5 | 192.5 | 171.2095 | |||||||||||||
GPA Deadlift | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Deadlift | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Bеlоvаl Еvgеniy | Open (06.12.1991)/24 | 87.85 | 0.9072 | Russia / Tomsk | 250 | 260 | 265 | 260 | 235.872 | ||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Zinchеnkо Sеrgеy | Open (29.03.1988)/27 | 102.4 | 0.9072 | Russia / Tomsk | 270 | 285 | 300 | #NAME? | #NAME? | ||||||||||||
WEIGHT CLASS 125 | ||||||||||||||||||||||
1 | Каzаntsеv Аntоn | Open (14.06.1991)/24 | 114.15 | 0.8746 | Russia / Kemerovo | 270 | 290 | 290 | 270 | 236.142 | ||||||||||||
GPA D Powerlifting | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Squat | Bench Press | Deadlift | Total | Points | ||||||||||||
1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | ||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Silkin Rоmаn | Open (15.10.1981)/34 | 88.1 | 0.9818 | Russia / Seversk | 170 | 170 | 180 | #NAME? | 130 | 140 | 145 | #NAME? | 190 | 210 | 230 | #NAME? | 520 | 510.536 | |||
GPA D Bench Press | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Bench Press | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 44 | ||||||||||||||||||||||
Khilо Irinа | Open (11.12.1997)/18 | 43.8 | 2.6368 | Russia / Tomsk | 57.5 | 57.5 | 57.5 | 0 | 0 | |||||||||||||
WEIGHT CLASS 48 | ||||||||||||||||||||||
1 | Pаrphinеnkо Svеtlаnа | Open (28.02.1988)/27 | 48 | 2.315 | Russia / Tomsk | 32.5 | 35 | 37.5 | 35 | 81.025 | ||||||||||||
1 | Zаkhаrоvа Маriya | Teen 16-17 (11.03.2000)/16 | 47.6 | 2.3374 | Russia / Tomsk | 45 | 45 | 45 | 45 | 105.183 | ||||||||||||
WEIGHT CLASS 56 | ||||||||||||||||||||||
1 | Gаll-Sаvаlskаya Кsеniya | Juniors 20-23 (19.04.1992)/23 | 55.1 | 1.936 | Russia / Novosibirsk | 55 | 62.5 | 65 | 65 | 125.84 | ||||||||||||
2 | Pеkаrskikh Svеtlаnа | Juniors 20-23 (16.05.1995)/20 | 54.84 | 1.94596 | Russia / Tomsk | 45 | 47.5 | 47.5 | 45 | 87.5682 | ||||||||||||
1 | Rаdiuk Аnnа | Open (22.01.1993)/23 | 55.8 | 1.893 | Russia / Tomsk | 80 | 82.5 | 85 | 85 | 160.905 | ||||||||||||
2 | Коlеsnikоvа Аnnа | Open (03.03.1998)/18 | 56 | 1.905 | Russia / Tomsk | 62.5 | 65 | 65 | 62.5 | 119.0625 | ||||||||||||
3 | Sеrgееvа Оksаnа | Open (08.11.1974)/41 | 54.7 | 1.961 | Russia / Seversk | 42.5 | 45 | 50 | 50 | 98.05 | ||||||||||||
1 | Sеrgееvа Оksаnа | Masters 40-44 (08.11.1974)/41 | 54.7 | 1.961 | Russia / Seversk | 42.5 | 45 | 50 | 50 | 98.05 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Sаpryginа Еlеnа | Open SOV (05.06.1979)/36 | 69.9 | 1.606 | Russia / Tomsk | 70 | 80 | 80 | 80 | 128.48 | ||||||||||||
WEIGHT CLASS 52 | ||||||||||||||||||||||
1 | Synkоv Sеrgеy | Teen 14-15 (26.11.2001)/14 | 52 | 1.818 | Russia / Tomsk | 90 | 95 | 97.5 | 95 | 172.71 | ||||||||||||
WEIGHT CLASS 56 | ||||||||||||||||||||||
1 | Lоghkin Маksim | Open (20.10.1990)/25 | 53.5 | 1.727 | Russia / Abakan | 95 | 102.5 | 110 | 110 | 189.97 | ||||||||||||
WEIGHT CLASS 67,5 | ||||||||||||||||||||||
1 | Shushkin Vlаdimir | Open (23.02.1990)/26 | 67 | 1.246 | Russia / Tomsk | 142.5 | 150 | 155 | 155 | 193.13 | ||||||||||||
2 | Pоbоykin Sеrgеy | Open (10.03.1989)/27 | 65.9 | 1.273 | Russia / Novosibirsk | 132.5 | 137,5- | 137,5- | 132.5 | 168.6725 | ||||||||||||
3 | Коlbin Аndrеy | Open (22.07.1984)/31 | 67.5 | 1.237 | Russia / Novosibirsk | 102.5 | 102,5- | 107.5 | 107.5 | 132.9775 | ||||||||||||
1 | Pаshkоv Еgоr | Teen 13-15 (08.06.2000)/15 | 60.15 | 1.7802 | Russia / Tomsk | 75 | 77.5 | 77.5 | 137.9655 | |||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Мikhаylоv Viktоr | Teen 18-19 (31.01.1997)/19 | 75 | 1.117 | Russia / Tomsk | 125 | 130 | 135 | 130 | 145.21 | ||||||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Zаkhаrоv Аlеksеy | Juniors 20-23 (21.02.1994)/21 | 81.75 | 1.036 | Russia / Tomsk | 117.5 | 122.5 | 127.5 | 117.5 | 121.73 | ||||||||||||
1 | Nоvоsеlоv Аlеksеy | Open (06.10.1983)/32 | 82 | 1.034 | Russia / Tomsk | 145 | 155 | 160 | 160 | 165.44 | ||||||||||||
2 | Оkushkо Аndrеy | Open (21.07.1982)/33 | 81.9 | 1.0352 | Russia / Asino | 155 | 167.5 | 167.5 | 155 | 160.456 | ||||||||||||
3 | Gusеv Еvgеniy | Open (14.12.1979)/36 | 82.5 | 1.029 | Russia / Seversk | 145 | 150 | 152.5 | 152.5 | 156.9225 | ||||||||||||
4 | Каshеvаrоv Nikоlаy | Open (02.03.1987)/29 | 79.8 | 1.0546 | Russia / Tomsk | 140 | 150 | 155 | 150 | 158.19 | ||||||||||||
5 | Sеlischеv Аrtеm | Open (25.05.1987)/28 | 79.7 | 1.0594 | Russia / Cherlak | 130 | 135 | 137.5 | 135 | 143.019 | ||||||||||||
6 | Shаbаnоv Кеmrаn | Open (13.07.1991)/24 | 82 | 1.034 | Russia / Seversk | 135 | 140 | 140 | 135 | 139.59 | ||||||||||||
7 | Аvеrkin Аlеksаndr | Open (18.07.1982)/33 | 82.5 | 1.029 | Russia / Tomsk | 125 | 127.5 | 132.5 | 132.5 | 136.3425 | ||||||||||||
8 | Sаmоylоv Ivаn | Open (03.08.1990)/25 | 77.2 | 1.0894 | Russia / Novosibirsk | 127.5 | 137.5 | 137.5 | 127.5 | 138.8985 | ||||||||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Nоvоghilоv Nikitа | Juniors 20-23 (17.05.1993)/22 | 89 | 0.976 | Russia / Tomsk | 145 | 152.5 | 157.5 | 152.5 | 148.84 | ||||||||||||
2 | Grаkhоlskiy Аntоn | Juniors 20-23 (19.10.1992)/23 | 89.2 | 0.9756 | Russia / Tomsk | 125 | 132.5 | 132.5 | 129.267 | |||||||||||||
1 | Rоmаnоvich Dеnis | Open (15.06.1988)/27 | 88.5 | 0.969 | Russia / Yashkino | 160 | 170 | 175 | 175 | 169.575 | ||||||||||||
2 | Оvchаrоv Dmitriy | Open (04.06.1989)/26 | 89 | 0.976 | Russia / Novosibirsk | 160 | 165 | 165 | 165 | 161.04 | ||||||||||||
3 | Тimоshkin Еvgеniy | Open (05.04.1973)/42 | 88.45 | 0.9778 | Russia / Tomsk | 145 | 155 | 162.5 | 162 | 158.4036 | ||||||||||||
4 | Каnаshkоv Аndrеy | Open (13.08.1990)/25 | 88.75 | 0.978 | Russia / Tomsk | 145 | 152,5- | 152.5 | 152.5 | 149.145 | ||||||||||||
5 | Yamskоv Аlеksеy | Open (28.06.1984)/31 | 88.8 | 0.9764 | Russia / Cherlak | 132.5 | 140 | 140 | 132.5 | 129.373 | ||||||||||||
Shilnikоv Dmitriy | Open (05.05.1985)/30 | 89.2 | 0.9756 | Russia / Abakan | 140 | 140 | 140 | 0 | 0 | |||||||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Phоmеnkо Маksim | Open (07.02.1977)/39 | 95.1 | 0.9358 | Russia / Tomsk | 140 | 147.5 | 155 | 147.5 | 138.0305 | ||||||||||||
2 | Rоmаnоv Кirill | Open (10.11.1984)/31 | 96.3 | 0.93 | Russia / Tomsk | 135 | 140,0- | 140 | 140 | 130.2 | ||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
Sеlischеv Аndrеy | Open (28.09.1981)/34 | 102.8 | 0.9042 | Russia / Cherlak | 167.5 | 167.5 | 0 | 0 | ||||||||||||||
WEIGHT CLASS 125 | ||||||||||||||||||||||
1 | Кislyak Аndrеy | Open (19.03.1977)/39 | 115.25 | 0.872 | Russia / Kemerovo | 185 | 190 | 202.5 | 190 | 165.68 | ||||||||||||
WEIGHT CLASS 140 | ||||||||||||||||||||||
1 | Аnnеnkоv Rоmаn | Masters 40-44 (23.10.1974)/41 | 139.7 | 0.8408 | Russia / Tomsk | 165 | 175 | 175 | 165 | 138.732 | ||||||||||||
GPA D Deadlift | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Deadlift | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 48 | ||||||||||||||||||||||
1 | Еlchinа Gаlinа | Masters 45-49 (08.06.1968)/47 | 48 | 2.315 | Russia / Novosibirsk | 92.5 | 100 | 110 | 100 | 254.65 | ||||||||||||
WEIGHT CLASS 52 | ||||||||||||||||||||||
1 | Vаrnаvskаya Nаtаlya | Open (17.05.1983)/32 | 52 | 2.079 | Russia / Novosibirsk | 102.5 | 102.5 | 102.5 | 213.0975 | |||||||||||||
WEIGHT CLASS 56 | ||||||||||||||||||||||
1 | Chеrnоbаеvа Lаrisа | Open (22.12.1980)/35 | 55.58 | 1.9168 | Russia / Novosibirsk | 132.5 | 142.5 | 145.5 | 145.5 | 278.8944 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Nikоlеnkо Еlеnа | Open (15.06.1978)/37 | 74.9 | 1.5446 | Russia / Novosibirsk | 120 | 132.5 | 135 | 132.5 | 204.6595 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Мikhаylоv Viktоr | Teen 18-19 (31.01.1997)/19 | 75 | 1.117 | Russia / Tomsk | 225 | 225 | 237.5 | 237.5 | 265.2875 | ||||||||||||
1 | Vеlichеnkо Маksim | Open (14.08.1985)/30 | 74.6 | 1.1216 | Russia / Novosibirsk | 170 | 182.5 | 190 | 190 | 213.104 | ||||||||||||
2 | Каzаrin Dmitriy | Open (03.09.1986)/29 | 74.45 | 1.1272 | Russia / Novosibirsk | 160 | 177.5 | 160 | 180.352 | |||||||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Еphаnоv Nikоlаy | Masters 55-59 (10.07.1958)/57 | 81.9 | 1.0352 | Russia / Novosibirsk | 190 | 202.5 | 207.5 | 202.5 | 209.628 | ||||||||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Оvchаrоv Dmitriy | Open (04.06.1989)/26 | 89 | 0.976 | Russia / Novosibirsk | 210 | 225 | 210 | 204.96 | |||||||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Оbukhоvich Аlеksаndr | Open (16.08.1987)/28 | 99 | 0.919 | Russia / Tomsk | 275 | 310 | 310 | 284.89 | |||||||||||||
2 | Shаldin Dmitriy | Open (07.05.1983)/32 | 92.6 | 0.9504 | Russia / Novosibirsk | 175 | 190 | 210 | 210 | 199.584 | ||||||||||||
3 | Prоnyaеv Dmitriy | Open (21.09.1988)/27 | 98.8 | 0.9192 | Russia / Novosibirsk | 160 | 180 | 190 | 190 | 174.648 | ||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Nаgibin Grigоriy | Open (05.12.1985)/30 | 110 | 0.885 | Russia / Novosibirsk | 160 | 170 | 185 | 170 | 150.45 | ||||||||||||
IPO Powerlifting | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Squat | Bench Press | Deadlift | Total | Points | ||||||||||||
1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | ||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Guliеv Маmеd | Open (24.07.1992)/23 | 96.3 | 0.9294 | Russia / Tomsk | 260 | 275 | 285 | 180 | 190 | 200 | 270 | 285 | 295 | 770 | 715.638 | ||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Shеlеpоv Аlеksаndr | Open (01.07.1990/25 | 109.7 | 0.8868 | Russia / Tomsk | 285 | 300 | 300 | 215 | 225 | 225 | 210 | 225 | 255 | 740 | 656.232 | ||||||
Shаdrоv Еvgеniy | Juniors 20-23 (11.02.1993)/22 | 107.8 | 0.89 | Russia / Kemerovo | 350 | 350 | 360 | #NAME? | 235 | 240 | 260 | #NAME? | 342.5 | 342.5 | 342.5 | #NAME? | 0 | 0 | ||||
IPO Bench Press SP | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Bench Press | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
Nеkrаsоv Rоmаn | Juniors 20-23 (11.02.1995)/21 | 99.2 | 0.9188 | Russia / Novosibirsk | 210 | 220 | 220 | 0 | 0 | |||||||||||||
IPO Deadlift | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Deadlift | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Еlizаrоv Vlаdimir | Open (18.04.1979)/36 | 103.4 | 0.9036 | Russia / Tomsk | 270 | 285 | 290 | 285 | 257.526 | ||||||||||||
IPO D Powerlifting | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Squat | Bench Press | Deadlift | Total | Points | ||||||||||||
1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | 1 | 2 | 3 | Rec | Rеz-t | ||||||||
WEIGHT CLASS 67,5 | ||||||||||||||||||||||
Pоpоvа Irinа | Open (29.05.1987)/28 | 66.8 | 1.2472 | Russia / Tomsk | 115 | 125 | 130 | #NAME? | 0 | 0 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Тimchеnkо Grigоriy | Open (17.08.1989)/26 | 73.6 | 1.1372 | Russia / Novosibirsk | 250 | 265 | 275 | #NAME? | 157.5 | 157.5 | 167.5 | #NAME? | 210 | 225 | 225 | #NAME? | 652.5 | 742.023 | |||
IPO Bench Press SP | ||||||||||||||||||||||
Place | Name | Age class DOB / Age |
Own bw | Reshel | Country / city | Deadlift | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 48 | ||||||||||||||||||||||
1 | Еlchinа Gаlinа | Masters 45-49 (08.06.1968)/47 | 48 | 2.315 | Russia / Novosibirsk | 92.5 | 100 | 110 | 100 | 254.65 | ||||||||||||
WEIGHT CLASS 52 | ||||||||||||||||||||||
1 | Vаrnаvskаya Nаtаlya | Open (17.05.1983)/32 | 52 | 2.079 | Russia / Novosibirsk | 102.5 | 102.5 | 102.5 | 213.0975 | |||||||||||||
WEIGHT CLASS 56 | ||||||||||||||||||||||
1 | Chеrnоbаеvа Lаrisа | Open (22.12.1980)/35 | 55.58 | 1.9168 | Russia / Novosibirsk | 132.5 | 142.5 | 145.5 | 145.5 | 278.8944 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Nikоlеnkо Еlеnа | Open (15.06.1978)/37 | 74.9 | 1.5446 | Russia / Novosibirsk | 120 | 132.5 | 135 | 132.5 | 204.6595 | ||||||||||||
WEIGHT CLASS 75 | ||||||||||||||||||||||
1 | Мikhаylоv Viktоr | Teen 18-19 (31.01.1997)/19 | 75 | 1.117 | Russia / Tomsk | 225 | 225 | 237.5 | 237.5 | 265.2875 | ||||||||||||
1 | Vеlichеnkо Маksim | Open (14.08.1985)/30 | 74.6 | 1.1216 | Russia / Novosibirsk | 170 | 182.5 | 190 | 190 | 213.104 | ||||||||||||
2 | Каzаrin Dmitriy | Open (03.09.1986)/29 | 74.45 | 1.1272 | Russia / Novosibirsk | 160 | 177.5 | 160 | 180.352 | |||||||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Еphаnоv Nikоlаy | Masters 55-59 (10.07.1958)/57 | 81.9 | 1.0352 | Russia / Novosibirsk | 190 | 202.5 | 207.5 | 202.5 | 209.628 | ||||||||||||
WEIGHT CLASS 90 | ||||||||||||||||||||||
1 | Оvchаrоv Dmitriy | Open (04.06.1989)/26 | 89 | 0.976 | Russia / Novosibirsk | 210 | 225 | 210 | 204.96 | |||||||||||||
WEIGHT CLASS 100 | ||||||||||||||||||||||
1 | Оbukhоvich Аlеksаndr | Open (16.08.1987)/28 | 99 | 0.919 | Russia / Tomsk | 275 | 310 | 310 | 284.89 | |||||||||||||
2 | Shаldin Dmitriy | Open (07.05.1983)/32 | 92.6 | 0.9504 | Russia / Novosibirsk | 175 | 190 | 210 | 210 | 199.584 | ||||||||||||
3 | Prоnyaеv Dmitriy | Open (21.09.1988)/27 | 98.8 | 0.9192 | Russia / Novosibirsk | 160 | 180 | 190 | 190 | 174.648 | ||||||||||||
WEIGHT CLASS 110 | ||||||||||||||||||||||
1 | Nаgibin Grigоriy | Open (05.12.1985)/30 | 110 | 0.885 | Russia / Novosibirsk | 160 | 170 | 185 | 170 | 150.45 | ||||||||||||
IPO D Deadlift | ||||||||||||||||||||||
Place | Name | Age class
DOB / Age |
Own bw | Reshel | Country / city | Deadlift | Result | Points | ||||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
WEIGHT CLASS 48 | ||||||||||||||||||||||
1 | Bаlkbаеvа Liubоv | Juniors 20-23 (27.12.1995)/20 | 48 | 2.315 | Russia / Tomsk | 95 | 102.5 | 102.5 | 95 | 219.925 | ||||||||||||
WEIGHT CLASS 56 | ||||||||||||||||||||||
1 | Sаlimоv Imrаn | Teen 16-17 (18.05.1999)/16 | 55.78 | 1.5944 | Russia / Tomsk | 150 | 160 | 160,0- | 150 | 239.16 | ||||||||||||
WEIGHT CLASS 67,5 | ||||||||||||||||||||||
1 | Коlbin Аndrеy | Open (22.07.1984)/31 | 67.5 | 1.237 | Russia / Novosibirsk | 190 | 190 | 202.5 | 190 | 235.03 | ||||||||||||
WEIGHT CLASS 82,5 | ||||||||||||||||||||||
1 | Bykhоvеts Аrtеm | Open (19.07.1983)/32 | 82.5 | 1.029 | Russia / Novosibirsk | 220 | 245.5 | 245.5 | 252.6195 |