19.Mär.15 GPA-IPC Monsters Challenge-Kg Results                    
  Name Age Div BWt (Kg) WtCls (Kg) Reshel Best SQ Best BP Best DL PL Total Coeff Score Pl-Div-WtCl
1 Sivan Shvartz 20 FJ 66,9 67,5 0,90595 100 50 100 250 226,4875 1-FJ-67.5
2 Drorit Lew 48 FM2 81,7 82,5 0,7913 70 0 100 0 0 0
3 Sarah Dahary 35 FO 55 56 1,0591 80 45 100 225 238,2975 1-FO-56
4 Yael Ashkenazi 28 FO 53,7 56 1,0796 42,5 37,5 60 140 151,144 2-FO-56
5 Liness Pereg 28 FO 59,8 60 0,9903 90 65 95 250 247,575 1-FO-60
6 Noy Aelion 18 FT3 79,7 82,5 0,80365 60 42,5 110 212,5 170,775625 1-FT3-82.5
7 Aviv Cohen 22 MJ 72,6 75 1,1534 175 85 175 435 501,729 1-MJ-75
8 Ofir Arussi 22 MJ 70,7 75 1,1828 142,5 92,5 180 415 490,862 2-MJ-75
9 Ofek Pintok 22 MJ 75,9 82,5 1,1046 167,5 100 185 452,5 499,8315 1-MJ-82.5
10 Maor Shuminov 23 MJ 99,9 100 0,9154 247,5 147,5 280 675 617,895 1-MJ-100
11 Marom Okashi 21 MJ 93,8 100 0,9436 170 130 185 485 457,646 2-MJ-100
12 Tamir Bar 22 MJ 98,4 100 0,9214 180 125 170 475 437,665 3-MJ-100
13 Dar Yosef 23 MJ 100,3 110 0,9138 270 137,5 275 682,5 623,6685 1-MJ-110
14 Harel Assor 42 MM1 73,8 75 1,1352 202,5 117,5 207,5 527,5 602,11008 1-MM1-75
15 Vladimir Gosin 49 MM2 93,4 100 0,9458 200 150 240 590 621,078486 1-MM2-100
16 Mike Kazakov 53 MM3 95,5 100 0,934 160 150 240 550 608,2208 1-MM3-100
17 Ernest Ruzin 77 MM8 62,2 67,5 1,3584 132,5 72,5 160 365 950,975088 1-MM8-67.5
18 Omri Kol 24 MO 65,8 67,5 1,272 190 135 210 535 680,52 1-MO-67.5
19 Tom Bar-Oz 25 MO 65 67,5 1,29 115 80 140 335 432,15 2-MO-67.5
20 Amir Ohayon 26 MO 60,8 67,5 1,3966 100 90 130 320 446,912 3-MO-67.5
21 Daniel Cohen 24 MO 69 75 1,21 195 107,5 217,5 520 629,2 1-MO-75
22 Omer Shapiro  29 MO 81,1 82,5 1,0428 170 120 225 515 537,042 1-MO-82.5
23 Alon Kurtak  37 MO 81,8 82,5 1,0356 150 110 210 470 486,732 2-MO-82.5
24 Ran Cohen 30 MO 88 90 0,983 230 132,5 262,5 625 614,375 1-MO-90
25 Eli Iluz 26 MO 90 90 0,969 200 120 210 530 513,57 2-MO-90
26 Sergei Sorokolet 28 MO 87,5 90 0,987 150 135 185 470 463,89 3-MO-90
27 Eliav Yakov 16 MO 95,8 100 0,9328 265 140 245 650 606,32 1-MO-100
28 Ivan Koronchik  35 MO 94,5 100 0,939 210 150 235 595 558,705 2-MO-100
29 Vladimir Gosin 49 MO 93,4 100 0,9458 200 150 240 590 558,022 3-MO-100
30 Mike Kazakov 53 MO 95,5 100 0,934 160 150 240 550 513,7 4-MO-100
31 Shay Lasri 36 MO 96,7 100 0,9282 190 135 215 540 501,228 5-MO-100
32 Tom Ben Natan 24 MO 108,4 110 0,889 310 180 310 800 711,2 1-MO-110
33 Evgeny Zeretzky 32 MO 110 110 0,885 185 120 225 530 469,05 2-MO-110
34 Amir Hendel-Inbal 39 MO 117,3 125 0,868 272,5 150 230 652,5 566,37 1-MO-125
35 Ilan Kroman 15 MT1 51,2 52 1,8706 92,5 47,5 97,5 237,5 524,23565 1-MT1-52
36 Alik Koldobsky 17 MT2 76,1 82,5 1,1018 200 90 190 480 571,17312 1-MT2-82.5
37 Daniel Dahan 17 MT2 79,3 82,5 1,0624 180 100 170 450 516,3264 2-MT2-82.5
38 Tomer Milo 16 MT2 87,8 90 0,9846 185 90 180 455 506,23209 1-MT2-90
39 Abir Brigman 17 MT2 85,2 90 1,0044 155 100 170 425 461,0196 2-MT2-90
40 Eliav Yakov 16 MT2 95,8 100 0,9328 265 140 245 650 685,1416 1-MT2-100
41 Stanizlav Zhovmer 17 MT2 94,8 100 0,9378 230 125 180 535 541,86084 2-MT2-100
42 Shoham Zilbershtein 16 MT2 103 110 0,904 201 102,5 180 483,5 493,90492 1-MT2-110
43 Daniel Volodarsky 16 MT2 115 125 0,873 190 95 230 515 508,04235 1-MT2-125
44 Eyal Mazuz 18 MT3 57,7 60 1,5084 135 80 180 395 631,56708 1-MT3-60
45 Anton Shmorgon 18 MT3 98 100 0,923 240 130 210 580 567,4604 1-MT3-100
Absolute Champions:
Teens Category:                               Juniors Category:                           Masters Category:                     Women Category:             
1st place - Eliav Yakov                     1st place - Dar Yosef                     1st place - Ernest Ruzin             1st place - Liness Pereg
2nd place - Eyal Mazuz                   2nd place - Maor Shuminov         2nd place - Vladimir Gosin       2nd place - Sarah Dahary
3rd place - Alik Koldobsky              3rd place - Aviv Cohen                  3rd place - Mike Kazakov          3rd place - Sivan Shvartz 
Open Category:                                            Best Lifter:
                                                                     Tom Ben Natan
1st place - Tom Ben Natan
2nd place - Omri Kol
3rd Place - Daniel Cohen 
  GPA-IPC Mediterranean 2015         BP  Results  
Name Age Div BWt (Kg) WtCls (Kg) Reshel Best Bench Coeff Score Pl-Div-WtCl
Pninit Vered Kalmanzon 25 FO 63 67,5 0,94985 52,5 49,867125 1-FO-67.5
Alexander Bark 51 MM3 80 82,5 1,054 112,5 118,575 1-MM3-82.5
Itzik Zohar 53 MM3 84,7 90 1,0086 157,5 158,8545 1-MM3-90
Byniamin Abramov 50 MM3 99,9 100 0,9154 160 146,464 1-MM3-100
Yakov Weisman 37 MO 72,8 75 1,1502 100 115,02 1-MO-75
Leon Shneider 31 MO 76,5 82,5 1,096 130 142,48 1-MO-82.5
Pavel Sorokin 26 MO 82,8 90 1,0256 160 164,096 1-MO-90
Viktor Benkler 37 MO 109,1 110 0,887 190 162,536 1-MO-110
Eduard Kruglyak 37 MO 103,4 110 0,9034 -220 0 0
Aseed Matar 25 MO 124,1 125 0,859 210 180,39 1-MO-125
Danik Dunayevsky 20 MJ 90,2 100 0,9674 135 130,599 1-MJ-100
 Absolute Winners                                      Best Lifter: 
                                                                      Aseed Matar
1st place - Aseed Matar
2nd place - Pavel Sorokin
3rd Place - Viktor Benkler 
Meet Director - Dr. Gal Adato , meet secretaty - Maya Adato 
Referees:  Dr. Gal Adato, Yossi Kalmanovich, Osher Softi, 
                   Gennady Gorin, Vadim Katunin, Harel Assor, Barak Cohen
Loaders:    Lior Dux, Omer Kalfon, Yaniv Goft, Daniel Nahby,
                   Tohar Softi, Tania Genik             

back