Powerlifing GPA D without knee wraps | ||||||||||||||||||||||
Place | Name | Age
class date of birthd/age |
Body weight |
Resh | Team | Сountry/city/state | Squat | Benchpress | Deadlift | Total | Points | Coach | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||||
Body Weight Category 52 | ||||||||||||||||||||||
1 | Khorkova Darya | Juniors 20-23 (01.03.1996)/21 | 49,60 | 2,2064 | Personally | Russia/Tula/Tulskaya oblast | 60,0 | 40,0 | 80,0 | 95,0 | 195,0 | 430,2480 | Yevdokimov Pavel | |||||||||
1 | Zemtsova Irina | Open (28.12.1981)/35 | 49,70 | 2,2008 | Personally | Russia/Moskva | 95,0 | 97,5 | 100,0 | 50,0 | 52,5 | 102,5 | 107,5 | 115,0 | 267,5 | 588,7140 | Agafonov Denis | |||||
2 | Tyuleneva Veronika | Open (25.11.1992)/24 | 52,00 | 2,0790 | Personally | Russia/Moskva | 82,5 | 87,5 | 92,5 | 57,5 | 105,0 | 110,0 | 112,5 | 262,5 | 545,7375 | Zubkov Pavel | ||||||
Body Weight Category 56 | ||||||||||||||||||||||
- | Yakovenko Irina | Juniors 20-23 (25.03.1994)/23 | 55,60 | 1,9194 | Personally | Russia/Tyumen/Tyumenskaya oblast | 0,0 | 0,0000 | Nachev Mikhail | |||||||||||||
1 | Goncharova Alesya | Open (27.03.1992)/25 | 56,00 | 1,9050 | Personally | Russia/Fryazino/Moskovskaya oblast | 85,0 | 90,0 | 37,5 | 105,0 | 110,0 | 237,5 | 452,4375 | Knyazev Yuriy | ||||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
- | Sukhovetskaya Valeriya | Open (09.03.1988)/29 | 65,10 | 1,6790 | Personally | Russia/Khimki/Moskovskaya oblast | 110,0 | 0,0 | 0,0000 | Savostyanov Ruslan | ||||||||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Pykhova Anastasiya | Open (14.10.1989)/28 | 73,70 | 1,5586 | Belkin Powerlifting Team | Russia/Moskva | 110,0 | 120,0 | 125,0 | 72,5 | 75,0 | 165,0 | 365,0 | 568,8890 | Belkin Yuriy | |||||||
Body Weight Category 60 | ||||||||||||||||||||||
1 | Luchinsky Sergey | Open (08.08.1987)/30 | 59,80 | 1,4320 | Personally | Russia/Moskva | 0,0 | 0,0000 | independently | |||||||||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
1 | Rochev Roman | Juniors 20-23 (30.11.1993)/23 | 65,80 | 1,2720 | Personally | Russia/Usinsk/Respublika Komi | 120,0 | 135,0 | 140,0 | 110,0 | 120,0 | 130,0 | 142,5 | 392,5 | 499,2600 | independently | ||||||
1 | Rochev Roman | Open (30.11.1993)/23 | 65,80 | 1,2720 | Personally | Russia/Usinsk/Respublika Komi | 120,0 | 135,0 | 140,0 | 110,0 | 140,0 | 120,0 | 130,0 | 142,5 | 392,5 | 499,2600 | independently | |||||
- | Kayumov Ruslan | Open (30.04.1993)/24 | 64,90 | 1,2920 | Personally | Russia/Moskva | 0,0 | 0,0000 | independently | |||||||||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Shakhov Kirill | Juniors 20-23 (23.08.1994)/23 | 74,50 | 1,1240 | Personally | Russia/Usinsk/Respublika Komi | 135,0 | 145,0 | 152,5 | 120,0 | 130,0 | 135,0 | 180,0 | 192,5 | 480,0 | 539,5200 | independently | |||||
1 | Karpov Yevgeniy | Open (26.10.1979)/38 | 70,20 | 1,1908 | Personally | Russia/Moskva | 175,0 | 180,0 | 130,0 | 135,0 | 175,0 | 185,0 | 190,0 | 505,0 | 601,3540 | independently | ||||||
Body Weight Category 82.5 | ||||||||||||||||||||||
1 | Pustovoy Danil | Teen 13-15 (04.04.2003)/14 | 80,70 | 1,0464 | Personally | Russia/Astrakhan/Astrakhanskaya oblast | 115,0 | 70,0 | 130,0 | 137,5 | 322,5 | 337,4640 | Pustovoy Ruslan | |||||||||
- | Sari Mehmet | Teen 16-17 (13.01.2001)/16 | 81,50 | 1,0384 | Turkey | Turkey/Stambul | 140,0 | 155,0 | 85,0 | 95,0 | 0,0 | 0,0000 | independently | |||||||||
1 | Pustovalov Ivan | Open (26.01.1987)/30 | 80,30 | 1,0510 | Personally | Russia/Sankt-Peterburg | 180,0 | 190,0 | 205,0 | 120,0 | 130,0 | 225,0 | 235,0 | 570,0 | 599,0700 | independently | ||||||
Body Weight Category 90 | ||||||||||||||||||||||
1 | Sener-Yuksel Murat | Juniors 20-23 (14.11.1996)/21 | 87,10 | 0,9892 | Turkey | Turkey/Stambul | 170,0 | 180,0 | 145,0 | 220,0 | 545,0 | 539,1140 | independently | |||||||||
1 | Sheykin Aleksey | Open (24.03.1988)/29 | 89,00 | 0,9760 | Belarus | Belarus/Bobruysk/Mogilevskaya oblast | 230,0 | 240,0 | 175,0 | 180,0 | 280,0 | 295,0 | 302,5 | 722,5 | 705,1600 | independently | ||||||
2 | Levin Aleksandr | Open (01.03.1989)/28 | 87,50 | 0,9870 | Personally | Russia/Vorsha/Vladimirskaya oblast | 195,0 | 202,5 | 130,0 | 135,0 | 235,0 | 572,5 | 565,0575 | Ernandes Aleksey | ||||||||
Body Weight Category 100 | ||||||||||||||||||||||
1 | Omarov Zakir | Teen 18-19 (31.07.1998)/19 | 97,80 | 0,9238 | Personally | Russia/Moskva | 140,0 | 145,0 | 90,0 | 95,0 | 145,0 | 155,0 | 160,0 | 400,0 | 369,5200 | Frolov Mikhail | ||||||
1 | Duma Boris | Open (10.12.1987)/29 | 97,10 | 0,9266 | Personally | Russia/Moskva | 130,0 | 140,0 | 80,0 | 95,0 | 150,0 | 180,0 | 200,0 | 435,0 | 403,0710 | Pustovoy Ruslan | ||||||
2 | Galiullin Yevgeniy | Open (16.12.1978)/38 | 98,90 | 0,9194 | Personally | Russia/Moskva | 165,0 | 170,0 | 100,0 | 105,0 | 160,0 | 435,0 | 399,9390 | Grigoryev Andrey | ||||||||
- | Mizin Aleksey | Open (22.04.1980)/37 | 97,10 | 0,9266 | Personally | Russia/Vereya/Moskovskaya oblast | 140,0 | 0,0 | 0,0000 | Yushin Aleksey | ||||||||||||
1 | Galiullin Yevgeniy | Sub Masters 33-39 (16.12.1978)/38 | 98,90 | 0,9194 | Personally | Russia/Moskva | 165,0 | 170,0 | 100,0 | 105,0 | 160,0 | 435,0 | 399,9390 | Grigoryev Andrey | ||||||||
Body Weight Category 110 | ||||||||||||||||||||||
1 | Cetin Talna | Teen 18-19 (09.12.1997)/19 | 102,70 | 0,9052 | Turkey | Turkey/Stambul | 230,0 | 250,0 | 175,0 | 280,0 | 300,0 | 725,0 | 656,2700 | independently | ||||||||
- | Klimov Roman | Open (24.12.1981)/35 | 107,00 | 0,8920 | Personally | Russia/Moskva | 230,0 | 0,0 | 0,0000 | independently | ||||||||||||
Body Weight Category 125 | ||||||||||||||||||||||
1 | Lyubarskiy Mikhail | Teen 13-15 (03.10.2002)/15 | 121,00 | 0,8620 | Sbornaya Moskovskoy oblasti | Russia/Moskva | 190,0 | 200,0 | 140,0 | 200,0 | 210,0 | 220,0 | 225,0 | 560,0 | 482,7200 | Chikin Sergey | ||||||
Body Weight Category 140+ | ||||||||||||||||||||||
1 | Gurhan Gurler | Open (20.06.1983)/34 | 150,00 | 0,8310 | Turkey | Turkey/Lecava | 270,0 | 290,0 | 310,0 | 200,0 | 220,0 | 235,0 | 270,0 | 290,0 | 835,0 | 693,8850 | independently | |||||
Powerlifting GPA D with knee wraps | ||||||||||||||||||||||
Place | Name | Age
class date of birthd/age |
Body weight |
Resh | Team | Сountry/city/state | Squat | Benchpress | Deadlift | Total | Points | Coach | ||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||||
Body Weight Category 48 | ||||||||||||||||||||||
- | Kuznetsova Natalya | Open (08.03.1976)/41 | 44,70 | 2,5680 | Personally | Russia/Novomoskovsk/Tulskaya oblast | 0,0 | 0,0000 | Glushnev Aleksandr | |||||||||||||
Body Weight Category 56 | ||||||||||||||||||||||
1 | Konchakova Natalya | Open (14.08.1977)/40 | 52,50 | 2,0530 | Belkin Powerlifting Team | Russia/Moskva | 132,5 | 140,0 | 62,5 | 65,0 | 145,0 | 152,5 | 357,5 | 733,9475 | Belkin Yuriy | |||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
1 | Kiseleva Yelena | Open (27.11.1981)/35 | 65,90 | 1,6656 | Personally | Russia/Moskva | 85,0 | 90,0 | 60,0 | 62,5 | 95,0 | 100,0 | 110,0 | 262,5 | 437,2200 | independently | ||||||
1 | Pogorelko Mariya | Master 40-49 (06.11.1973)/44 | 65,30 | 1,6752 | Personally | Russia/Moskva | 110,0 | 55,0 | 57,5 | 60,0 | 100,0 | 112,5 | 115,0 | 285,0 | 498,4390 | Kern Maksim | ||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Klimas Olga | Open (24.09.1975)/42 | 72,60 | 1,5728 | Personally | Russia/Moskva | 110,0 | 120,0 | 130,0 | 52,5 | 57,5 | 140,0 | 150,0 | 160,0 | 170,0 | 337,5 | 530,8200 | independently | ||||
Body Weight Category 60 | ||||||||||||||||||||||
1 | Piven Artem | Teen 16-17 (25.04.2001)/16 | 59,50 | 1,4420 | Personally | Russia/Petrozavodsk/Respublika Kareliya | 145,0 | 90,0 | 95,0 | 145,0 | 152,5 | 157,5 | 397,5 | 573,1950 | independently | |||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
1 | Rek Aleksandr | Open (13.07.1987)/30 | 66,90 | 1,2484 | Personally | Russia/Moskva | 210,0 | 225,0 | 230,0 | 112,5 | 120,0 | 200,0 | 212,5 | 562,5 | 702,2250 | independently | ||||||
Body Weight Category 82.5 | ||||||||||||||||||||||
1 | Yudin Grigoriy | Open (06.06.1985)/32 | 81,40 | 1,0398 | Personally | Russia/Pushkino/Moskovskaya oblast | 220,0 | 240,0 | 137,5 | 145,0 | 150,0 | 170,0 | 185,0 | 575,0 | 597,8850 | independently | ||||||
Body Weight Category 90 | ||||||||||||||||||||||
1 | Berezhnoy Oleg | Teen 18-19 (11.10.1998)/19 | 87,50 | 0,9870 | Personally | Russia/Shchelkovo/Moskovskaya oblast | 120,0 | 140,0 | 90,0 | 130,0 | 150,0 | 380,0 | 375,0600 | Tanayev Mikhail | ||||||||
1 | Riznik Artem | Juniors 20-23 (04.05.1994)/23 | 87,30 | 0,9878 | Personally | Russia/Moskva | 220,0 | 237,5 | 250,0 | 155,0 | 162,5 | 170,0 | 210,0 | 225,0 | 645,0 | 637,1310 | independently | |||||
- | Salvadov Ilya | Juniors 20-23 (26.02.1996)/21 | 89,20 | 0,9740 | Personally | Russia/Moskva | 230,0 | 250,0 | 0,0 | 0,0000 | independently | |||||||||||
1 | Riznik Artem | Open (04.05.1994)/23 | 87,30 | 0,9878 | Personally | Russia/Moskva | 220,0 | 237,5 | 250,0 | 155,0 | 162,5 | 170,0 | 210,0 | 225,0 | 645,0 | 637,1310 | independently | |||||
2 | Daniyelyan Samvel | Open (17.04.1991)/26 | 89,40 | 0,9728 | Personally | Russia/Moskva | 210,0 | 222,5 | 135,0 | 210,0 | 567,5 | 552,0640 | independently | |||||||||
- | Byzov Andrey | Open (09.07.1982)/35 | 88,90 | 0,9768 | Personally | Russia/Novyy Urengoy/Yamalo-Nenetskiy avt. okr. | 0,0 | 0,0000 | Demin Roman | |||||||||||||
Body Weight Category 100 | ||||||||||||||||||||||
1 | Zelyanin Sergey | Open (02.11.1987)/30 | 99,30 | 0,9178 | Belkin Powerlifting Team | Belarus/Minsk/Minskaya oblast | 280,0 | 292,5 | 175,0 | 182,5 | 270,0 | 280,0 | 292,5 | 767,5 | 704,4115 | Belkin Yuriy | ||||||
2 | Zubakov Gleb | Open (06.06.1991)/26 | 95,80 | 0,9328 | Personally | Russia/Moskva | 200,0 | 210,0 | 130,0 | 230,0 | 570,0 | 531,6960 | Adysev Dmitriy | |||||||||
Body Weight Category 110 | ||||||||||||||||||||||
1 | Imenyev Andrey | Open (02.07.1989)/28 | 107,90 | 0,8900 | Personally | Russia/Moskva | 230,0 | 245,0 | 172,5 | 185,0 | 240,0 | 670,0 | 596,3000 | independently | ||||||||
2 | Kulakov Mikhail | Open (01.05.1986)/31 | 106,60 | 0,8936 | Personally | Russia/Moskva | 135,0 | 137,5 | 72,5 | 152,5 | 155,0 | 157,5 | 367,5 | 328,3980 | Lukyanchikova Yelena | |||||||
Body Weight Category 125 | ||||||||||||||||||||||
1 | Zaychuk Igor | Open (02.12.1989)/27 | 114,40 | 0,8734 | Ukraine | Ukraine/Kiyev | 265,0 | 277,5 | 285,0 | 195,0 | 290,0 | 310,0 | 790,0 | 689,9860 | Kostenko Yuriy | |||||||
- | Barannik Grigoriy | Open (09.05.1990)/27 | 124,70 | 0,8580 | Ukraine | Ukraine/Kiyev | 235,0 | 0,0 | 0,0000 | independently | ||||||||||||
Body Weight Category 140 | ||||||||||||||||||||||
1 | Naghneh Sajad | Teen 16-17 (21.04.2000)/17 | 133,00 | 0,8480 | Iran | Iran/Keredzh | 200,0 | 220,0 | 100,0 | 115,0 | 122,5 | 200,0 | 542,5 | 460,0400 | independently | |||||||
Push Pull GPA D | ||||||||||||||||||||||
Place | Name | Age
class date of birthd/age |
Body weight |
Resh | Team | Сountry/city/state | Benchpress | Deadlift | Total | Points | Coach | |||||||||||
1 | 2 | 3 | Rec | 1 | 2 | 3 | Rec | |||||||||||||||
Body Weight Category 48 | ||||||||||||||||||||||
1 | Zemerova Yelena | Open (01.01.1980)/37 | 47,80 | 2,3278 | Belkin Powerlifting Team | Russia/Balashikha/Moskovskaya oblast | 45,0 | 122,5 | 127,5 | 172,5 | 401,5455 | Belkin Yuriy | ||||||||||
Body Weight Category 56 | ||||||||||||||||||||||
1 | Polivkina Mariya | Open (21.02.1987)/30 | 55,40 | 1,9266 | Personally | Russia/Khimki/Moskovskaya oblast | 50,0 | 100,0 | 112,5 | 162,5 | 313,0725 | Stepanets Aleksey | ||||||||||
Body Weight Category 60 | ||||||||||||||||||||||
1 | Luchinsky Sergey | Open (08.08.1987)/30 | 59,80 | 1,4320 | Personally | Russia/Moskva | 105,0 | 160,0 | 177,5 | 282,5 | 404,5400 | independently | ||||||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Tosun Serdar | Juniors 20-23 (01.05.1997)/20 | 70,90 | 1,1796 | Turkey | Turkey/Stambul | 125,0 | 221,0 | 235,0 | 360,0 | 424,6560 | independently | ||||||||||
Body Weight Category 82.5 | ||||||||||||||||||||||
1 | Pashkov Igor | Open (10.06.1986)/31 | 80,80 | 1,0456 | Sbornaya Moskovskoy oblasti | Russia/Ivanovo/Ivanovskaya oblast | 130,0 | 135,0 | 230,0 | 365,0 | 381,6440 | independently | ||||||||||
Body Weight Category 90 | ||||||||||||||||||||||
1 | Sheykin Aleksey | Open (24.03.1988)/29 | 89,00 | 0,9760 | Belarus | Belarus/Bobruysk/Mogilevskaya oblast | 175,0 | 180,0 | 280,0 | 295,0 | 302,5 | 482,5 | 470,9200 | independently | ||||||||
Body Weight Category 125 | ||||||||||||||||||||||
1 | Zaychuk Igor | Open (02.12.1989)/27 | 114,40 | 0,8734 | Ukraine | Ukraine/Kiyev | 195,0 | 290,0 | 310,0 | 505,0 | 441,0670 | Kostenko Yuriy | ||||||||||
2 | Regulyarnyy Ivan | Open (27.11.1984)/32 | 117,40 | 0,8680 | Sbornaya Moskovskoy oblasti | Russia/Moskva | 197,5 | 280,0 | 477,5 | 414,4700 | independently | |||||||||||
Bench Press GPA D | ||||||||||||||||||||||
Place | Name | Age
class date of birthd/age |
Body weight |
Resh | Team | Сountry/city/state | Benchpress | Result | Points | |||||||||||||
1 | 2 | 3 | Rec | |||||||||||||||||||
Body Weight Category 44 | ||||||||||||||||||||||
1 | Fedoseyeva Darya | Teen 16-17 (09.08.2000)/17 | 44,00 | 2,6320 | Personally | Russia/Voronezh/Voronezhskaya oblast | 62,5 | 65,0 | 65,0 | 171,0800 | ||||||||||||
1 | Fedoseyeva Darya | Open (09.08.2000)/17 | 44,00 | 2,6320 | Personally | Russia/Voronezh/Voronezhskaya oblast | 62,5 | 65,0 | 65,0 | 171,0800 | ||||||||||||
Body Weight Category 52 | ||||||||||||||||||||||
1 | Popkova Albina | Open (07.09.1989)/28 | 51,60 | 2,0972 | Personally | Russia/Podolsk/Moskovskaya oblast | 70,0 | 70,0 | 146,8040 | |||||||||||||
Body Weight Category 56 | ||||||||||||||||||||||
1 | Vedeneyeva Aleksandra | Open (25.02.1985)/32 | 55,90 | 1,9086 | Personally | Russia/Dolgoprudnyy/Moskovskaya oblast | 67,5 | 72,5 | 72,5 | 138,3735 | ||||||||||||
2 | Kalgina Alena | Open (01.11.1993)/24 | 54,40 | 1,9674 | Personally | Russia/Moskva | 55,0 | 62,5 | 62,5 | 122,9625 | ||||||||||||
3 | Korobkova Olga | Open (15.07.1982)/35 | 55,10 | 1,9380 | Personally | Russia/Moskva | 57,5 | 60,0 | 60,0 | 116,2800 | ||||||||||||
Body Weight Category 60 | ||||||||||||||||||||||
1 | Yemelyanenko Nina | Open (05.05.1986)/31 | 58,30 | 1,8282 | Personally | Russia/Salsk/Rostovskaya oblast | 47,5 | 47,5 | 86,8395 | |||||||||||||
1 | Sidorova Olga | Master 50-59 (29.04.1966)/51 | 59,30 | 1,8006 | Lotos/Moskva | Russia/Moskva | 55,0 | 60,0 | 60,0 | 126,1861 | ||||||||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
1 | Krivoruchenko Mariya | Juniors 20-23 (01.05.1997)/20 | 63,70 | 1,7038 | Personally | Russia/Voronezh/Voronezhskaya oblast | 65,0 | 70,0 | 75,0 | 75,0 | 127,7850 | |||||||||||
1 | Grigoryeva Svetlana | Open (15.07.1982)/35 | 64,40 | 1,6916 | Personally | Russia/Podolsk/Moskovskaya oblast | 75,0 | 80,0 | 80,0 | 135,3280 | ||||||||||||
2 | Mukhomor Natalya | Open (27.01.1985)/32 | 62,70 | 1,7210 | Personally | Russia/Mytishchi/Moskovskaya oblast | 62,5 | 65,0 | 65,0 | 111,8650 | ||||||||||||
3 | Stepanova Yekaterina | Open (18.04.1988)/29 | 65,50 | 1,6720 | Lotos/Moskva | Russia/Moskva | 57,5 | 57,5 | 96,1400 | |||||||||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Yakovleva Yelena | Open (01.04.1991)/26 | 73,40 | 1,5622 | Personally | Russia/Kazan/Respublika Tatarstan | 62,5 | 62,5 | 97,6375 | |||||||||||||
Body Weight Category 52 | ||||||||||||||||||||||
1 | Bondarev Kirill | Teen 13-15 (05.07.2004)/13 | 51,00 | 1,8850 | Personally | Russia/Voronezh/Voronezhskaya oblast | 57,5 | 62,5 | 62,5 | 117,8125 | ||||||||||||
1 | Bondarev Kirill | Open (05.07.2004)/13 | 51,00 | 1,8850 | Personally | Russia/Voronezh/Voronezhskaya oblast | 57,5 | 62,5 | 62,5 | 117,8125 | ||||||||||||
Body Weight Category 60 | ||||||||||||||||||||||
1 | Luchinsky Sergey | Open (08.08.1987)/30 | 59,80 | 1,4320 | Personally | Russia/Moskva | 105,0 | 105,0 | 150,3600 | |||||||||||||
Body Weight Category 67.5 | ||||||||||||||||||||||
1 | Rochev Roman | Juniors 20-23 (30.11.1993)/23 | 65,80 | 1,2720 | Personally | Russia/Usinsk/Respublika Komi | 110,0 | 110,0 | 139,9200 | |||||||||||||
1 | Gumruk Ozgun | Open (10.01.1988)/29 | 66,00 | 1,2680 | Turkey | Turkey/Stambul | 115,0 | 120,0 | 125,0 | 125,0 | 158,5000 | |||||||||||
2 | Kayumov Ruslan | Open (30.04.1993)/24 | 64,90 | 1,2920 | Personally | Russia/Moskva | 107,5 | 115,0 | 115,0 | 148,5800 | ||||||||||||
3 | Rochev Roman | Open (30.11.1993)/23 | 65,80 | 1,2720 | Personally | Russia/Usinsk/Respublika Komi | 110,0 | 110,0 | 139,9200 | |||||||||||||
Body Weight Category 75 | ||||||||||||||||||||||
1 | Salosalov Sergey | Teen 13-15 (11.09.2004)/13 | 68,50 | 1,2190 | Personally | Russia/Moskva | 97,5 | 97,5 | 118,8525 | |||||||||||||
1 | Shakhov Kirill | Juniors 20-23 (23.08.1994)/23 | 74,50 | 1,1240 | Personally | Russia/Usinsk/Respublika Komi | 120,0 | 130,0 | 135,0 | 135,0 | 151,7400 | |||||||||||
2 | Chirkov Aleksandr | Juniors 20-23 (07.10.1995)/22 | 73,00 | 1,1470 | NNPT | Russia/Nizhniy Novgorod/Nizhegorodskaya oblast | 125,0 | 127,5 | 127,5 | 146,2425 | ||||||||||||
1 | Patrikeyev Timofey | Open (26.07.1982)/35 | 73,80 | 1,1352 | Personally | Russia/Balashikha/Moskovskaya oblast | 125,0 | 125,0 | 141,9000 | |||||||||||||
- | Suntsov Artem | Open (19.11.1991)/25 | 74,00 | 1,1320 | Personally | Russia/Fatezh/Kurskaya oblast | 0,0 | 0,0000 | ||||||||||||||
1 | Sidorovskiy Sergey | Master 40-49 (12.05.1971)/46 | 74,50 | 1,1240 | Personally | Russia/Ryazan/Ryazanskaya oblast | 127,5 | 132,5 | 132,5 | 160,5465 | ||||||||||||
Body Weight Category 82.5 | ||||||||||||||||||||||
- | Ishin Sergey | Juniors 20-23 (24.10.1994)/23 | 80,30 | 1,0504 | Personally | Russia/Moskva | 0,0 | 0,0000 | ||||||||||||||
1 | Pankratov Ilya | Open (09.12.1986)/30 | 82,50 | 1,0290 | Personally | Russia/Moskva | 195,0 | 195,0 | 200,6550 | |||||||||||||
2 | Barilko Mikhail | Open (19.05.1987)/30 | 82,30 | 1,0306 | Personally | Russia/Magadan/Magadanskaya oblast | 162,5 | 170,0 | 170,0 | 175,2020 | ||||||||||||
3 | Krasnov Vladislav | Open (29.01.1989)/28 | 80,60 | 1,0472 | Sbornaya Moskovskoy oblasti | Russia/Moskva | 135,0 | 135,0 | 141,3720 | |||||||||||||
1 | Ghorbanizadeh Ghassem | Master 40-49 (08.11.1975)/42 | 79,50 | 1,0600 | Iran | Iran/Keredzh | 90,0 | 110,0 | 110,0 | 118,2324 | ||||||||||||
Body Weight Category 90 | ||||||||||||||||||||||
1 | Mukhin Aleksandr | Juniors 20-23 (21.04.1996)/21 | 86,80 | 0,9916 | NNPT | Russia/Nizhniy Novgorod/Nizhegorodskaya oblast | 160,0 | 167,5 | 167,5 | 166,0930 | ||||||||||||
2 | Burmistrov Vyacheslav | Juniors 20-23 (14.07.1995)/22 | 85,00 | 1,0060 | Personally | Russia/Dolgoprudnyy/Moskovskaya oblast | 120,0 | 132,5 | 137,5 | 137,5 | 138,3250 | |||||||||||
1 | Zharkov Vasiliy | Open (01.05.1979)/38 | 89,10 | 0,9752 | Personally | Russia/Dolgoprudnyy/Moskovskaya oblast | 165,0 | 170,0 | 170,0 | 165,7840 | ||||||||||||
2 | Lugovoy Bogdan | Open (26.11.1975)/41 | 88,40 | 0,9798 | Personally | Russia/Novyy Urengoy/Yamalo-Nenetskiy avt. okr. | 150,0 | 162,5 | 167,5 | 167,5 | 164,1165 | |||||||||||
3 | Mohmedi-Kartaalaei Hamid | Open (12.05.1986)/31 | 89,90 | 0,9694 | Turkey | Turkey/Stambul | 150,0 | 150,0 | 145,4100 | |||||||||||||
4 | Alferyev Aleksey | Open (30.07.1991)/26 | 87,20 | 0,9884 | Personally | Russia/Moskva | 135,0 | 135,0 | 133,4340 | |||||||||||||
- | Starostin Oleg | Open (04.01.1984)/33 | 89,70 | 0,9704 | Personally | Russia/Moskva | 0,0 | 0,0000 | ||||||||||||||
1 | Lugovoy Bogdan | Master 40-49 (26.11.1975)/41 | 88,40 | 0,9798 | Personally | Russia/Novyy Urengoy/Yamalo-Nenetskiy avt. okr. | 150,0 | 162,5 | 167,5 | 167,5 | 164,9371 | |||||||||||
Body Weight Category 100 | ||||||||||||||||||||||
1 | Aksenov Kirill | Juniors 20-23 (24.05.1994)/23 | 97,40 | 0,9254 | Personally | Russia/Moskva | 147,5 | 150,0 | 150,0 | 138,8100 | ||||||||||||
2 | Legchayev Roman | Juniors 20-23 (03.12.1995)/21 | 90,40 | 0,9658 | Personally | Russia/Smolensk/Smolenskaya oblast | 132,5 | 132,5 | 127,9685 | |||||||||||||
1 | Mardoyan Avetik | Open (02.03.1992)/25 | 93,90 | 0,9428 | Personally | Russia/Kstovo/Nizhegorodskaya oblast | 170,0 | 185,0 | 195,0 | 195,0 | 183,8460 | |||||||||||
2 | Borinets Viktor | Open (15.07.1989)/28 | 93,00 | 0,9480 | Ukraine | Ukraine/Kiyev | 175,0 | 182,5 | 182,5 | 173,0100 | ||||||||||||
3 | Temel Evren | Open (07.05.1982)/35 | 99,10 | 0,9186 | Turkey | Turkey/Stambul | 175,0 | 182,5 | 182,5 | 167,6445 | ||||||||||||
4 | Ermolaev Sergey | Open (04.10.1987)/30 | 93,60 | 0,9455 | Personally | Russia/Sankt-Peterburg | 170,0 | 180,0 | 180,0 | 170,1900 | ||||||||||||
1 | Veselyev Sergey | Master 40-49 (25.01.1977)/40 | 93,80 | 0,9436 | Personally | Russia/Voronezh/Voronezhskaya oblast | 160,0 | 165,0 | 165,0 | 155,6940 | ||||||||||||
Body Weight Category 110 | ||||||||||||||||||||||
1 | Kazak Vitaliy | Teen 16-17 (24.05.2000)/17 | 106,90 | 0,8924 | Moldova | Moldova/Kishinev | 147,5 | 155,0 | 155,0 | 138,3220 | ||||||||||||
1 | Makushka Vladislav | Juniors 20-23 (15.06.1995)/22 | 108,60 | 0,8886 | Ukraine | Ukraine/Lugansk | 190,0 | 200,0 | 200,0 | 177,7200 | ||||||||||||
1 | Malchikov Denis | Open (12.06.1980)/37 | 105,70 | 0,8962 | Personally | Russia/Tver/Tverskaya oblast | 215,0 | 225,0 | 225,0 | 201,6450 | ||||||||||||
2 | Makarkin Andrey | Open (20.02.1980)/37 | 108,50 | 0,8890 | Personally | Russia/Moskva | 192,5 | 200,0 | 200,0 | 177,8000 | ||||||||||||
1 | Kabiripour Esmail | Master 40-49 (27.01.1977)/40 | 107,50 | 0,8910 | Iran | Iran/Keredzh | 180,0 | 180,0 | 160,3800 | |||||||||||||
1 | Kurotchenko Igor | Master 50-59 (20.03.1962)/55 | 109,50 | 0,8860 | Personally | Russia/Moskva | 145,0 | 145,0 | 160,5875 | |||||||||||||
Body Weight Category 125 | ||||||||||||||||||||||
1 | Regulyarnyy Ivan | Open (27.11.1984)/32 | 117,40 | 0,8680 | Sbornaya Moskovskoy oblasti | Russia/Moskva | 197,5 | 197,5 | 171,4300 | |||||||||||||
2 | Zaychuk Igor | Open (02.12.1989)/27 | 114,40 | 0,8734 | Ukraine | Ukraine/Kiyev | 195,0 | 195,0 | 170,3130 | |||||||||||||
3 | Omidali Amir | Open (21.04.1980)/37 | 110,10 | 0,8846 | Iran | Iran/Keredzh | 170,0 | 180,0 | 180,0 | 159,2280 | ||||||||||||
- | Akay Oktay | Open (03.03.1981)/36 | 110,10 | 0,8846 | Turkey | Turkey/Stambul | 0,0 | 0,0000 | ||||||||||||||
- | Barannik Grigoriy | Open (09.05.1990)/27 | 124,70 | 0,8580 | Ukraine | Ukraine/Kiyev/ | 0,0 | 0,0000 | ||||||||||||||
Body Weight Category 140 | ||||||||||||||||||||||
