Malaysia Championships 2016
Lot# Name Team BWT Cls (kg) Sq Rack SQ-1 SQ-2 SQ-3 BP Rack BP-1 BP-2 BP-3 SUB DL-1 DL-2 DL-3 Total
11 Mohammad Abdul Hadi B. Sharin Tropikal Barbell B 58.4 U60 2 -100 100 110 3 55 60 -65 170 130 -140 -140 300
5 Foong Tian Yuan 71.85 U75 2 132.5 135 140 2 90 92.5 -95 232.5 165 172.5 180 412.5
9 Joel Ooi Tze Ern 77.35 U75 4 100 -110 110 4 85 -90 -95 195 160 170 180 375
10 Jonathan Somali Doyou Strength Apparel 74.75 U75 4 -135 135 145 2 95 -102.5 -102.5 240 180 -190 190 430
6 Gavin Tee Chng Wei Revelation Republic 73.6 U75 5 130 140 150 5 110 -120 -120 260 170 185 200 460
8 Muhammad Wafiy B. Haji Mohd. Aliakbar Tropikal Barbell B 59.7 U60 1 140 150 160 2 70 75 -82.5 235 180 190 202.5 437.5
1 Muhammad Syafiq B. Rokman Tropikal Barbell B 69.5 U75 3 125 135 142.5 2 105 110 -120 252.5 180 200 210 462.5
4 Chua Chong Yong Penang Strength Assault 72.85 U75 4 -175 175 185 3 100 105 -110 290 210 220 227.5 517.5
7 Jam Khong Penang Strength Assault 73.8 U75 4 175 -185 -185 4 -130 130 -140 305 225 235 -240 540
2 Andrew Lee Jian Ming Strength Apparel 74.55 U75 6 165 -175 175 5 95 -100 -100 270 240 262.5 272.5 542.5
3 Benjamin Lee Arn The Outlaw U75
1 Edmund Teh Kok Xin Revelation Republic 80.3 U82.5 5 105 115 -120 4 60 70 -75 185 115 125 130 315
2 Norman Perry Anak Dady 73.35 U75 1 120 130 -135 3 70 75 82.5 212.5 155 -167.5 -167.5 367.5
6 Teh Jason 73.8 U75 4 -140 145 160 4 -110 117.5 -122.5 277.5 150 165 -175 442.5
5 Mohammad Anis B. Taha 74.75 U75 4 145 155 160 3 -85 95 -102.5 255 160 170 182.5 437.5
3 Liew Weng Kit 70.9 U75 3 -135 135 140 4 100 -110 -110 240 150 170 185 425
7 Mohd Azfar Asa'ad 74.45 U75 6 150 160 170 3 85 -95 95 265 160 175 -185 440
4 Safwan Jaton Tropikal Barbell A 82.55 U75 3 140 147.5 155 3 105 112.5 -117.5 267.5 180 200 207.5 475
8 Vincent Soh Yeen Shen 73.65 U75 3 140 155 -170 4 110 -120 125 280 180 200 210 490
10 Jerald Kang Heng Wai Strength Apparel 74.4 U75 5 135     3 110 -117.5 -117.5 245 190 205 210 455
9 Mohammad Izzat Akmal Hj Yaakub Tropikal Barbell A 74.55 U75 2 200 210 -220 3 115 122.5 127.5 337.5 240 250 -262.5 587.5
11 Muhamad Imran B. Jalaluddin Powerhouse Faction U75
12 Muhamad Izzat B. Abdul Razak U75
1 Mah Yoke May Strength Apparel 47.8 U48 0 55 60 65 1 35 -42.5 -42.5 100 85 92.5 95 195
2 Chin E Von The Outlaw 54.45 U56 1 60 70 -80 3(3) 35 -45 -45 105 85 95 -102.5 200
5 Elaine Hong Ai Leen Revelation Republic 43.4 U44 0 85 92.5 97.5 2(2) 45 50 52.5 150 92.5 100 107.5 257.5
8 Fiona Bt Abdul Rahman Strength Apparel 62.45 U67.5 2 90 95 100 3 40 45 -47.5 145 95 102.5 107.5 252.5
3 Nurul Suhaiza Bt.Zulkifli 47.25 U48 1 80 85 -90 2 37.5 40 -42.5 125 90 100 110 235
4 Esthee Lim Revelation Republic 47.5 U48 0 80 85 -90 0 47.5 50 52.5 137.5 110 117.5 122.5 260
6 Athiyah Bt Abu Bakar Powerhouse Faction 53.4 U56 0 85 92.5 97.5 2(2) 47.5 50 -52.5 147.5 115 120 -127.5 267.5
10 Nur Izzati Bt Haji Shahari 49.8 U56 0 97.5 102.5 107.5 2(2) 42.5 50 -52.5 157.5 117.5 125 130 287.5
7 Yew Li Lian Penang Strength Assault 55.6 U56 2 85 90 -95 4 45 52.5 -55 142.5 120 125 -132.5 267.5
9 June Cheong Yee Hwa Revelation Republic 66.2 U67.5 3 95 105 112.5 3 55 60 -65 172.5 125 132.5 140 312.5
11 Stephanie Mary Anak Ensol 50.7 U52 1 -115 115 -121 1 72.5 78.5 80 195 140 -150 150 345
12 Ferra Noorulealyenaa Asyikeen Bt Mohd Nor U90
1 Lan Chee Onn 66.45 U67.5 4 -113 -115 115 4 -60 -60 -60 0 130 -140 145 0
5 Abdul Aziz B. Mohamed Salleh Tropikal Barbell B 66.9 U67.5 2 140 150 160 3 80 -90 90 250 150 165 -180 415
2 Dayalan Hithaya Jeevan The Outlaw 66.4 U67.5 6 125 132.5 -140 5 85 -92.5 -92.5 217.5 -180 180 190 407.5
6 Muhammad Zul 'Imran B. Othman 67 U67.5 1 150 -162.5 -167.5 3(2) -100 107.5 -115 257.5 170 182.5 -197.5 440
3 Abd Hanif Abd Halim Powerhouse Faction 69.55 U67.5 2 135 145 -160 3 85 95 -102.5 240 185 195 -205 435
4 Hadi Ali Tropikal Barbell B 64.95 U67.5 4 140 150 -155 4 75 -80 80 230 190 200 207.5 437.5
7 Tan Wei Jun 88.7 U90 7 -155 160 170 6 100 -110 -110 270 205 215 220 490
9 Kamarajan A/L Ramayah 87.25 U90 4 -183 190 200 4 100 105 -110 305 195 205 220 525
10 Wang Wei Shen Penang Strength Assault 89.95 U90 4 210 215 -220 4 120 127.5 -132.5 342.5 220 -230 -230 562.5
8 Jacky Benitto Phan Revelation Republic 87.75 U90 4 160 170 -175 5 120 130 -135 300 225 245 257.5 557.5
11 John Lee Jyn Jiunn Strength Apparel 89.35 U90 6 215 225 235 4 145 155 160 395 235 250 260 655
13 U Kern Wen Strength Apparel 69.5 U67.5 4 165 175 185 2 100 110 115 300 220 240 -260 540
12 Ervin Ak Frankie Jerome U67.5
14 Thiruchandran Thiruchelvam U90
15 Mohd Wazid B. Zaidon U90
1 Scott Collister 80.1 U82.5 5 -118 117.5 -125 3 105 115 -127.5 232.5 155 162.5 170 402.5
3 Ravi Ruben A/L Gopala Krishnan 79.85 U82.5 4 -120 120 -130 4 90 -95 -95 210 160 170 180 390
10 Mohammed Fakhrul Islan B. Haji Dahari Tropikal Barbell A 82.4 U82.5 2 -185 -185 -185 3 -125 -125 -125 0 170 175 -180 0
9 Jerry Jameson Muda Strength Apparel 80.2 U82.5 4 130 140 147.5 4 95 102.5 -105 250 180 -190 -190 430
14 Foo Mun Xiew Strength Apparel 80.7 U82.5 3 160 180 195 3 100 115 -122.5 310 170 185 195 505
2 Lau Khim Hun 79.8 U82.5 4 150 155 -162.5 4 95 -100 100 255 190 195 200 455
8 Najmi Syabil B. Sazali Powerhouse Faction 80.4 U82.5 4 140 155 167.5 3 100 115 120 287.5 160 185 200 487.5
4 Kieran Paresh Shanmugasundram 78.35 U82.5 4 172.5 182.5 192.5 3 105 115 125 317.5 185 200 -225 517.5
6 Chino Antonio Gonzalez Datu Team Alpha 80.55 U82.5 4 180 192.5 200 2 115 122.5 127.5 327.5 225 -240 -240 552.5
11 Adi Syazwan B. Zulikandar Tropikal Barbell A 80.85 U82.5 5 170 175 182.5 4 110 117.5 -125 300 -220 235 -250 535
7 Juan Teodoro S. Zabala Team Alpha 80.29 U82.5 4 -210 210 -215 3 125 132.5 -140 342.5 225 240 255 597.5
5 Kedric Kwan Xue Bin Revelation Republic 77.75 U82.5 5 157.5 167.5 172.5 4 115 125 -130 297.5 220 240 257.5 555
15 Michael Mosher 80.55 U82.5 5 190 -205 205 4 130 140 -145 345 235 250 265 610
13 Moo Ken Joon Revelation Republic 79.95 U82.5 6 172.5 182.5 192.5 5 117.5 122.5 125 317.5 250 265 275 592.5
12 Neil Pick U82.5      

 

back