GPA-CAPO Australian Championships
August 14-16, 2015

Name Age Div BWt (Kg) WtCls (Kg) Reshel Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team Events
          0             0           0 0         0 0 0,000 0,000   0 0    
Fumi Takahashi NSW 25 FR-O 42,2 44 2,8362 1 24-O 80 -85 85   85 -1-A 45 47,5 50 -52,5 50 135 90 95 -100   95 230 652,326 652,326 2 1-FR-O 7 NSW PL
Skye Denton NSW 23 FRP-J 71,5 75 1,5872 10 10-O 80 90 100   100 2-A 55 60 -62,5   60 160 90 110 120   120 280 444,416 444,416 3 1-FRP-J 7 NSW PL
Tiarna Davis TAS 16 FRP-T 56 56 1,9086 5 14-O 105 115 122,5   122,5 -1-B 55 57,5 -60   57,5 180 95 -105 105   105 285 543,951 543,951 3 1-FRP-T 7 TAS PL
Ellie Fielding TAS 21 FR-J 50,4 52 2,1712 2 12-O 75 80 -85   80 1-A 35 37,5     37,5 117,5 105 112,5 -117,5   112,5 230 499,376 499,376 3 1-FR-J 7 TAS PL
Rawinia (Ra) Paku NSW 44 FR-M 59,5 60 1,7978 8 12-O -85 85 -95   85 3-C 72,5 -75 77,5   77,5 162,5 125 130 137,5 140 137,5 300 539,340 562,532 3 1-FR-M 7 NSW PL
Yvonne Wagstaff VIC 48 FRP-M 51,2 52 2,1268 3 17-O 92,5 100 102,5   102,5 0-B 50 55 57,5   57,5 160 -130 130 137,5 140 137,5 297,5 632,723 694,097 3 1-FRP-M 7 VIC PL
Michelina Bajjada NSW 40 FRP-M 58,4 60 1,8284 7 11-I 90 100 105   105 2-A 45 50 -55   50 155 132,5 140 150 155 150 305 557,662 557,662 3 2-FRP-M 7 NSW PL
Tania Lanfranca NSW 25 FR-O 72,9 75 1,5702 12 13-O 122,5 127,5 -132,5   127,5 2-A 55 57,5 -62,5   57,5 185 135 147,5 -160   147,5 332,5 522,092 522,092 2 4-FR-O 7 NSW PL
Melissa Matthias NSW 34 FR-O 65,7 67,5 1,6704 9 11-O 125 132,5 -140   132,5 3-C 70 75 80 -90 80 212,5 145 155 160 166 160 372,5 622,224 622,224 2 2-FR-O 7 NSW PL
Coralie Weir QLD 53 FRP-O 52 52 2,0842 4 20-O 125 132,5 137,5   137,5 0-A 82,5 87,5 90 -92,5 90 227,5 152,5 157,5 160   160 387,5 807,628 956,231 2 1-FRP-O 7 QLD PL
Helen Fegan NSW 27 FR-O 74,2 75 1,5538 11 12-O 130 140 -150   140 1-C 70 75 -80   75 215 160 170 -180   170 385 598,213 598,213 2 3-FR-O 7 NSW PL
Sharon Wilkins VIC 39 FRP-O 55,8 56 1,9158 6 14-O 115 127,5 -130   127,5 1-B 65 72,5 75   75 202,5 162,5 175 177,5 -180 177,5 380 728,004 728,004 2 2-FRP-O 7 VIC PL
Lyndall Vile NSW 27 FRP-O 73,9 75 1,5574 13 11-O -165 -165 165   165 2-C 80 85 90   90 255 185 195 200   200 455 708,617 708,617 2 3-FRP-O 7 NSW PL
Mitchell Darko TAS 16 MR-T 79 82,5 1,066 22 6-O 130 140 -145   140 4-B 65 72,5 -77,5   72,5 212,5 160 170 177,5   177,5 390 415,740 415,740 3 7-MR-T 7 TAS PL
Brad Hooper-Matthias NSW 25 MR-O 72,2 75 1,1588 19 13-O 145 155 -162,5   155 2-A 100 105 110   110 265 170 185 -187,5   185 450 521,460 521,460 2 7-MR-O 7 NSW PL
Samuel McBain TAS 16 MR-T 59,9 60 1,4266 14 12-O -140 145 155   155 2-B 85 90 95   95 250 175 187,5 -200   187,5 437,5 624,138 624,138 3 1-MR-T 7 TAS PL
Jim Ambrose WA 64 MRP-M 72,4 75 1,1562 18 10-0 -160 160 -170   160 2-B 120 -125     120 280 200 220 -226   220 500 578,100 838,245 3 1-MRP-M 7 WA PL
Scott Chambers TAS 26 MRP-O 67,1 67,5 1,2444 15 11-O 135 145 -155   145 1-A 102,5 110 112,5 -115 112,5 257,5 202,5 -210 -212,5   202,5 460 572,424 572,424 2 6-MRP-O 7 TAS PL
Jeffery Allen NSW 22 MRP-J 74,5 75 1,124 17 11-O 200 -205 -205   200 3-D -120 130 -137,5   130 330 210 -220 -220   210 540 606,960 606,960 3 4-MRP-J 7 NSW PL
Augustine Disano QLD 20 MR-J 79,5 82,5 1,06 24 8-O 180 190 -200   190 3-A 120 130 135   135 325 220 240 -250   240 565 598,900 598,900 3 3-MR-J 7 QLD PL
Andy Kao QLD 20 MR-J 67,4 67,5 1,239 16 11-O -160 160 172,5 -177,5 172,5 3-C 112,5 120 -122,5   120 292,5 225 242,5 -250   242,5 535 662,865 662,865 3 1-MR-J 7 QLD PL
Jamie Bisset VIC 22 MRP-J 81,8 82,5 1,0356 21 11-O -230 235 246 -250 246 3-B 135 140 -145   140 386 225 235 -245   235 621 643,108 643,108 3 3-MRP-J 7 VIC PL
Andrew Dennett QLD 20 MR-J 82,5 82,5 1,029 23 11-O 180 185 -190   185 3-C 110 115 -120   115 300 245 -255 -255   245 545 560,805 560,805 3 4-MR-J 7 QLD PL
Caba Romain NSW 25 MR-O 72,8 75 1,1502 20 11-O 190 200 -205   200 2-C 125 135 -137,5   135 335 255 265 -270   265 600 690,120 690,120 2 2-MR-O 7 NSW PL
Jai Quinlan NSW 19 MRP-T 83,9 90 1,0158 34 9-O 155 165 172,5   172,5 3-C 100 105 -110   105 277,5 180 190 -200   190 467,5 474,887 474,887 3 2-MRP-T 7 NSW PL
Cam Johnson VIC 40 MRP-M 88,7 90 0,9782 32 11-I 180 -200 -200   180 3-C 115 122,5 -130   122,5 302,5 185 205 -210   205 507,5 496,437 496,437 3 7-MRP-M 7 VIC PL
Marcus Poole TAS 18 MR-T 81,6 82,5 1,0378 27 8-O 170 180 187,5   187,5 3-B 82,5 -87,5 0   82,5 270 190 -210 210   210 480 498,144 498,144 3 2-MR-T 7 SA PL
Hyrum Joseph NSW 16 MR-T 89,1 90 0,9752 37 16-O 140 150 -160   150 3-A 120 130 -135   130 280 210 225 230   230 510 497,352 497,352 3 3-MR-T 7 NSW PL
Michael Trentin QLD 32 MRP-O 82,5 82,5 1,029 29 11-O 160 -175 -180   160 0-A 145 152,5 -157,5   152,5 312,5 -220 220 0   220 532,5 547,943 547,943 2 7-MRP-O 7 QLD PL
Steven Ho QLD 22 MR-J 81,8 82,5 1,0356 26 10-O 170 182,5 -190   182,5 3-A 120 125 -130   125 307,5 220 227,5 232,5   232,5 540 559,224 559,224 3 5-MR-J 7 QLD PL
Stephen Wilson VIC 20 MR-J 80,4 82,5 1,0492 30 5-O 175 185 -192,5   185 5-B 100 -105 -105   100 285 220 235 245 255 245 530 556,076 556,076 3 6-MR-J 7 VIC PL
Luke Coleman NSW 28 MRP-O 85,7 90 1,0004 31 9-O 180 200 207,5   207,5 3-C 110 120 122,5   122,5 330 230 245 257,5   257,5 587,5 587,735 587,735 2 5-MRP-O 7 NSW PL
Nicholas Wirth QLD 28 MR-O 88,6 90 0,9786 36 11-O -200 200 210   210 4-A 110 125 -132,5   125 335 240 255 260   260 595 582,267 582,267 2 6-MR-O 7 QLD PL
Jacob Spiteri VIC 29 MR-O 81,4 82,5 1,0398 28 13-O 215 225 232,5   232,5 1-C 160 165 -172,5   165 397,5 -260 260 -270   260 657,5 683,669 683,669 2 4-MR-O 7 VIC PL
Jeff Lam QLD 37 MRP-O 89,5 90 0,972 33 10-O 260 -280 -280   260 2-A 180 190 200 -210 200 460 270 280 -292,5   280 740 719,280 719,280 2 2-MRP-O 7 QLD PL
David Parmiter QLD 32 MR-O 90 90 0,969 35 6-O 220 240 250   250 5-C 175 185 190   190 440 305 335 -345   335 775 750,975 750,975 2 1-MR-O 7 QLD PL
Justin Henderson NSW 27 MR-O 82,2 82,5 1,0316 25 7-O 160 170 -185   170 4-C 0       0 0 0 0 0   0 0 0,000 0,000 2 0 0 NSW PL
Joe Holland TAS 21 MRP-J 98,2 100 0,9222 41 4-O 160 180     180 3-A 95 102,5 -107,5   102,5 282,5 180 195 205   205 487,5 449,573 449,573 3 6-MRP-J 7 NSW PL
Mitchell Lee TAS 17 MR-T 98,7 100 0,9202 43 6-O -175 175 -190   175 2-A 117,5 127,5 -132,5   127,5 302,5 190 207,5 -212,5   207,5 510 469,302 469,302 3 5-MR-T 7 VIC PL
Danny Booth NSW 36 MRP-O 99,8 100 0,9158 38 5-O 170 180 -195   180 3-C -100 -100 -100   0 0 195 205 212,5   212,5 0 0,000 0,000 2 0 0 QLD PL
Shane Stringer NT 53 MRP-M 91,9 100 0,9548 45 9-I 190 -210 210   210 3-A 130 140 150 155 150 360 200 215 225   225 585 558,558 661,333 3 3-MRP-M 7 NT PL
Tai La QLD 18 MR-T 98,3 100 0,9218 42 11-O 165 -175 -175   165 3-A 115 120 122,5   122,5 287,5 205 -215 -215   205 492,5 453,987 453,987 3 6-MR-T 7 QLD PL
Daniel Shaw QLD 18 MR-T 99,6 100 0,9166 46 5-O 170 180 185   185 4-A 110 117,5 120   120 305 210 225 -230   225 530 485,798 485,798 3 4-MR-T 7 QLD PL
Aaron West NSW 20 MR-J 96,9 100 0,9274 48 6-O 150 162,5 172,5   172,5 6-C 120 127,5 130   130 302,5 215 225 230   230 532,5 493,841 493,841 3 7-MR-J 7 NSW PL
Nicholas Dimakis QLD 25 MRP-O 97,5 100 0,925 39 10-I 225 -235 -235   225 4-C 150 -160 -160   150 375 265 -275 0   265 640 592,000 592,000 2 4-MRP-O 7 QLD PL
Samuel Gray QLD 22 MRP-J 97,2 100 0,9262 40 7-O 250 257,5 -265   257,5 4-A 165 170 -172,5   170 427,5 -275 -275 275   275 702,5 650,656 650,656 3 2-MRP-J 7 TAS PL
Earl Murphy VIC 23 MRP-J 97,9 100 0,9234 44 11-O 210 220 -227,5   220 4-D -140 -140 140   140 360 280 -305 0   280 640 590,976 590,976 3 5-MRP-J 7 QLD PL
Julien Tresch QLD 37 MR-O 99,8 100 0,9158 47 11-O 250 265 -270   265 4-A 150 160 -162,5   160 425 300 317,5 325   325 750 686,850 686,850 2 3-MR-O 7 QLD PL
Gary Jones SA 50 MR-M 105,6 110 0,8966 51 7-I 60 0     60 0-D 145 152,5 -155   152,5 212,5 230 -242,5 0   230 442,5 396,746 448,322 3 4-MR-M 7 SA PL
Dan O'Connell VIC 19 MRP-T 108,7 110 0,8882 56 9-O -210 210 -225   210 6-D 135 -142,5 142,5   142,5 352,5 235 250 265   265 617,5 548,464 548,464 3 1-MRP-T 7 VIC PL
Andrew Caltabiano NSW 25 MR-O 108,2 110 0,8892 49 7-O -205 205 220   220 4-C -195 195 203   203 423 240 255 -262,5   255 678 602,878 602,878 2 5-MR-O 7 NSW PL
Francis Missaghi NSW 24 MRP-O 108 110 0,89 53 8-I 235 -247,5 252,5   252,5 4-C 165 175 180   180 432,5 240 252,5 260   260 692,5 616,325 616,325 2 3-MRP-O 7 NSW PL
Trent Large NSW 22 MR-J 103,1 110 0,904 52 5-O 200 225 235   235 4-A 125 142,5 -150   142,5 377,5 250 287,5 -301   287,5 665 601,160 601,160 3 2-MR-J 7 NSW PL
Paul Hampton TAS 42 MRP-M 108,5 110 0,889 50 11-O -240 -240 240   240 6-C 180 190 -195   190 430 260 270 -277,5   270 700 622,300 634,746 3 4-MRP-M 7 TAS PL
Dirk Venter NSW 40 MR-M 109,7 110 0,8852 57 4-I 240 245 250 255 250 7-D 150 160 0   160 410 291 -300 -300   291 701 620,525 620,525 3 2-MR-M 7 NSW PL
Tyson Morrissy VIC 23 MRP-J 108 110 0,89 54 8-O 295 310 317,5   317,5 4-C 157,5 165 170   170 487,5 312,5 -325 -333   312,5 800 712,000 712,000 3 1-MRP-J 7 VIC PL
Paul Nay QLD 46 MRP-M 108,5 110 0,889 55 13-I 100 -265 -285   100 3-C 140 0     140 240 315 335 -355   335 575 511,175 545,935 3 6-MRP-M 7 QLD PL
Mark Edmonds SA 44 MR-M 113 125 0,877 61 9-O -220 220 -230   220 5-E 120 140 155   155 375 230 240 245   245 620 543,740 567,121 3 3-MR-M 7 SA PL
Michael Nicholas VIC 50 MR-M 125,6 140 0,857 65 12-I -230 230 250 265 250 5-A 150 -165 -165   150 400 240 255 270   270 670 574,190 648,835 3 1-MR-M 7 VIC PL
Hazem Elkheir NSW 23 MR-J 112,7 125 0,878 62 8-O -210 -220 -220   0 6-C 110 117,5 125   125 0 260 272,5 280   280 0 0,000 0,000 3 0 0 NSW PL
Shannon Florisson WA 39 MRP-O 129,7 140 0,852 64 9-I -345 345 -360   345 6-A 220 230 240   240 585 330 -345 352,5   352,5 937,5 798,750 798,750 2 1-MRP-O 7 WA PL
Peter Weatherall NSW 46 MRP-M 105,6 110 0,8966 58 9-I 210 235 252,5   252,5 2-A 150 160 170   170 422,5 220 240 0   240 662,5 593,998 634,389 3 5-MRP-M 7 NSW PL
Joe Zollo VIC 57 MRP-M 110 110 0,885 59 9-I 250 260 0   260 3-D 115 120 123   123 383 240 -253 0   240 623 551,355 699,118 3 2-MRP-M 7 VIC PL
George Okunev WA 34 MRP-O 137,2 140 0,8432 66 5-O 300 -310 0   300 6-A -210 210 -220   210 510 65 0     65 575 484,840 484,840 2 8-MRP-O 7 WA PL
Daniel Cann QLD 41 MR-M 120,2 125 0,864 60 13-I 260 -280 0   260 5-A 0       0 0 0       0 0 0,000 0,000 3 0 0 QLD PL
Andrew Raynes WA 42 MR-M 122,3 125 0,861 63 12-O -300 -300 300   300 5-C -190 -190 -200   0 0 0       0 0 0,000 0,000 3 0 0 WA PL

back