GPA Elite Lifters

Men

52kg William Bright Australia 510kg 2015
60kg Richard Hawthorne USA 667.5kg 2013
60kg Idan Alkoby Israel 522.5kg 2014
67.5kg Kyle Scott USA 555kg 2010
67.6kg Julio Cesar Rodriguez Colombia 585kg 2011
67.5kg Jose Salgado Argentina 560kg 2013
67.5kg Sebastian Eio Jing Kai Singapore 542.5kg 2014
67.5kg Nika Chaxaia Georgia 590kg 2015
75kg Corey Ettia Australia 645kg 2014
75kg Hymsuen Liu Great Britain 642.5kg 2014
75kg Andriy Ivzhenko Ukraine 637.5kg 2014
75kg Serasin De Simone Argentina 605kg 2013
75kg Santiago Minciacca Argentina 666kg 2013
75kg Jose Egues Argentina 602.5kg 2013
75kg Michael Lim USA 608kg 2012
75kg Logan Herford USA 725kg 2013
75kg Ryan Johnson USA 630kg 2013
75kg Ange Galati Australia 630kg 2013
75kg Sokolov Nikolay Russia 695kg 2014
75kg Shaloha Arkady Ukraine 775kg 2014
75kg Mitchael Watt Australia 595kg 2014
82.5kg Tom Lee New Zealand 680kg 2014
82.5kg Ofir Birenbaum Israel 637.5kg 2014
82.5kg Aaron Visona Australia 695kg 2015
82.5kg Zardush Hasratov Azerbaijan 722.5kg 2015
82.5kg Andriy Mostovenko Germany 762kg 2013
82.5kg H. Oganesyan Russia 685kg 2010
82.5kg Rene Holguin USA 637.5kg 2011
82.5kg Bogdan Vorobey Ukraine 665kg 2014
82.5kg Lindqvist Jan Finland 685kg 2013
82.5kg David Parmiter Australia 680kg 2012
82.5kg Bega Bochorishvili Georgia 702.5kg 2015
82.5kg Dan Dumitrache Romania 740kg 2012
82.5kg Logan Herford USA 670kg 2012
82.5kg Ty Tucker USA 640.5kg 2012
82.5kg Eldene Smith Australia 655kg 2013
82.5kg Erik Mateyka Argentina 655kg 2013
82.5kg Michael Trentin Australia 680kg 2013
82.5kg Nikulin Aleksey Russia 770kg 2014
82.5kg Vasiliy Burnashov Russia 752.5kg 2014
90kg Nikolay Durapov Russia 750kg 2014
90kg David Tran-Cong Australia 797.5kg 2015
90kg Marcel Allen USA 788kg 2014
90kg Mihail Lebedev Russia 697.5kg 2014
90kg Oleksiy Gerasymenko Ukraine 675kg 2014
90kg Kyrylo Ostapishin Ukraine 672.5kg 2014
90kg Nathan Wallace Australia 687.5kg 2013
90kg Dave Parmiter Australia 732.5kg 2013
90kg Jonathan Rondon Argentina 720kg 2013
90kg Sebastian Oreb Australia 735kg 2013
90kg John Rowland USA 735kg 2012
90kg Jesse Burrows Australia 725kg 2013
90kg Larry Hoover USA 710kg 2010
90kg Markus Braeur Germany 685kg 2010
90kg Ivan Dmitry Russia 805kg 2010
90kg Alexander Frolenkov Russia 825kg 2010
90kg Juan Carlos Granados Colombia 792.5kg 2011
90kg Mauro Aliron Argentia 765kg 2011
90kg Tammisalo Eero Finland 710kg 2011
90kg Marcelo Mendoza Argentina 667.5kg 2012
90kg Vepsalainen Jani Finland 677.5kg 2012
90kg Nathan Wallace Australia 677kg 2012
90kg Riga Taukave Australia 700kg 2013
90kg Shytyj Artem Ukraine 700kg 2014
90kg Petri Sakkinen Finland 715kg 2013
90kg Garret Griffin Australia 775kg 2013
90kg Dmitriy Rastorguyev Russia 730kg 2014
90kg Timo Eloranta Finland 667.5kg 2013
90kg David Parmiter Australia 805kg 2014
90kg Luke Shakespeare Australia 755kg 2014
90kg Amit Sapir Canada 752.5kg 2014
90kg Kevin Yuan Australia 720kg 2014
90kg Neil Newman Australia 680kg 2014
100kg Oleksandr Chernish Ukraine 765kg 2014
100kg Hrvoje Sirovec Croatia 780kg 2014
100kg Robert Krusic Croatia 780kg 2014
100kg Yevgen Nastenko Ukraine 727.5kg 2014
100kg Nikolos Samaras Greece 738.5kg 2015
100kg Zhelyazkov Mikhaylo Ukraine 840kg 2014
100kg Yeremin Yevgen Ukraine 780kg 2014
100kg Nastenko Evgeniy Ukraine 727.5kg 2014
100kg Jason Durbidge Australia 842.5kg 2012
100kg Jyrki Varvas Finland 827.5kg 2013
100kg Joseph Medina Colombia 885kg 2012
100kg Alex Lowe Australia 845kg 2013
100kg Thomas Beswick Australia 710kg 2013
100kg Ramiro Mosquera Argentina 705kg 2013
100kg Ryan Dyson USA 757.5kg 2012
100kg Alex Walker USA 720kg 2010
100kg Brian Hinkle USA 725kg 2012
100kg John Schraub USA 737.5kg 2010
100kg Denis Rodyakin Russia 810kg 2010
100kg Nikolay Fesanyuk Russia 752.5kg 2010
100kg Ville Rantanen Finland 740kg 2013
100kg Liikala Ilpo Finland 737.5kg 2011
100kg Damir Sabo Serbia 715kg 2014
100kg Makinen Mikael Finland 762.5kg 2012
100kg Anderson Niko Finland 710kg 2012
100kg Javier Villaverde Argentina 715.5kg 2012
100kg Andres Hugo Argentina 717.5kg 2012
100kg Robert Smith USA 730kg 2013
100kg Shannon Jacobsen Australia 730kg 2015
100kg Juha Ukonaho Finland 720kg 2013
100kg Teemu Hakala Finland 705kg 2013
100kg Igor Paramonov Russia 737.5 2014
100kg Nikolay Shasherin Russia 715kg 2014
100kg Chris Duffin USA 907.5kg 2014
100kg Sam Byrd USA 862.5kg 2014
100kg Andrey Belyaev Russia 835kg 2014
100kg Matthew Middleton Australia 770kg 2014
100kg Alex Deken Australia 742.5kg 2014
100kg Julien Tresch Australia 727.5kg 2014
110kg Dmitriy Semenin Russia 747.5kg 2014
110kg William Deyette USA 730kg 2014
110kg Josh Brunner USA 732.5kg 2012
110kg Marko Polkki Finland 742.5kg 2013
110kg Jarno Leppamaki Finland 770kg 2013
110kg Firas El Achkar Australia 780kg 2013
110kg Ivan Solovyev Russia 860kg 2014
110kg Alexandr Riabec Russia 825kg 2010
110kg Ilya Semenov Russia 785kg 2015
110kg Mihail Brillion Russia 860kg 2010
110kg Andrey Kisel Ukraine 900kg 2010
110kg Zahir Khudayarov Azerbaijan 937.5kg 2010
110kg Ilpo Liikala Finland 732.5kg 2011
110kg Daniel Zarco Suarez Colombia 792.5kg 2011
110kg Jackson Murrie Australia 795kg 2013
110kg Cory Burrows Australia 790kg 2015
110kg Alex Deken Australia 735kg 2015
110kg Teemu Tulonen Finland 777.5kg 2013
110kg Marco Lamprecht Germany 742.5kg 2011
110kg Yaroslav Trubichkin Ukraine 847.5kg 2014
110kg Darrell Hoard USA 825kg 2011
110kg Vitaliy Alekseev Ukraine 815kg 2014
110kg Gabriel Alvarez Destefanis Argentina 753.5kg 2013
110kg Facundo Soria Argentina 795.5kg 2013
110kg Andres Hugo Argentina 772.5kg 2013
110kg Bobrov Vitaliy Russia 862.5kg 2014
110kg Jani-Pekka Eirala Finland 885kg 2013
110kg Ivan Soloviev Russia 880kg 2015
110kg Alexander Vasev Russia 790kg 2015
110kg Tyler Cummings USA 827.5kg 2014
110kg Dan Green USA 980kg 2014
110kg Nathan Jones Australia 902.5kg 2014
110kg Jesse Burrows Australia 880kg 2014
110kg Tyson Morrissy Australia 772.5kg 2014
110kg Jeremy Buchanek Australia 752.5kg 2014
110kg Henry Day Australia 737.5kg 2014
125kg Zahir Khudayarov Azerbajan 1030kg 2014
125kg Shane Naylor Australia 875kg 2014
125kg Paul Nay Australia 840kg 2014
125kg Darren Farrow New Zealand 837.5kg 2015
125kg Troy Marshall New Zealnad 762.5kg 2014
125kg Miles Anderson Australia 750kg 2014
125kg Vladimir Bulatovic Serbia 775kg 2014
125kg Shannon Florrisen Australia 860kg 2012
125kg Nikita Voronov Russia 770kg 2014
125kg Denis Divakov Russia 875kg 2015
125kg Shaune Howlett Australia 820kg 2012
125kg Sirmanov Roman Ukraine 835kg 2014
125kg Chernish Oleksandr Ukraine 785kg 2014
125kg Naumov Denis Ukraine 755kg 2014
125kg Peter Vetterli Switzerland 770kg 2013
125kg Evgeniy Baranov Russia 775kg 2015
125kg Chris Lower USA 752.5kg 2010
125kg Darrell Hoard USA 837.5kg 2010
125kg Giorgi Gogolidze Georgia 850kg 2015
125kg Tofig Eivazov Shahin Azerbaijan 790kg 2015
125kg Mauro Spinardi Argentina 956kg 2011
125kg Alexandr Yuhanov Russia 752.5kg 2010
125kg Polkki Marko Finland 800kg 2011
125kg Tuomainen Joni Finland 785kg 2012
125kg Toni Enberg Finland 800kg 2013
125kg Eric Lilliebridge USA 1002.5kg 2013
125kg Sergey Moser Germany 930kg 2013
140kg Bela Kathi Hungary 900kg 2010
140kg Ali Mahmoud Australia 815kg 2013
140kg Holger Kurtroff Germany 965kg 2010
140kg Sergey Mozer Germany 1000kg 2010
140kg Dan Wright Australia 890kg 2012
140kg Shaune Howlett Australia 830kg 2014
140kg Milan Treskavica Croatia 830kg 2014
140kg Wayne Howlett Australia 900kg 2012
140kg Eric Lilliebridge USA 1057.5kg 2014
140kg Dan Wright Australia 800kg 2014
140kg Conrad Galuvao Australia 820kg 2014
140kg Osher Softi Israel 855kg 2015
140kg Chad Smith USA 1050kg 2014
140+kg Andrey Malanichev Russia 1100kg 2013
140+kg Brandon Lilly USA 1015kg 2013
140+kg Isolt Slabo Russia 895kg 2010
140+kg Dwon Johnson USA 913kg 2011
140+kg Dave Park Australia 840kg 2012
140+kg Roger Karimus Finland 840kg 2013
140+kg George McLaren Australia 952.5kg 2013
140+kg Milan Treskavica Croatia 860kg 2015
140+kg Leonardo Cavaglia Argentina 820kg 2012
140+kg Adrian Tullo Australia 931kg 2014
140+kg Mike Jones Australia 880kg 2015
140+kg Colin Kruger USA 827.5kg 2013

Women

48kg Maria Ramos Argentina 350.5kg 2014
48kg Feng Yi Chew Sinagpore 330kg 2015
48kg Ivasenko Katerina Ukraine 300kg 2014
48kg Fernanda Vaccaro Argentina 288kg 2013
48kg Patricia Viola Australia 270kg 2015
52kg Olga Mikhailova Russia 366kg 2013
52kg Veronica Garcia Argentina 310kg 2013
52kg Coralie Weir Australia 370kg 2014
52kg Chew Feng Yi Singapore 305kg 2014
52kg Lauren Guignon Australia 322.5kg 2013
52kg Burnashova Svetlana Russia 350kg 2014
52kg Katrina Dajano USA 342.5kg 2014
56kg Monica Eng USA 312.5kg 2014
56kg Sharon Wilkins Australia 335kg 2015
56kg Jannica Pineda Australia 335kg 2015
56kg Meg Schneck Australia 365kg 2014
56kg Alex Smith Australia 320kg 2014
56kg Samantha Hailey Australia 302.5kg 2014
56kg Emily Hu USA 372.5kg 2014
56kg Marina Lemenovskaya Germany 370kg 2013
56kg Ariel Bulmash USA 305kg 2010
56kg Pryhodko Oksana Ukraine 320kg 2014
56kg Marisa Golob Slovenia 375kg 2015
56kg Katrina McIlroy Australia 332.5kg 2012
56kg Rosana Chrestia Argentina 392.5kg 2012
56kg Jamie Davis Rubbo USA 330kg 2013
56kg Sandra Pagliariche Argentina 363kg 2013
60kg Marilia Coutinho Brazil 440kg 2011
60kg Chloe Wearing Australia 360kg 2015
60kg Gabriela Vaccaro Argentina 343kg 2013
60kg Taylor Young Australia 409kg 2012
60kg Ariel Bulmash USA 337.5kg 2012
60kg Sara Machen USA 327.5kg 2014
60kg Mogurova Kseniya Russia 355kg 2014
60kg Kasey Hegwood USA 322.5kg 2014
67.5kg Megan Kitagawa USA 370kg 2014
67.5kg Chinwendo Utom USA 407.5kg 2014
67.5kg Callerina Key USA 455kg 2012
67.5kg Taylor Young Australia 430kg 2013
67.5kg Cornelia Vetterli Switzerland 365kg 2013
67.5kg Maria Barba Australia 390kg 2014
67.5kg Heidi Stewart Australia 412.5kg 2014
67.5kg Kalo Lowe Australia 362.5kg 2014
67.5kg Zorahgail Balino USA 365.5kg 2014
67.5kg Shenkarenko Yulia Ukraine 400kg 2015
75kg Gladys Farias Argentina 425.5kg 2012
75kg Chleo Van Wyk Australia 532.5kg 2015
75kg Maria Barba Australia 405kg 2015
75kg Tetyana Potapchuk Ukraine 405kg 2015
75kg Lyndall Vile Australia 457.5kg 2014
75kg Frances Fitzpatrick Australia 437.5kg 2014
75kg Zoe Lee Baker Australia 407.5kg 2014
75kg Bronwen Sapir Canada 392.5kg 2014
75kg Michelle Coile USA 420kg 2014
75kg Nina Tiivola Finland 395kg 2013
82.5kg Kate Mitchell New Zealand 500kg 2015
82.5kg Ashleigh Waldheim Australia 450kg 2015
82.5kg Anna Karrila Finland 482.5kg 2012
82.5kg Tatiana Merezhko Russia 572.5kg 2013
82.5kg Jenna Doyle USA 412.5kg 2014
90kg Mary Toole USA 497.5kg 2010
90kg Jessica Lilly USA 475kg 2014
90kg Rachel O'Gorman Australia 460kg 2014
90kg Cherine Fons USA 467.5kg 2012
90kg Anna Khudayarov Finland 592.5kg 2014
100kg Ludmyla Gayduchenko Ukraine 580kg 2014
100+kg Anita Millington Australia 532.5kg 2012
100+kg Samantha Coleman USA 636.5kg 2015

 

back