GPA Powerlifting
02.Mai.15 SAULPOWER I
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 130 135 140 141 140 70 -72,5 -72,5 70 210 120 125 130 130 340 377,162 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 -140 140 150 150 62,5 65 70 70 220 140 150 -160 150 370 365,412 394,64496 2 2-F-CO #N/A BOG
Maidut Julio 21 F-CO 54,8 56 1,0622 120 130 145 145 40 45 -50 45 190 140 -150 -155 140 330 350,526 357,53652 2 3-F-CO #N/A ATL
Adriana Rojas 21 F-CO 59,4 60 0,9956 125 135 -137,5 135 50 -60 -60 50 185 120 130 -140 130 315 313,614 319,88628 2 4-F-CO #N/A
Elsa Pacheco 34 F-CO 56 56 1,0439 115 130 140 140 -35 35 40 40 180 90 -100 100 100 280 292,292 0 2 5-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 90 100 110 110 30 35 37,5 37,5 147,5 95 105 115 115 262,5 290,745 0 2 6-F-CO #N/A ATL
Yildre Garcia 25 F-CO 60 60 0,9876 100 120 130 130 -42,5 45 -55 45 175 80 90 105 105 280 276,528 0 2 7-F-CO #N/A BOG
Katerine Jimenez 18 F-CO 59,9 60 0,9889 115 122,5 -132,5 122,5 -42,5 -47,5 47,5 47,5 170 90 97,5 -110 97,5 267,5 264,53075 280,402595 2 8-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 80 90 100 100 50 -55 -55 50 150 80 90 100 100 250 260,975 0 2 9-F-CO #N/A MAG
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -120 120 -130 120 -55 55 -65 55 175 115 125 -140 125 300 289,35 0 2 1-F-SPO #N/A QUI
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 286,598 297,621 308,644 310,8486 308,644 154,322 -159,834 -159,834 0 154,322 462,966 264,552 275,575 286,598 0 286,598 749,564 377,162 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 -308,644 308,644 330,69 0 330,69 137,7875 143,299 154,322 0 154,322 485,012 308,644 330,69 -352,736 0 330,69 815,702 365,412 394,64496 2 2-F-CO #N/A BOG
Maidut Julio 21 F-CO 54,8 56 1,0622 264,552 286,598 319,667 0 319,667 88,184 99,207 -110,23 0 99,207 418,874 308,644 -330,69 -341,713 0 308,644 727,518 350,526 357,53652 2 3-F-CO #N/A ATL
Adriana Rojas 21 F-CO 59,4 60 0,9956 275,575 297,621 -303,133 0 297,621 110,23 -132,276 -132,276 0 110,23 407,851 264,552 286,598 -308,644 0 286,598 694,449 313,614 319,88628 2 4-F-CO #N/A
Elsa Pacheco 34 F-CO 56 56 1,0439 253,529 286,598 308,644 0 308,644 -77,161 77,161 88,184 0 88,184 396,828 198,414 -220,46 220,46 0 220,46 617,288 292,292 0 2 5-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 198,414 220,46 242,506 0 242,506 66,138 77,161 82,6725 0 82,6725 325,1785 209,437 231,483 253,529 0 253,529 578,7075 290,745 0 2 6-F-CO #N/A ATL
Yildre Garcia 25 F-CO 60 60 0,9876 220,46 264,552 286,598 0 286,598 -93,6955 99,207 -121,253 0 99,207 385,805 176,368 198,414 231,483 0 231,483 617,288 276,528 0 2 7-F-CO #N/A BOG
Katerine Jimenez 18 F-CO 59,9 60 0,9889 253,529 270,0635 -292,11 0 270,0635 -93,6955 -104,719 104,7185 0 104,7185 374,782 198,414 214,9485 -242,506 0 214,9485 589,7305 264,53075 280,402595 2 8-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 176,368 198,414 220,46 0 220,46 110,23 -121,253 -121,253 0 110,23 330,69 176,368 198,414 220,46 0 220,46 551,15 260,975 0 2 9-F-CO #N/A MAG
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -264,552 264,552 -286,598 0 264,552 -121,253 121,253 -143,299 0 121,253 385,805 253,529 275,575 -308,644 0 275,575 661,38 289,35 0 2 1-F-SPO #N/A QUI
GPA Bench Press
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team      
Yoana Mosquera 36 F-CO 51,9 52 1,1093 70 -72,5 -72,5 70 77,651 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 62,5 65 70 70 69,132 74,66256 2 2-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 50 -55 -55 50 52,195 0 2 3-F-CO #N/A MAG
Adriana Rojas 21 F-CO 59,4 60 0,9956 50 -60 -60 50 49,78 50,7756 2 4-F-CO #N/A
Maidut Julio 21 F-CO 54,8 56 1,0622 40 45 -50 45 47,799 48,75498 2 5-F-CO #N/A ATL
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -42,5 -47,5 47,5 47,5 46,97275 49,791115 2 6-F-CO #N/A BOG
Yildre Garcia 25 F-CO 60 60 0,9876 -42,5 45 -55 45 44,442 0 2 7-F-CO #N/A BOG
Elsa Pacheco 34 F-CO 56 56 1,0439 -35 35 40 40 41,756 0 2 8-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 30 35 37,5 37,5 41,535 0 2 9-F-CO #N/A ATL
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -55 55 -65 55 53,0475 0 2 1-F-SPO #N/A QUI
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 154,322 -159,834 -159,834 0 154,322 77,651 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 137,7875 143,299 154,322 0 154,322 69,132 74,66256 2 2-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 110,23 -121,253 -121,253 0 110,23 52,195 0 2 3-F-CO #N/A MAG
Adriana Rojas 21 F-CO 59,4 60 0,9956 110,23 -132,276 -132,276 0 110,23 49,78 50,7756 2 4-F-CO #N/A
Maidut Julio 21 F-CO 54,8 56 1,0622 88,184 99,207 -110,23 0 99,207 47,799 48,75498 2 5-F-CO #N/A ATL
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -93,6955 -104,719 104,7185 0 104,7185 46,97275 49,791115 2 6-F-CO #N/A BOG
Yildre Garcia 25 F-CO 60 60 0,9876 -93,6955 99,207 -121,253 0 99,207 44,442 0 2 7-F-CO #N/A BOG
Elsa Pacheco 34 F-CO 56 56 1,0439 -77,161 77,161 88,184 0 88,184 41,756 0 2 8-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 66,138 77,161 82,6725 0 82,6725 41,535 0 2 9-F-CO #N/A ATL
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -121,253 121,253 -143,299 0 121,253 53,0475 0 2 1-F-SPO #N/A QUI
IPO Powerlifting
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 130 135 140 141 140 70 -72,5 -72,5 70 210 120 125 130 130 340 377,162 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 -140 140 150 150 62,5 65 70 70 220 140 150 -160 150 370 365,412 394,64496 2 2-F-CO #N/A BOG
Maidut Julio 21 F-CO 54,8 56 1,0622 120 130 145 145 40 45 -50 45 190 140 -150 -155 140 330 350,526 357,53652 2 3-F-CO #N/A ATL
Adriana Rojas 21 F-CO 59,4 60 0,9956 125 135 -137,5 135 50 -60 -60 50 185 120 130 -140 130 315 313,614 319,88628 2 4-F-CO #N/A
Elsa Pacheco 34 F-CO 56 56 1,0439 115 130 140 140 -35 35 40 40 180 90 -100 100 100 280 292,292 0 2 5-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 90 100 110 110 30 35 37,5 37,5 147,5 95 105 115 115 262,5 290,745 0 2 6-F-CO #N/A ATL
Yildre Garcia 25 F-CO 60 60 0,9876 100 120 130 130 -42,5 45 -55 45 175 80 90 105 105 280 276,528 0 2 7-F-CO #N/A BOG
Katerine Jimenez 18 F-CO 59,9 60 0,9889 115 122,5 -132,5 122,5 -42,5 -47,5 47,5 47,5 170 90 97,5 -110 97,5 267,5 264,53075 280,402595 2 8-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 80 90 100 100 50 -55 -55 50 150 80 90 100 100 250 260,975 0 2 9-F-CO #N/A MAG
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -120 120 -130 120 -55 55 -65 55 175 115 125 -140 125 300 289,35 0 2 1-F-SPO #N/A QUI
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 286,598 297,621 308,644 310,8486 308,644 154,322 -159,834 -159,834 0 154,322 462,966 264,552 275,575 286,598 0 286,598 749,564 377,162 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 -308,644 308,644 330,69 0 330,69 137,7875 143,299 154,322 0 154,322 485,012 308,644 330,69 -352,736 0 330,69 815,702 365,412 394,64496 2 2-F-CO #N/A BOG
Maidut Julio 21 F-CO 54,8 56 1,0622 264,552 286,598 319,667 0 319,667 88,184 99,207 -110,23 0 99,207 418,874 308,644 -330,69 -341,713 0 308,644 727,518 350,526 357,53652 2 3-F-CO #N/A ATL
Adriana Rojas 21 F-CO 59,4 60 0,9956 275,575 297,621 -303,133 0 297,621 110,23 -132,276 -132,276 0 110,23 407,851 264,552 286,598 -308,644 0 286,598 694,449 313,614 319,88628 2 4-F-CO #N/A
Elsa Pacheco 34 F-CO 56 56 1,0439 253,529 286,598 308,644 0 308,644 -77,161 77,161 88,184 0 88,184 396,828 198,414 -220,46 220,46 0 220,46 617,288 292,292 0 2 5-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 198,414 220,46 242,506 0 242,506 66,138 77,161 82,6725 0 82,6725 325,1785 209,437 231,483 253,529 0 253,529 578,7075 290,745 0 2 6-F-CO #N/A ATL
Yildre Garcia 25 F-CO 60 60 0,9876 220,46 264,552 286,598 0 286,598 -93,6955 99,207 -121,253 0 99,207 385,805 176,368 198,414 231,483 0 231,483 617,288 276,528 0 2 7-F-CO #N/A BOG
Katerine Jimenez 18 F-CO 59,9 60 0,9889 253,529 270,0635 -292,11 0 270,0635 -93,6955 -104,719 104,7185 0 104,7185 374,782 198,414 214,9485 -242,506 0 214,9485 589,7305 264,53075 280,402595 2 8-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 176,368 198,414 220,46 0 220,46 110,23 -121,253 -121,253 0 110,23 330,69 176,368 198,414 220,46 0 220,46 551,15 260,975 0 2 9-F-CO #N/A MAG
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -264,552 264,552 -286,598 0 264,552 -121,253 121,253 -143,299 0 121,253 385,805 253,529 275,575 -308,644 0 275,575 661,38 289,35 0 2 1-F-SPO #N/A QUI
IPO Bench Presss
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 70 -72,5 -72,5 70 77,651 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 62,5 65 70 70 69,132 74,66256 2 2-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 50 -55 -55 50 52,195 0 2 3-F-CO #N/A MAG
Adriana Rojas 21 F-CO 59,4 60 0,9956 50 -60 -60 50 49,78 50,7756 2 4-F-CO #N/A
Maidut Julio 21 F-CO 54,8 56 1,0622 40 45 -50 45 47,799 48,75498 2 5-F-CO #N/A ATL
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -42,5 -47,5 47,5 47,5 46,97275 49,791115 2 6-F-CO #N/A BOG
Yildre Garcia 25 F-CO 60 60 0,9876 -42,5 45 -55 45 44,442 0 2 7-F-CO #N/A BOG
Elsa Pacheco 34 F-CO 56 56 1,0439 -35 35 40 40 41,756 0 2 8-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 30 35 37,5 37,5 41,535 0 2 9-F-CO #N/A ATL
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -55 55 -65 55 53,0475 0 2 1-F-SPO #N/A QUI
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team
Yoana Mosquera 36 F-CO 51,9 52 1,1093 154,322 -159,834 -159,834 0 154,322 77,651 0 2 1-F-CO #N/A BOG
Caterine Gonzales 17 F-CO 60 60 0,9876 137,7875 143,299 154,322 0 154,322 69,132 74,66256 2 2-F-CO #N/A BOG
Esmeralda Villafane 36 F-CO 56 56 1,0439 110,23 -121,253 -121,253 0 110,23 52,195 0 2 3-F-CO #N/A MAG
Adriana Rojas 21 F-CO 59,4 60 0,9956 110,23 -132,276 -132,276 0 110,23 49,78 50,7756 2 4-F-CO #N/A
Maidut Julio 21 F-CO 54,8 56 1,0622 88,184 99,207 -110,23 0 99,207 47,799 48,75498 2 5-F-CO #N/A ATL
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -93,6955 -104,719 104,7185 0 104,7185 46,97275 49,791115 2 6-F-CO #N/A BOG
Yildre Garcia 25 F-CO 60 60 0,9876 -93,6955 99,207 -121,253 0 99,207 44,442 0 2 7-F-CO #N/A BOG
Elsa Pacheco 34 F-CO 56 56 1,0439 -77,161 77,161 88,184 0 88,184 41,756 0 2 8-F-CO #N/A ATL
Angela Calderon 35 F-CO 52 52 1,1076 66,138 77,161 82,6725 0 82,6725 41,535 0 2 9-F-CO #N/A ATL
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -121,253 121,253 -143,299 0 121,253 53,0475 0 2 1-F-SPO #N/A QUI

 

Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code Pl-Div-WtCl Tm Pts Team Events
          0             0           0 0         0 0 0,000 0,000   0 0   BP
Silvia Lopez 39 F-RO 64,3 67,5 0,9346     50 65 -72,5   65   30 35 37,5   37,5 102,5 75 0 0   75 177,5 165,892 0,000 2 1-F-RO #N/A   PL
Katerine Gomez 17 F-CO 58,2 60 1,012     -75 -80 -80   0   25 -40 -42,5   25 0 50 65 77,5   77,5 0 0,000 0,000 1 0 0   PL
Eladis Soto 19 F-CO 42,3 44 1,2936     80 -95 95   95   30 37,5 42,5   42,5 137,5 75 85 97,5   97,5 235 303,996 316,156 1 1-F-CO-44 #N/A   PL
Ana Alonso 18 F-CO 58,4 60 1,0093     95 110 -123   110   51 55 -57,5   55 165 -95 -95 -95   0 0 0,000 0,000 1 0 0   PL
Maria Zuluaga 17 F-CO 70,3 75 0,87385     100 -110 110   110   40 47,5 52,5   52,5 162,5 90 100 110   110 272,5 238,124 257,174 1 3-F-CO-75 #N/A   PL
Andrea Arce 21 F-CO 70 75 0,87645     120 -125 125   125   50 -60 -60   50 175 120 135 145   145 320 280,464 286,073 1 2-F-CO-75 #N/A   PL
Caterine Gonzalez 18 F-CO 63,6 67,5 0,94275     150 156 162,5   162,5   75 80 -83   80 242,5 165 170 0   170 412,5 388,884 412,217 1 1-F-CO-67,5 #N/A   PL
Katherine Jimenez 19 F-CO 68,4 75 0,89075     167,5 -180 -180   167,5   57,5 62,5 -67,5   62,5 230 130 -137,5 -137,5   130 360 320,670 333,497 1 1-F-CO-75 #N/A   PL
Steven Robles 27 M-CO 55,7 56 0,8976     85 -95 95   95   47,5 -55 -55   47,5 142,5 110 115 125   125 267,5 240,108 0,000 1 1-M-CO-56 #N/A   PL
Mateo Herrera 16 M-CO 66,6 67,5 0,75705     -90 90 100   100   50 -60 60   60 160 100 110 120   120 280 211,974 239,531 1 6-M-CO-67,5 #N/A   PL
Juan Castillo 19 M-CO 53,3 56 0,9406     -92,5 -95 -95   0           0 0         0 0 0,000 0,000 1 0 0   PL
Camilo Torres   M-CO 65,6 67,5 0,76705     -110 -120 -120   0           0 0         0 0 0,000 0,000 1 0 0   PL
Carlos Cardona 27 M-CO 71,1 75 0,71725 1   120 -130 140   140   110 115 120   120 260 120 130 150   150 410 294,073 0,000 1 1-M-CO-75 #N/A   PL
Camilo Zuniga 19 M-CO 66,3 67,5 0,76 2   -120 120 130   130   70 -75 -75   70 200 140 152,5 -165   152,5 352,5 267,900 278,616 1 5-M-CO-67,5 #N/A   PL
Oscar Chica 51 M-CO 65,5 67,5 0,76805 3   120 131 0   131   100 111 0   111 242 125 135 0   135 377 289,555 332,119 1 3-M-CO-67,5 #N/A   PL
Daniel Bermudez 24 M-CO 89,5 90 0,61375     -170 185 -200   185   -140 -145 150   150 335 180 200 220   220 555 340,631 0,000 1 2-M-CO-90 #N/A   PL
Juan Granados 28 M-CO 88,6 90 0,6173     220 235 250   250   145 160 -170   160 410 220 235 255   255 665 410,505 0,000 1 1-M-CO-90 #N/A   PL
Luis Bermejo 34 M-CO 76,8 82,5 0,67675     270 -290 -300   270   137,5 142,5 -145   142,5 412,5 265 280 -290   280 692,5 468,649 0,000 1 1-M-CO-82,5 #N/A   PL
Bryan Ceron 18 M-CO 60,8 67,5 0,8223             0   60 70 -80   70 0         0 0 0,000 0,000 1 0 0   BP
Camilo Lastra 23 M-CO 88,9 90 0,61815             0   125 -132,5 132,5   132,5 0         0 0 0,000 0,000 1 0 0   BP
Camilo Velasquez 27 M-CO 62,1 67,5 0,80605     100 130 -150   130   -75 80 -92,5   80 210 135 145 155   155 365 294,208 0,000 1 4-M-CO-67,5 #N/A   PL
Exon Rodriguez 32 M-CO 59,3 60 0,84245     120 130 -140   130   70 80 -90   80 210 130 140 150   150 360 303,282 0,000 1 1-M-CO-60 #N/A   PL
Jaime Mojica   M-CO 74,5 75 0,69195     130 -145 145   145   75 85 -100   85 230 125 145 155   155 385 266,401 0,000 1 2-M-CO-75 #N/A   PL
Sebastian Garcia 21 M-CO 88 90 0,6197     150 165 -180   165   95 102,5 -105   102,5 267,5 170 185 195   195 462,5 286,611 292,343 1 5-M-CO-90 #N/A   PL
Luis Patino 35 M-CO 86,8 90 0,62465     160 175 -180   175   115 130 -140   130 305 160 170 180   180 485 302,955 0,000 1 4-M-CO-90 #N/A   PL
Mauricio Herrera 23 M-CO 67,2 67,5 0,75125     165 175 -187,5   175   120 130 -135   130 305 170 180 -187,5   180 485 364,356 0,000 1 2-M-CO-67,5 #N/A   PL
Giovani Pinto 37 M-CO 76,1 82,5 0,68125     180 190 200   200   100 105 -115   105 305 180 -200 210   210 515 350,844 0,000 1 2-M-CO-82,5 #N/A   PL
Omar Cardenas 33 M-CO 66,2 67,5 0,76095     180 -190 -190   180   110 120 -125   120 300 180 190 -195   190 490 372,866 0,000 1 1-M-CO-67,5 #N/A   PL
Gonzalo Yepes 42 M-CO 93 100 0,6013     -200 210 220   220   100 110 -115   110 330 210 230 -250   230 560 336,728 343,463 1 2-M-CO-100 #N/A   PL
Luis Melo    M-CO 83,5 90 0,63965     200 -210 215   215   105 110 115   115 330 200 220 -230   220 550 351,808 0,000 1 3-M-CO-90 #N/A   PL
Saul Salazar 51 M-CO 94 100 0,598     230 245 0   245   140 150 -157,5   150 395 240 255 265   265 660 394,680 452,698 1 1-M-CO-100 #N/A   PL
Felix Ortiz 30 M-CO 60 60 0,83285             0   130 -135 135   135 0         0 0 0,000 0,000 1 0 0   BP
Leonardo Bermudez 19 M-CO 86,8 90 0,62465             0   130 -142,5 142,5   142,5 0         0 0 0,000 0,000 1 0 0   BP